These tables summarize the colours of validation stickers used to denote expiry months on license plates, as well as combined month-year stickers issued in different colour schemes for individual months.
Separate month-only stickers were first issued by Delaware in late 1961. Delaware preceded these by actually issuing metal month tabs for 20 years; a reflection of the state's reputation for helping pioneer staggered registration systems and multi-year baseplates alike. Although month stickers remain a common way of denoting expirations today, the practice is by no means universal: The majority of provinces and states as of 2014 instead issue combined month-year stickers, windshield stickers, or no stickers at all.
Canada | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 84-21 | ||||||||||
Saskatchewan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 77-91 | ||||||||||
Manitoba | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 10-21 | ||||||||||
Québec | 1 | 2 | 3 | - | 5 | 6 | - | 8 | - | 10 | 11 | - | 83-95 | ||||||||||
Prince Edward Island | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 87-94 | ||||||||||
Newfoundland & Labrador | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 82-84* | ||||||||||
Yukon Territory | Jan | Feb | Mar | Apr | May | - | Jul | Aug | Sep | Oct | Nov | Dec | 90-23 | ||||||||||
Northwest Territories | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 90-11 | ||||||||||
Nunavut | 99- |
* Combined month-year stickers with month and year in separate colours.
United States | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | - | 81-97 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | - | 97-99 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | - | 99-02 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | - | 02-19 | ||||||||||||
Alaska | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 79-16 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 16- | ||||||||||||
Arizona | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 75-09 | |||||||||||
Arkansas | - | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 69 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 70,74,77,80,83,86,89 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 71-72,75,78,81,84 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 73,76,79,82,85,88,91 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 87,90 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 92-16 | ||||||||||||
California | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 72-76 (motorcycles) | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 76-86 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 86- | ||||||||||||
Colorado | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | - | 79 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | - | 80 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 81 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 82-88 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 89- | ||||||||||||
Delaware | - | - | 3- | - | - | 6- | - | - | 9- | - | - | 12- | 41-62 (metal tabs) | |||||||||||
- | - | Mar | - | - | Jun | - | - | Sep | - | - | Dec | 62-63 | ||||||||||||
- | - | Mar | - | - | Jun | - | - | Sep | - | - | Dec | 64-70* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 73-74* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 75* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 76-10* | ||||||||||||
District of Columbia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 84-04 | |||||||||||
Florida | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 79-03 | |||||||||||
Georgia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 97-08 | |||||||||||
Indiana | Jan | Feb | Mar | Apr | May | Jun | - | - | - | - | - | - | 71-86 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | - | - | 87-02 | ||||||||||||
- | 02- | 03- | 04- | 05- | 06- | 07- | 08- | 09- | 10- | - | - | 03-08 (15th day) | ||||||||||||
01- | 02- | 03- | 04- | 05- | 06- | 07- | 08- | 09- | 10- | - | - | 03-08 (Last day) | ||||||||||||
- | 02- | 03- | 04- | 05- | 06- | 07- | 08- | 09- | 10- | 11- | 12- | 09-12 (7th day) | ||||||||||||
- | 02- | 03- | 04- | 05- | 06- | 07- | 08- | 09- | 10- | 11- | 12- | 09-12 (14th day) | ||||||||||||
- | 02- | 03- | 04- | 05- | 06- | 07- | 08- | 09- | 10- | 11- | 12- | 09-12 (21st day) | ||||||||||||
- | 02- | 03- | 04- | 05- | 06- | 07- | 08- | 09- | 10- | 11- | - | 09-12 (28th day) | ||||||||||||
01- | - | - | 04- | - | - | - | - | - | - | - | - | 09-12 (Last day) | ||||||||||||
Iowa | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 84-85 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 86-97 | ||||||||||||
Kansas | - | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 83-88 (motorcycles) | |||||||||||
- | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 88-94 | ||||||||||||
- | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 94-01 | ||||||||||||
- | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 02-13 | ||||||||||||
Louisiana | Jan | Feb | Mar | Apr | - | - | Jul | Aug | Sep | Oct | Nov | Dec | 78-81 | |||||||||||
Jan | Feb | Mar | Apr | - | - | Jul | Aug | Sep | Oct | Nov | Dec | 82-84* | ||||||||||||
Maine | - | - | - | - | - | - | - | - | - | Oct | Nov | Dec | 75* | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 76* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 77* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 78* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 79* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 80* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 81* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 82* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 83* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 84* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 85* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 86* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 87* | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | (Jul-Dec year) | 88* | |||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 87-00 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 00- | ||||||||||||
Maryland | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 86- | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 91- (Chesapeake issue) | ||||||||||||
Michigan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 80-99 | |||||||||||
Minnesota | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | - | 75-77 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 78-09 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 09-12 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 12- | ||||||||||||
Mississippi | - | - | - | - | - | - | - | - | - | Oct | Nov | Dec | 77 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 78 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 79 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 80-82 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 82-08 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 08-13 | ||||||||||||
Missouri | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 98-10 | |||||||||||
Montana | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | - | - | 76-80 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | - | - | 81-87 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 88-89 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 90-91 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 91 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 92,95-98 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 93-94 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 99-10 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 19- | ||||||||||||
New Hampshire | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 82-99 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 99- | ||||||||||||
North Carolina | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 81-96 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 96-16 | ||||||||||||
Ohio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 80-89 | |||||||||||
Oklahoma | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 79-83 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 83-09 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 10-, special issues | ||||||||||||
Oregon | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 81-91 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 91- | ||||||||||||
South Carolina | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 79-85 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 86-16 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 09-16 (alternate) | ||||||||||||
Tennessee | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 77-83 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 84-88 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 89-00 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 01-06 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 07-22 | ||||||||||||
Texas | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 78-94 | |||||||||||
Utah | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 91- | |||||||||||
Virginia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 73- | |||||||||||
Washington | Jan | Feb | Mar | Apr | May | Jun | Jly | Aug | Sep | Oct | Nov | Dec | 77-01 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jly | Aug | Sep | Oct | Nov | Dec | 77-81* (motorcycles) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 82- (motorcycles) | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 01- | ||||||||||||
West Virginia | Jan | - | - | - | - | - | - | - | - | - | - | - | 87 (vanities) | |||||||||||
Wisconsin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 87-92 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 93- | ||||||||||||
Wyoming | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 90-93 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 94 |
* Combined month-year stickers.