Here is a look at many of the non-passenger Oregon license plates of the last sixty years. By no means does it list every type thereof; rather, I've limited myself to types with sequential serials that are continuous between different styles of plates, and for which multiple variations exist.
Each type is listed with information on specific layout and die variations and the confirmed serial ranges thereof. Originally many plate types had divergent color schemes; however, colors were more or less standardized at blue on gold following the adoption of reflectorization in 1973. Some non-passenger plate types have been made on optional graphic bases such as the Oregon Trail and Salmon issues; however, the issuance of these has ceased as of 2004. Since the Trail plates used the same serial prefixes as ordinary issues, they are covered here.
Note: License plates with a colon (:) in the serial divider position were issued as remakes of pre-existing numbers, and are not included in the data tables when they fall outside of known sequential ranges. Ranges in italics are assumed endpoints or unconfirmed plates. Information added or updated since September 2012 is indicated with an asterisk (*).
In spite of their divergent titles, Old Timer, Historic Vehicle, and Antique Vehicle plates appear to be continuations of each other. The classification is currently reserved for vehicles "older than one-half the number of years between the current year and 1900" that are maintained as collectors' items.
The Old Timer series began with a similar format to passenger plates. The serial format originally contained an "A" prefix that was soon squeezed out by a fourth digit, although I wouldn't be surprised if it was implied in vehicular records after that. The "Pacific Wonderland" slogan seems to have been adopted for Old Timer plates later than it did on other types, judging by the fact that tab slots had already disappeared by the time that style arrived.
The caption changed to "Historic Vehicle" around 1964, coinciding with the discontinuation of plate stickers. Some plates have a dash in the serial; others don't. After that series was depleted, a singly-issued "Antique Vehicle" plate with an "AQ" prefix debuted. I honestly don't know if Old Timer plates remained valid after the Historic Vehicle ones came out, or if either are still in use today.
Collector Steve Grove has a page for Oregon on his Antique Auto License Plates website, which is well worth a look for anyone interested in the topic.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Black/aluminum | OLD/TIMER before serial; OREGON 50 with tab slots and holes at top | Square Irwin-Hodson | A-1 - A-636 | 636 p | |
Gold/blue | OLD/TIMER before serial; OREGON 56 with tab slots and holes at top | Tall Irwin-Hodson | A-1 - A-938 | 938 p | 2245 p |
OLD/TIMER before serial; OREGON with tab slots and holes at top | Tall Irwin-Hodson | 1-004 - 1-363 | 360 p | ||
OLD/TIMER before serial; OREGON with only tab slots at top | Tall Irwin-Hodson | 1-469 - 1-564 | 96 p | ||
OLD/TIMER before serial; OREGON with no slots at top | Tall Irwin-Hodson | 1-674 - 2-064 | 391 p | ||
OLD/TIMER before serial; OREGON over PACIFIC WONDERLAND | Short Irwin-Hodson | 2-120* - 2-245 | 126* p | ||
Gold/blue | HISTORIC/VEHICLE before serial; OREGON at bottom | Tall Irwin-Hodson | 3-090* - 5-181* | 2092* p | 2777* p |
5215 - 5819 | 605 p | ||||
5-866* | |||||
Blue/gold | HISTORIC/VEHICLE before serial; OREGON at bottom | Tall Irwin-Hodson | 6-437 - 8-250* | 1814* p | 3370 p |
8774 | |||||
Tall Polyvend | 8815* - 9194 | 380 p | |||
Tall Irwin-Hodson | 9539 - 9806 | 268 p | |||
ANTIQUE VEHICLE over OREGON | Short Irwin-Hodson | AQ 00001 - AQ 01543 | 1543 s | 4163 s | |
OREGON over ANTIQUE VEHICLE | Short Waldale | AQ 02578 | |||
Tall Irwin-Hodson | AQ 04163 |
By Oregon's definition, a bus worthy of receiving these plates is "designed and used for carrying passengers, baggage, and express for compensation." Designs parallel those of farm and truck plates, although bus plates are issued in far fewer number. There should be other variations I haven't yet documented as well.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Red/aluminum | OREGON SEPT. 54 at top | Square Irwin-Hodson | B 3-310* | ||
White/black | OREGON SEPT. 55 at top | Tall Irwin-Hodson | B 3-012* | ||
Green/white | OREGON SEPT. 56 at bottom | Tall Irwin-Hodson | B 3-010 - B 3-158 | 149* p | |
Gold/blue | OREGON DEC. 56 at bottom | Tall Irwin-Hodson | B 5-172 | ||
Green/white | ORE and sticker box | Tall Irwin-Hodson | B 1-510* - B 1-511* | 2* p | |
Blue/aluminum | ORE and sticker box over PACIFIC WONDERLAND | Short Irwin-Hodson | B 582 - B 883 | 302 p | |
Orange/aluminum | OREGON over sticker box | Short Irwin-Hodson | B 740* - B 3-931 | 3192* p | |
Blue/gold | OREGON over sticker box | Short Irwin-Hodson | B 6-234 | 6113* p | |
Short Polyvend | B 9044 | ||||
Short Irwin-Hodson | B11864 - B12346* | 483* p |
Coach plates were issued to house trailers until approximately 1971. I assume this was a precursor of the Travel Trailer type; and quite possibly Camper and Motor Home as well.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Gold/blue | ORE and sticker box over PACIFIC WONDERLAND | Short Irwin-Hodson | C 21* - C 860 | 840* s | 57,622* s |
C 1-075* - C57-642 | 55,081 s | ||||
ORE and sticker box | Tall Irwin-Hodson | C58-257* - C101-999 | 43,743* s | 68,087* s | |
C102070 - C126343 | 24,274 s | ||||
ORE and sticker box over MOBILE HOME | Short Irwin-Hodson | C131615* - C135966 | 4352* s |
Some of these plates have a wheelchair symbol under the "D;" others (with newer, higher serials) don't. According to the Oregon License Plate Manual, these plates "do not allow special parking privileges:" I guess they changed their mind somewhere along the way.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Blue/gold | PERMANENT over OREGON; VETERAN right; wheelchair under prefix | Tall Irwin-Hodson | D 00001 - D 05631 | 5631 p | 17,945 p |
PERMANENT over OREGON; VETERAN right; no wheelchair | Tall Irwin-Hodson | D 06079 - D 07887 | 1809 p | ||
OREGON over PERMANENT; VETERAN right; no wheelchair | Tall Waldale | D 10429 - D 11597* | 1169* p | ||
Tall Irwin-Hodson | D 13860 - D 17945 | 4086 p | |||
"Live tree" graphic; PERMANENT bottom; VETERAN right | Tall Irwin-Hodson | D2 13 38 - D4 03 82* | 19,045* p |
Disabled and handicapped-related plates certainly present some of the most perplexing mysteries in non-passenger Oregon platedom. Most of these plates tend to be gold on blue and are stamped with the month of expiration. There would seem to be evidence that different serial blocks were reserved for different months: Numbers invariably get higher as you go from January to December; oblivious to base color.
The mysteries only begin there, however. Why do lots of blue "Disabled Person" plates look unissued, and why do sticker stacks often end in 1978: Did a replate happen then? A limited quantity of "DIS" prefix passenger-style plates exist in collector hands with 1976-80 stickers, followed by an even more limited quantity of non-passenger style plates with 1981-92 stickers. Evidence of later handicapped issues is limited to some plates with a "D" and wheelchair preceding the number (all of which seem to have numbers in a narrow and somewhat arbitrary range) that don't seem to have survived beyond 1994.
Type 1: Gold/blue; DISABLED/PERSON before serial; (month) OREGON [ ] at bottom; tall Irwin-Hodson dies | |||||
Type 2: Blue/gold; DIS before serial; (month) OREGON [ ] at bottom; tall Irwin-Hodson dies | |||||
Type 3: Blue/gold; DIS before serial; OREGON over wide sticker box; short Irwin-Hodson dies |
Series | Type 1 | Type 2 | Type 3 | Number block theory |
---|---|---|---|---|
JAN. | 30 - 47 | 159 | 393 | 1 - 899 |
FEB. | 901 - 907 | 1178 | 900 - 1799 | |
MAR. | 1800 - 1840* | 1800 - 2599 | ||
APR. | 2758* | 2600 - 3499 | ||
MAY | 3574 - 3577 | 3639 | 3500 - 4399 | |
JUN. | 4474 - 4524 | 4550 - 4601 | 4400 - 5299 | |
JUL. | 5300 - 6199 | |||
AUG. | 6377 | 6200 - 7099 | ||
SEP. | 7139 | 7100 - 7999 | ||
OCT. | 8110* | 8000 - 8899 | ||
NOV. | 8913* - 8975 | 9432 - 9476 | 8900 - 9799 | |
DEC. | 9801* | 9800 - 9999 | ||
quantity | ||||
186* p | 59* p | 47 p |
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Blue/gold | OREGON over wide sticker box; no wheelchair | Short Polyvend | D012008 | ||
OREGON at top; wheelchair under prefix | Tall Irwin-Hodson | D 015121 - D 015478* | 358* p | 1424 p | |
Tall Polyvend | D 016142 - D 016290 | 149 p | |||
Tall Irwin-Hodson | D 016544 |
The all-purpose government-vehicle plate wasn't always thus: In the '50s the state went overboard with specially-captioned plates for all sorts of entities: Counties, Schools, "Irrigation Districts," and so on with little serial blocks dedicated to each. The captions were standardized under a "Publicly Owned" umbrella in the Pacific Wonderland era, and the series has been steadily chugging along ever since.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Black/aluminum | OREGON-PUBLICLY/OWNED | Square Irwin-Hodson | E 9 | 28,777 p | |
OREGON-IRRIG. DIST./OWNED | Square Irwin-Hodson | E 1-122 | |||
OREGON-SCHOOL DIST./OWNED | Square Irwin-Hodson | E 2-857* - E 4-748 | 1892* p | ||
OREGON-CITY/OWNED | Square Irwin-Hodson | E 8-384 - E10-305 | 1922 p | ||
OREGON-COUNTY/OWNED | Square Irwin-Hodson | E14:584 - E16-693 | 2110 p | ||
OREGON-STATE/OWNED | Square Irwin-Hodson | E26-657 - E28-785 | 2129 p | ||
Gold/blue | OREGON-PUBLICLY/OWNED | Tall Irwin-Hodson | E37-865 - E38-238 | 374 p | 83,599 p |
OREGON-IRRIG. DIST./OWNED | Tall Irwin-Hodson | E40-007 | |||
PUBLICLY OWNED over OREGON (Backfilled serial block) | Tall Irwin-Hodson | E40-410* - E47-521 | 7112* p | ||
OREGON-SCHOOL DIST./OWNED | Tall Irwin-Hodson | E50-780 - E50-798 | 19 p | ||
OREGON-COUNTY/OWNED | Tall Irwin-Hodson | E71-914 | |||
OREGON-STATE/OWNED | Tall Irwin-Hodson | E80-607 | |||
OREGON-PUBLICLY/OWNED over PACIFIC WONDERLAND | Short Irwin-Hodson | E90-106 - E94-411 | 4306 p | ||
PUBLICLY OWNED over OREGON | Tall Irwin-Hodson | E95-654 | |||
E102019* | |||||
E104-801* - E111-051 | 6251* p | ||||
E112410 - E121463 | 9054 p | ||||
Blue/gold | PUBLICLY OWNED over OREGON | Tall Irwin-Hodson | E123776 - E148344 | 24,569 p | 114,186 p |
Tall Polyvend | E151575* - E151858 | 284* p | |||
Tall Irwin-Hodson | E154997 - E224852* | 69,856* p | |||
OREGON over PUBLICLY OWNED | Short Waldale | E228878* - E230335 | 1458* p | ||
Tall Irwin-Hodson | E237961 |
Exempt Motorcycle plates may be seen as an extension of the Publicly Owned type; however, there are enough twists and turns in this type's history to command a heading of its own.
Oregon originally treated these permanent plates as a subset of the Motorcycle type, using the M prefix and allocating a block of numbers in the 9000 series. It's worth noting that regular motorcycle numbers may have conflicted with this series, at least in 1964-65. Whether more variations exist than are depicted here is unknown.
The M 9000 series was exhausted at some indeterminate point in time. The state then started treating Exempt Motorcycle plates as a subset of the Publicly Owned type, shifting them to the "E" prefix with a block of numbers in the 9 series, as before.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
White/black | ORE. EXEMPT at top | Rounded Irwin-Hodson | M9236* - M9454* | 219* s | |
Blue/gold | OREGON over EXEMPT | Rounded Irwin-Hodson | M 9666* | ||
Squared Irwin-Hodson | E9 00052 - E9 00967 | 916 s |
The stickered green-on-white series came about in 1959 following a series of quarterly issues. The numbering reset in late 1961 (when the blue/aluminum base came out) and late 1965 (when the orange/aluminum base debuted), and has been continuous since then. The changes affecting farm plates are analogous to the changes on truck plates.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Black/aluminum | OREGON and tab slots at top | Square Irwin-Hodson | F 41 - F40-417* | 40,377* p | |
F 2-394 - F32-786 (scattered) |
Layout & dies | Quarterly issues | |||||||
---|---|---|---|---|---|---|---|---|
OREGON [mo yr] at top Square Irwin-Hodson dies |
MAR 53 | JUNE 53 | SEPT 53 | DEC 53 | F41-465 - F68-170* | |||
26,706* p | ||||||||
OREGON [mo yr] at top Square Irwin-Hodson dies |
MAR 54 | JUNE 54 | F21-680* - F21-755 | SEPT 54 | DEC 54 | F42-086* - F66-877 | ||
76* p | 24,792* p | |||||||
OREGON [mo yr] at top Tall Irwin-Hodson dies |
MAR. 55 | JUNE 55 | F21-507* | SEPT. 55 | F30-426 - F31-188 | DEC. 55 | F40-522 - F68-937* | |
763 p | 28,416* p | |||||||
OREGON [mo yr] at bottom Tall Irwin-Hodson dies |
MAR. 56 | F10-092 - F10-478 | JUNE 56 | F20-291 - F21-608 | SEPT. 56 | F30-186 - F31-163* | DEC. 56 | F41-524 - F68-860 |
387 p | 1318 p | 978* p | 27,337 p | |||||
OREGON [mo yr] at bottom Tall Irwin-Hodson dies |
MAR. 57 | F10-189 | JUNE 57 | F20-424 - F21-617* | SEPT. 57 | F30-583 | DEC. 57 | F40-028 - F64-041* |
1194* p | 24,014* p | |||||||
OREGON [mo yr] at top Tall Irwin-Hodson dies |
MAR. 58 | JUNE 58 | F22-404 | SEPT. 58 | F30-519 - F32-030* | DEC. 58 | F44-455 - F66-726 | |
1512* p | 22,272 p |
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Green/white | ORE and sticker box | Tall Irwin-Hodson | F10-135 - F42-994 | 32,860 p | |
Blue/aluminum | ORE and sticker box over PACIFIC WONDERLAND | Short Irwin-Hodson | F10-315* - F41-241* | 30,927* p | 37,716* p |
ORE and sticker box | Tall Irwin-Hodson | F42-217* - F48-030 | 5814* p | ||
Orange/aluminum | OREGON over sticker box | Short Irwin-Hodson | F10-543 - F71-183* | 60,641 p | |
Blue/gold | OREGON over sticker box | Short Irwin-Hodson | F71-722 - F99-423* | 27,702* p | 89,549 p |
Short Polyvend | F 99806* - F100895 | 1090* p | |||
Short Irwin-Hodson | F108nnn | ||||
Short Polyvend | F110917 - F111236 | 320 p | |||
Short Irwin-Hodson | F139042* - F147980 | 8939* p | |||
Short Waldale | F149634 | ||||
New Irwin-Hodson | F151202 (serifed "1") | 6815 p | |||
F157071 - F158016 | |||||
(F161270 reported) |
This type of plate has been a bit convoluted in terms of serial progressions and the like. The earliest numbers seem to be in the 900000s; however, the various numbering series have changed more than the plate since then, with the 900000 block followed by 100000-block plates; followed in turn by "HC" prefixed plates with five digits. These "HC" plates seem to actually work back sequentially from 99999; with lower numbers doled out to issues stamped on optional Oregon Trail bases in the mid '90s. These plates have been issued separate month and year stickers since the 1980s, although the single heavy vehicle-style sticker box was maintained for some time after that.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Blue/yellow | ORE and sticker box over MOTOR HOME | Short Irwin-Hodson | H900225 - H912748 | 12,524 p | |
Blue/gold | ORE and sticker box over MOTOR HOME | Short Irwin-Hodson | H913194* - H947390* | 34,197* p | 118,604* p |
Short Polyvend | H947549* - H951311 | 3763* p | |||
OREGON over sticker box | Short Irwin-Hodson | H953286 - H971115 | 17,830 p | ||
Short Polyvend | H974121 - H979983* | 5863* p | |||
Short Irwin-Hodson | H981710* - H998528 | 16,819* p | |||
H101158* - H134426* | 33,269* p | ||||
Oregon Trail graphic | Short Irwin-Hodson | H800039 - H809738 | 9700 p | 21,305 p | |
Short Irwin-Hodson | HC 06019 - HC 17623 | 11,605 p | |||
(HC 31616 reported) | 64,424 p | ||||
Blue/gold | OREGON at top | Tall Irwin-Hodson | HC 35504* - HC 54346* | 18,843* p | |
Tall Waldale | HC 56093 - HC 57988 | 1896 p | |||
OREGON over sticker box | Short Irwin-Hodson | HC 59458 - HC 96039 | 36,582 p |
Fixed Load plates are definitely one of the stranger plate types around: Tar kettles, backhoes, and road graders over 3000 pounds fall into this category. They actually span two series: "HF" for Heavy Fixed, and "LF" for the rarer Light Fixed type. Many of the HF and LF plates in collector hands are dated "Dec. 73" (Were they even revalidated after that?), but surprisingly this is still listed as a current plate type in the Oregon License Plate Manual.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Gold/blue | OREGON over DEC [ ] 73 | Short Irwin-Hodson | LF 01085* - LF 03117* | 2033 s | |
HF 00296 - HF 03799 | 3504 s | ||||
Blue/gold | OREGON over DEC [ ] | Short Irwin-Hodson | HF 06311 - HF 10005* | 3695* s | 6327 s |
Short Polyvend | HF 12637 |
The origin of this type has often been shrouded in mystery, and a revelation now puts a bit of it into clearer focus: Prior to 1968, the "TL" prefix was used for both Heavy Trailer and Light Trailer plates. Since Light Trailer plates differed dramatically from Heavy Trailer in terms of design, they are listed separately under their own heading.
Customarily issued to heavy trailers and semi-trailers in excess of 8000 pounds; these plates have had a very interesting trajectory over the years. 1950s plates consisted of quarterly issues similar to Farm and Truck in execution.
The designated prefix changed to "HT" when "TL" was depleted in the early 1970s. The newest dated sticker confirmed on any Heavy Trailer plate is MAR 90. It seems that "Permanent Registration" decals were issued to existing registrations at that point, and new plates began being made in the "HP" series ("H"eavy "P"ermanent?) with no stickers whatsoever. The series has continued from there, with a number of different prefix letters being used over the years.
Layout & dies | Quarterly issues | |||||||
---|---|---|---|---|---|---|---|---|
OREGON [mo yr] at bottom Tall Irwin-Hodson dies |
MAR. 56 | TL 5-49* - TL 5-3970 | JUNE 56 | TL 6-1383 - TL 6-4016* | SEPT. 56 | TL 7-4174 - TL 7-4535* | DEC. 56 | |
3922* s | 2634* s | 362* s | ||||||
OREGON [mo yr] at bottom Tall Irwin-Hodson dies |
MAR. 57 | JUNE 57 | TL 6-1816* | SEPT. 57 | DEC. 57 | TL8-7913 | ||
OREGON [mo yr] at top Tall Irwin-Hodson dies |
MAR. 58 | JUNE 58 | TL 6-564* | SEPT. 58 | DEC. 58 | TL8- 707 - TL 8-3362* | ||
2656* s |
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Green/white | ORE and sticker box | Tall Irwin-Hodson | TL 62-019* - TL 70-095* | 8077* s | |
Blue/aluminum | ORE and sticker box over PACIFIC WONDERLAND | Short Irwin-Hodson | TL 51-250 - TL 64-745* | 13-496* s | |
Orange/aluminum | OREGON over sticker box | Short Irwin-Hodson | TL 54-161* - TL 97-642 | 43,482* s | 48,567* s |
HT 00-516 - HT 05-600 | 5085 s | ||||
Blue/gold | OREGON over sticker box | Short Irwin-Hodson | HT 06-008* - HT 37-516* | 31,509* s | 55,537* s |
Short Polyvend | HT 42951 - HT 44431 | 1481 s | |||
Short Irwin-Hodson | HT 45773 | ||||
HT 50 322* - HT 57 072* | 6751* s | ||||
Short Polyvend | HT 61 374* - HT 61 544* | 171* s | |||
OREGON over PERMANENT | Short Irwin-Hodson | HP 00001 - HP 99999 | 99,999 s | 469,217 s | |
HQ 00001 - HQ 99999 | 99,999 s | ||||
HR 00001 - HR 99999 | 99,999 s | ||||
HS 00001 - HS 76097* | 76,097* s | ||||
Tall Waldale | HU 00326* - HU 07286* | 6961* s | |||
Tall Irwin-Hodson | HU 27929 - HU 50293* | 22,365* s | |||
(HU 69221 reported) |
Camper plates are issued to "structure[s] with a floor designed to be mounted upon a motor vehicle but not permanently attached" and "providing facilities for human habitation or camping:" Make of that what you will. These plates were originally issued in a unique black-and-white design, although things have predictably gone blue and gold in the decades since then.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
White/black | ORE and sticker box over CAMPER | Short Irwin-Hodson | K702512 - K757926* | 55,415* s | |
Blue/gold | ORE and sticker box over CAMPER | Short Irwin-Hodson | K760686* - K788165 | 27,480* s | 59,217* s |
Sticker box over OREGON | Short Irwin-Hodson | K794914 - K809467* | 14,554* s | ||
OREGON at top | Tall Irwin-Hodson | K819902* |
Uh-oh, not yet another type of trailer plate! This classification split off from the Heavy Trailer type in 1956. To prevent serial conflicts, light trailer plates of 1956-67 had low numbers while heavy trailers started at TL5-1 or TL50000 and above. Although heavy trailers switched to multi-year bases in 1959, light trailers continued receiving annual plates for ten more years.
A unique black-on-aluminum multi-year base was issued in 1969 with a number of different serial-spacing conventions. What became of this after that I'm less sure about...I'd expect that "LT" was folded into the Utility Trailer classification by 1979 or so.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Annual Issues | |||||
Gold/blue | OREGON DEC. 56 at top | Tall Irwin-Hodson | TL 1-562 | ||
OREGON DEC. 57 at top | Tall Irwin-Hodson | TL 1-4577 - TL 1-5625 | 1049 s | ||
White/black | (1958 issue expected) | Tall Irwin-Hodson | |||
Green/white | OREGON DEC. 59 at top | Tall Irwin-Hodson | TL 1-7351 | ||
Gold/blue | OREGON DEC. 60 at top | Tall Irwin-Hodson | TL 4-135 - TL 4-805 | 671 s | |
Gold/blue | OREGON DEC. 61 at top | Tall Irwin-Hodson | TL 951* - TL 5-083 | 4133* s | |
OREGON DEC. 61 over PACIFIC WONDERLAND | Short Irwin-Hodson | TL 6:278 (remake) | |||
Red/aluminum | OREGON DEC. 62 over PACIFIC WONDERLAND | Short Irwin-Hodson | TL 4-920 - TL 7-130* | 2211* s | |
Black/aluminum | OREGON DEC. 63 over PACIFIC WONDERLAND | Short Irwin-Hodson | TL 1-948 - TL10-082 | 8135 s | |
Green/aluminum | DEC. OREGON 64 at bottom | Tall Irwin-Hodson | TL 1-240* - TL 10-743* | 9504* s | |
Orange/aluminum | DEC. OREGON 65 at bottom | Tall Irwin-Hodson | TL 556* - TL 9-584 | 9029* s | |
Green/aluminum | DEC. OREGON 66 at bottom | Tall Irwin-Hodson | TL 5-197* - TL 11-117* | 5921* s | |
Black/aluminum | DEC. OREGON 67 at bottom | Tall Irwin-Hodson | TL 8 - TL 12-835* | 12,828* s | |
Blue/aluminum | DEC. OREGON 68 at bottom | Tall Irwin-Hodson | LT 20-932* - LT 26-629* | 5698* s | |
Stickered Issues | |||||
Black/aluminum | DEC. OREGON [ ] at bottom | Tall Irwin-Hodson | LT 918 | 58,174 s | |
LT 1-480 - LT 35-620* | 34,141* s | ||||
LT 3-7749 - LT 5-1114 | 13,366 s | ||||
LT 54-348 - LT 59-091 | 4744 s | ||||
Blue/gold | DEC. OREGON [ ] at bottom; large state name | Tall Irwin-Hodson | LT 6-6022 | 15,096 s | |
DEC. OREGON [ ] at bottom; small state name | Tall Irwin-Hodson | LT 7-2636 - LT 7-8485* | 5850* s | ||
DEC. OREGON [ ] at bottom; large state name | Tall Irwin-Hodson | LT 81-117 |
The first postwar multi-year Oregon motorcycle plates were issued in 1966, and renewed the year thereafter with a sticker. Some late registrations received high-numbered plates dated "67." Although this was only a two-year base, it's a bit interesting to note that I've come across a number of illicit combinations in my research over the years...such as a 67 sticker on a 1965 annual plate, and 1966 bases with 1978 and 1982 stickers. People will put stickers on anything, I suppose!
The current series of Oregon motorcycle plates dates back to 1968. Early plates (up to 85000, if what the Oregon License Plate Manual says is any indication) had straight numeric serials, although an "M" prefix was implied in vehicular records. Narrower, squarer dies came into use in the early '70s that allowed easily for five digits plus the "M." The "M" and first digit began to be stacked from the 200000 series on.
Originally the plates were validated with unique, small stickers. These were replaced by gigantic heavy vehicle-style stickers when staggered registration commenced in the late '70s (which did a number on the plates, covering up their sticker box in the process), and eventually separate month and year stickers.
A rare white/blue transitional variation with squared dies exists. Early plates in the stacked M2 series have a wider "2" die than later examples. Finally, some plates in the '80s were made by the Polyvend Corporation in Arkansas, and feature much more rounded serial dies.
Colors | Variation | Dies | Confirmed serial range (earliest expiration seen) |
quantity | |
---|---|---|---|---|---|
Green/aluminum | OREGON 66 at bottom | Rounded Irwin-Hodson | 1842* - 44780* | 42,939* s | |
OREGON 67 at bottom; boltholes | Rounded Irwin-Hodson | 45532 - 46679 | 1148 s | 1857 s | |
OREGON 67 at bottom; boltslots | Rounded Irwin-Hodson | 46797 | |||
OREGON 67 at bottom; boltholes | Rounded Irwin-Hodson | 47158 - 47388 | 231 s | ||
White/blue | OREGON over sticker box | Rounded Irwin-Hodson | 980 - 77659 (85000 expected) | 76,680 s | 85,380 s |
Squared Irwin-Hodson | M 86359 | ||||
Gold/blue | OREGON over sticker box | Squared Irwin-Hodson | M 90949* - M186740 (71) | 95,792* s | |
Blue/gold | OREGON over sticker box | Squared Irwin-Hodson | M188370 - M199828 (75) | 11,459 s | 519,358* s |
M2 01448 - M2 10516* (wide 2; 76) | 9069* s | ||||
M2 13814 - M2 54559* (75*) | 40,746* s | ||||
OREGON at top; no sticker box | Squared Irwin-Hodson | M2 55416* - M3 13414 (8/79) | 57,354 s | ||
Polyvend | M3 14969* - M3 37347* (82) | 22,379* s | |||
Squared Irwin-Hodson | M3 41201* - M3 57973* (7/84) | 16,773* s | |||
Polyvend | M3 61378* - M3 67933 (5/86*) | 6556* s | |||
Squared Irwin-Hodson | M3 70165 - M3 96584 (12/85) | 26,420 s | |||
Polyvend | M3 99312 - M4 10366* (7/87) | 11,055* s | |||
Squared Irwin-Hodson | M4 10563* - M5 47726 (8/89) | 137,035* s | |||
Waldale | M5 50759 - M5 59592 (9/07) | 8834 s | |||
Squared Irwin-Hodson | M5 63868* - M7 07727 (3/07*) | 143,860* s |
Low-powered cycles, or mopeds, began rating their own plates at some indefinite point in the 1980s. Issuance of these appears to lag well behind production.
Colors | Variation | Dies | Confirmed serial range (earliest expiration seen) |
quantity | |
---|---|---|---|---|---|
Blue/gold | OREGON over sticker box | Squared Irwin-Hodson | MP 00018 - MP 06496 (3/86?) | 6479 s | 22,507* s |
Polyvend | MP 12580* - MP 13630 (3/93*) | 1051* s | |||
Squared Irwin-Hodson | MP 22524* (8/16) |
According to the Oregon License Plate Manual, these plates are issued to "owner[s] of a fleet of vehicles registered as a fleet rather than individually." The point of appeal for this type is that they don't require stickers...thus letting companies like UPS off the hook for trying to revalidate the plates on hundreds of trucks scattered throughout the state at any one time.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Blue/gold | PERMANENT FLEET over OREGON | Tall Irwin-Hodson | PF 07024 - PF 20081* | 13,058* p | 26,847 p |
PF 22 237 - PF 22 670 | 434 p | ||||
PF 23714 - PF 26812 | 3099 p | ||||
OREGON over PERMANENT FLEET | Short Waldale | PF 27821 | |||
Tall Irwin-Hodson | PF 31763 | ||||
(PF 33870 reported) |
Another class of plate that originally had a unique (pistachio!) color scheme; "travel trailer" plates are issued to trailers that "provide facilities for human habitation"...a mobile home, if you will. Separate month and year stickers replaced the combined heavy vehicle-type stickers in the 1980s. High serial blocks were reserved for issues on the Oregon Trail graphic base.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
White/green | ORE and sticker box over TRAVEL TRAILER | Short Irwin-Hodson | R400240 - R499010* | 98,771* s | |
Blue/gold | ORE and sticker box over TRAVEL TRAILER | Short Irwin-Hodson | R499555 - R563863 | 64,309 s | 326,648 s |
Short Polyvend | R570888 - R571918* | 1031* s | |||
Sticker box over OREGON | Short Irwin-Hodson | R578166 - R581309 | 3144 s | ||
Short Polyvend | R582927 - R586201 | 3275 s | |||
Short Irwin-Hodson | R589836 - R595061 | 5226 s | |||
Short Polyvend | R611282 - R614177 | 2896 s | |||
Short Irwin-Hodson | R615674* - R749480* | 133,807* s | |||
OREGON at top | Tall Waldale | R755064* - R762983 | 7920* s | ||
Tall Irwin-Hodson | R765270 - R820284 | 55,015 s | |||
(R826202 reported) | |||||
Oregon Trail graphic | Short Irwin-Hodson | R982042* - R999976* | 17,935* s |
School bus plates have been made by different vendors in at least three distinct styles.
Colors | Variation | Dies | Confirmed serial range | quantity | |
---|---|---|---|---|---|
Blue/gold | SCHOOL BUS over OREGON; PERM at right | Short Polyvend | SC 01199* - SC 02691* | 1493* p | 2352* p |
Tall Irwin-Hodson | SC 03550 | ||||
