The following weapons are employed in Doom and Doom II. Each weapon has a designated slot in the "Arms" panel of the status bar, corresponding to the key used to engage it:
* Secret level.
† Omitted in higher difficulty levels.
‡ Omitted in lower difficulty levels.
Additional items found in the game include:
Keys | Spheres | Wearables | Armour & Bonuses | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Title | ||||||||||||||||||
Episode 1: Knee-Deep in the Dead | |||||||||||||||||||
E1M1 | Hangar | 1 | 1 | 25 | 12-13 | ||||||||||||||
E1M2 | Nuclear Plant | 3 | 0-1 | 20 | 21 | ||||||||||||||
E1M3 | Toxin Refinery | 3 | 1 | 40-44 | 44-48 | ||||||||||||||
* E1M9 | Military Base | 1 | 0 | 27 | 16 | ||||||||||||||
E1M4 | Command Control | † | 1 | 1 | 14 | 30 | |||||||||||||
E1M5 | Phobos Lab | 2 | 2 | 14 | 11 | ||||||||||||||
E1M6 | Central Processing | 3-4 | 1 | 54-64 | 39-43 | ||||||||||||||
E1M7 | Computer Station | 2 | 1 | 48 | 33 | ||||||||||||||
E1M8 | Phobos Anomaly | 1 | 0 | 0 | 0 | ||||||||||||||
Episode 2: The Shores of Hell | |||||||||||||||||||
E2M1 | Deimos Anomaly | 1 | 1 | 7 | 8 | ||||||||||||||
E2M2 | Containment Area | † | 4 | 1 | 8 | 37 | |||||||||||||
E2M3 | Refinery | 1 | 1 | 10 | 17 | ||||||||||||||
E2M4 | Deimos Lab | 3 | 1 | 16 | 24 | ||||||||||||||
E2M5 | Command Center | † | 2 | 1 | 31 | 6 | |||||||||||||
* E2M9 | Fortress of Mystery | 0 | 1 | 0 | 0 | ||||||||||||||
E2M6 | Halls of the Damned | 1 | 1 | 12 | 9 | ||||||||||||||
E2M7 | Spawning Vats | 1 | 1 | 12 | 9 | ||||||||||||||
E2M8 | Tower of Babel | 0 | 1 | 0 | 0 | ||||||||||||||
Episode 3: Inferno | |||||||||||||||||||
E3M1 | Hell Keep | 0 | 0 | 4 | 2 | ||||||||||||||
E3M2 | Slough of Despair | 1 | 1 | 6 | 6 | ||||||||||||||
E3M3 | Pandemonium | 1 | 2 | 3 | 0 | ||||||||||||||
E3M4 | House of Pain | 2-3 | 2 | 6 | 37 | ||||||||||||||
E3M5 | Unholy Cathedral | 0 | 0 | 4 | 25 | ||||||||||||||
E3M6 | Mt. Erebus | 2 | 1 | 9 | 9 | ||||||||||||||
* E3M9 | Warrens | 1 | 0 | 4 | 2 | ||||||||||||||
E3M7 | Limbo | 0-2 | 1 | 6 | 1 | ||||||||||||||
E3M8 | Dis | 0 | 1 | 0 | 0 | ||||||||||||||
Episode 4: Thy Flesh Consumed | |||||||||||||||||||
E4M1 | Hell Beneath | 1 | 0 | 12 | 9 | ||||||||||||||
E4M2 | Perfect Hatred | 2 | 1 | 14 | 6 | ||||||||||||||
* E4M9 | Fear | 0 | 1 | 3 | 10 | ||||||||||||||
E4M3 | Sever the Wicked | 0 | 1 | 0 | 0 | ||||||||||||||
E4M4 | Unruly Evil | 0 | 0 | 8 | 11 | ||||||||||||||
E4M5 | They Will Repent | 1 | 0 | 9 | 17 | ||||||||||||||
E4M6 | Against Thee Wickedly | 0-1 | 0-1 | 0 | 0 | ||||||||||||||
E4M7 | And Hell Followed | † | 1 | 2 | 6 | 3-5 | |||||||||||||
E4M8 | Unto the Cruel | ‡ | 0 | 2 | 0 | 0 | |||||||||||||
Doom II | |||||||||||||||||||
MAP01 | Entryway | 1 | 0 | 1 | 8 | ||||||||||||||
MAP02 | Underhalls | 0 | 1 | 7 | 13 | ||||||||||||||
MAP03 | The Gantlet | 0 | 2 | 7 | 0 | ||||||||||||||
MAP04 | The Focus | 0 | 0 | 23 | 11 | ||||||||||||||
MAP05 | The Waste Tunnels | 1 | 1 | 0 | 0 | ||||||||||||||
MAP06 | The Crusher | 1 | 1 | 9 | 5 | ||||||||||||||
MAP07 | Dead Simple | 0 | 0 | 0 | 0 | ||||||||||||||
MAP08 | Tricks and Traps | 2 | 0 | 0 | 0 | ||||||||||||||
MAP09 | The Pit | 1 | 2 | 0 | 27-41 | ||||||||||||||
MAP10 | Refueling Base | 2 | 1 | 54 | 35 | ||||||||||||||
MAP11 | Circle of Death, 'O' of Destruction! |
1 | 1 | 6 | 11 | ||||||||||||||
MAP12 | The Factory | 2 | 0 | 0 | 0 | ||||||||||||||
MAP13 | Downtown | 0 | 1 | 23 | 28 | ||||||||||||||
MAP14 | The Inmost Dens | 0 | 1 | 0 | 0 | ||||||||||||||
MAP15 | Industrial Zone | 1 | 2 | 0 | 0 | ||||||||||||||
* MAP31 | Wolfenstein | 0 | 0 | 56 | 4 | ||||||||||||||
* MAP32 | Grosse | 0 | 0 | 0 | 0 | ||||||||||||||
MAP16 | Suburbs | 0 | 0 | 0 | 0 | ||||||||||||||
MAP17 | Tenements | † | 2 | 1 | 61 | 46 | |||||||||||||
MAP18 | The Courtyard | 1 | 0 | 48 | 127 | ||||||||||||||
MAP19 | The Citadel | ‡ | 2 | 1 | 10 | 43 | |||||||||||||
MAP20 | Gotcha! | 2 | 2 | 23-26 | 16-19 | ||||||||||||||
MAP21 | Nirvana | 0 | 0 | 0 | 16 | ||||||||||||||
MAP22 | The Catacombs | ‡ | 1 | 0 | 5 | 0 | |||||||||||||
MAP23 | Barrels o' Fun | 1 | 0 | 0 | 16-18 | ||||||||||||||
MAP24 | The Chasm | 1 | 0 | 18 | 26 | ||||||||||||||
MAP25 | Bloodfalls | 0-1 | 0-1 | 0 | 0 | ||||||||||||||
MAP26 | The Abandoned Mines | 1 | 1 | 21 | 35 | ||||||||||||||
MAP27 | Monster Condo | 2 | 0 | 17-23 | 53 | ||||||||||||||
MAP28 | The Spirit World | 1 | 0 | 3 | 8-13 | ||||||||||||||
MAP29 | The Living End | 1 | 1 | 9 | 13 | ||||||||||||||
MAP30 | Icon of Sin | † | 0 | 0 | 0 | 0 |
* Secret level.
† Omitted in higher difficulty levels.
‡ Omitted in lower difficulty levels.
The end-of-level "Items" tally is calculated from the player's ability to pick up all of the following:
Only one computer area map can be picked up by the player per level. In the Doom II level "Monster Condo," two of them appear, making 100% items impossible to achieve in a single-player game.