"At the beginning of Doom, we said, 'We need to make the greatest game that we could ever play.' Whatever we could imagine that would be the best thing we could play, we wanted to make that game. [...] We didn't care what other people thought, because we felt like our prior successes told us that if we made whatever we felt was really cool, there would probably be a lot of people that would like what we thought was cool. We weren't worried about anything else. We weren't worried about offensive stuff, because that would stop us from making what we were trying to make. As artists, we're trying to be true to our vision.
Because, in the game, you were killing demons, and demons are really a religious thing—everyone in the company was an atheist. We didn't believe in hell or heaven or any of that stuff. Putting demons in there was just, 'This is what people believe in.' We thought that the juxtaposition of future science—a space marine on a moon of Mars with all these experiments happening, it's very scientific and futuristic-and then all of a sudden this religious thing happens, demons coming through a portal, versus aliens—"
—John Romero, 2013
Level | Title | Creator | Objective | Items | Secrets † | Par |
---|---|---|---|---|---|---|
Episode 1: Knee-Deep in the Dead | ||||||
E1M1 | Hangar | John Romero | 37-38 | 3 | 0:30 | |
E1M2 | Nuclear Plant | John Romero | → → | 42 | 6 | 1:15 |
E1M3 | Toxin Refinery | John Romero | → → OR | 87-95 | 7 | 2:00 |
* E1M9 | Military Base | John Romero | → → → → → → | 43 | 2 | 2:45 |
E1M4 | Command Control | Tom Hall | → → → → | 45 | 3 | 1:30 |
E1M5 | Phobos Lab | John Romero | → → → → | 29 | 9 | 2:45 |
E1M6 | Central Processing | John Romero | → → → → → → | 99-113 | 4 | 3:00 |
E1M7 | Computer Station | John Romero | → → → → → → | 84 | 4 | 3:00 |
E1M8 | Phobos Anomaly | Tom Hall | → | 3 | 1 | |
Episode 2: The Shores of Hell | ||||||
E2M1 | Deimos Anomaly | Tom Hall | → → | 16 | 4 | 1:30 |
E2M2 | Containment Area | Tom Hall | → → → → → | 48 | 12 | 1:30 |
E2M3 | Refinery | Tom Hall | → → | 30-31 | 6 | 1:30 |
E2M4 | Deimos Lab | Tom Hall | → → → → | 46 | 10 | 2:00 |
E2M5 | Command Center | Sandy Petersen | OR | 40-41 | 10 | 1:30 |
* E2M9 | Fortress of Mystery | Sandy Petersen | → → → → → → | 2 | 1 | 2:50 |
E2M6 | Halls of the Damned | Sandy Petersen | → → → → | 31 | 3 | 6:00 |
E2M7 | Spawning Vats | Tom Hall | → → → → → → | 27 | 6 | 4:00 |
E2M8 | Tower of Babel | Sandy Petersen | 2 | 0 | ||
Episode 3: Inferno | ||||||
E3M1 | Hell Keep | Sandy Petersen | 6 | 1 | 1:30 | |
E3M2 | Slough of Despair | Sandy Petersen | → | 15 | 3 | 0:45 |
E3M3 | Pandemonium | Tom Hall | → → | 7 | 6 | 1:30 |
E3M4 | House of Pain | Sandy Petersen | → → → → → → | 48 | 4 | 2:30 |
E3M5 | Unholy Cathedral | Sandy Petersen | → → | 35 | 10 | 1:30 |
E3M6 | Mt. Erebus | Sandy Petersen | → → OR | 24 | 4 | 1:30 |
* E3M9 | Warrens | Sandy Petersen | → → → → | 12 | 1 | 2:15 |
E3M7 | Limbo | Tom Hall | → → → → → → → | 8 | 4 | 2:45 |
E3M8 | Dis | Sandy Petersen | 0 | 0 | ||
Episode 4: Thy Flesh Consumed ** | ||||||
E4M1 | Hell Beneath | American McGee | → → → → | 21 | 2 | |
E4M2 | Perfect Hatred | John Romero | → → → → OR | 22 | 3 | |
* E4M9 | Fear | Tim Willits | → → | 14 | 2 | |
E4M3 | Sever the Wicked | Shawn Green | → → → → → | 5 | 20/22 | |
E4M4 | Unruly Evil | American McGee | → → | 23 | 2 | |
E4M5 | They Will Repent | Theresa Chasar & Tim Willits | → → → → → → | 29 | 2 | |
E4M6 | Against Thee Wickedly | John Romero | → → → → → → → | 4-5 | 3 | |
E4M7 | And Hell Followed | John Anderson | → → → | 13-18 | 2/4 | |
E4M8 | Unto the Cruel | Shawn Green | → → → → → | 6 | 1 | |
Doom II | ||||||
MAP01 | Entryway | Sandy Petersen | 9 | 5 | 0:30 | |
MAP02 | Underhalls | American McGee | → → → → → | 20 | 1 | 1:30 |
MAP03 | The Gantlet | American McGee | → → → → → | 9 | 1 | 2:00 |
MAP04 | The Focus | American McGee | → → → → → → | 34 | 3 | 2:00 |
MAP05 | The Waste Tunnels | American McGee | → → → → → → | 2-3 | 3 | 1:30 |
MAP06 | The Crusher | American McGee | → → → → → → | 17 | 3 | 2:30 |
MAP07 | Dead Simple | American McGee | → → | 6 | 1 | 2:00 |
MAP08 | Tricks and Traps | Sandy Petersen | → → → → | 5-8 | 7 | 2:00 |
MAP09 | The Pit | Sandy Petersen | → → → → | 33-47 | 6 | 4:30 |
MAP10 | Refueling Base | Tom Hall | → → → → | 100 | 18 | 1:30 |
MAP11 | Circle of Death, 'O' of Destruction! | John Romero | → → → → | 21 | 3 | 3:30 |
MAP12 | The Factory | Sandy Petersen | → → → → | 5 | 4 | 2:30 |
MAP13 | Downtown | Sandy Petersen | → → → → → → | 61 | 8 | 2:30 |
MAP14 | The Inmost Dens | American McGee | → → → → | 2-3 | 0 | 2:30 |
MAP15 | Industrial Zone | John Romero | → → → → → → → OR | 8 | 10/11 | 3:30 |
* MAP31 | Wolfenstein | (Wolfenstein 3D) | OR | 64 | 4 | 2:00 |
* MAP32 | Grosse | (Wolfenstein 3D) | → | 3 | 6 | 0:30 |
MAP16 | Suburbs | Sandy Petersen | → → → → | 5 | 4 | 2:30 |
MAP17 | Tenements | John Romero | → → → → → → | 112 | 3 | 7:00 |
MAP18 | The Courtyard | Sandy Petersen | → → → → | 182 | 4 | 2:30 |
MAP19 | The Citadel | Sandy Petersen | → → → → | 57-58 | 9 | 3:30 |
MAP20 | Gotcha! | John Romero | 45-51 | 7 | 2:30 | |
MAP21 | Nirvana | Sandy Petersen | → → → → → → | 18 | 0 | 4:00 |
MAP22 | The Catacombs | American McGee | → → → → | 6-7 | 3 | 2:30 |
MAP23 | Barrels o' Fun | Sandy Petersen | → → | 20-22 | 2 | 3:00 |
MAP24 | The Chasm | Sandy Petersen | → → → → | 48 | 4 | 2:30 |
MAP25 | Bloodfalls | Shawn Green | → → | 2 | 2 | 2:30 |
MAP26 | The Abandoned Mines | John Romero | → → → → → → | 58 | 4 | 5:00 |
MAP27 | Monster Condo | Sandy Petersen | → → → → → → | 87-93 | 7/8 | 5:30 |
MAP28 | The Spirit World | Sandy Petersen | → → → → | 20-25 | 7 | 7:00 |
MAP29 | The Living End | John Romero | 25 | 0 | 5:00 | |
MAP30 | Icon of Sin | Sandy Petersen | 6-10 | 0 | 3:00 |
* Secret level.
** Part of the "Ultimate Doom" expansion pack, released 1995.
† Officially-registered secret sectors on maps. When two numbers are given, it is because some sectors are inaccessible.