Wisconsin license plate types have long employed an extensive (and often confusing) variety of colors. This chart compiles the colors used on most Wisconsin plates from 1958 to the present day:
Passenger & related types | Light trucks | Motorcycles, mopeds | Heavy trucks & trailers | Mobile homes | Apportioned | School buses | Municipal vehicles | Motor vehicle business | |
---|---|---|---|---|---|---|---|---|---|
58/exp 59 | Green / white | Red / white | Red / white | Yellow/black | Red / white | Yellow/black | Red / white | Red / white | |
59/exp 60 | White / blue | White / blue | White / red | White / blue | White / red | White / blue | White / blue | ||
60/exp 61 | Black / pale yellow | Black / alum | Black / alum | White/black | Black / alum | White/black | Black / alum | Black / alum | |
61/exp 62 | White/green | White/green | Black / white | White/green | Black / white | White/green | White/green | ||
62/exp 63 | Blue / white | Black / alum | Black / alum | Black / alum | Black / alum | Black / alum | |||
63/exp 64 | White / black | White/black | White/black | White/black | White/black | White/black | White/black | ||
64/exp 65 | White / maroon | Black/yellow | Black/yellow | Black/yellow | Black/yellow | Black/yellow | Black/yellow | ||
65/exp 66 | Black / white | Black / white | Black/white | Black/white | Black/white | Black/white | |||
66/exp 67 | White / blue | White / blue | White / blue | ||||||
67/exp 68 | Black / refl. yellow | Black / refl. yellow | Black / refl. yellow | Blue / white | Blue / white | Blue / white | Blue / white | Blue / white | |
68/exp 69 | White/green | White/green | |||||||
69/exp 70 | Red / white | Red / white | |||||||
70/exp 71 | Black / refl. green | Black / refl. green | Black/green | Black / green | Black / green | Black/refl. light blue | Black/green | ||
71/exp 72 | Black/white | Black/white | |||||||
72/exp 73 | Red / refl. white | Black / refl. orange | Black / orange | Black/orange | |||||
73/exp 74 | Red / refl. white | White / red | |||||||
74/exp 75 | Black / refl. yellow | Red / refl. white | Black / yellow | Black / yellow | Black/yellow | ||||
75/exp 76 | White / blue | ||||||||
76/exp 77 | Black / refl. yellow | Red / white | Red / white | ||||||
77/exp 78 | White/orng. | ||||||||
78/exp 79 | Black / refl. orange | White / blue | White / black | White / blue | |||||
79/exp 80 | Black / refl. yellow | White / blue | Black / refl. yellow | White / red | |||||
80/exp 81 | Blue / refl. white | Blue / refl. white | Black / orange | ||||||
81/exp 82 | Red / yellow | Yellow/black | |||||||
82/exp 83 | White / refl. blue | White / green | White / blue | ||||||
83/exp 84 | Black / green | Black / gray | |||||||
84/exp 85 | Red / white | Green/white | |||||||
85/exp 86 | Black / orange | Black/orange | Black / orange | ||||||
86/exp 87 | Blue / refl. white (graphic) | Black / refl. green | White / dark blue | White / dark blue | |||||
87/exp 88 | Red / refl. white (graphic) | Blue / refl. gold | Red / white | Red/rfl. wh. | Red / white | ||||
88/exp 89 | Red / refl. white | Blue / gray | Blue / yellow | Blue / refl. yellow | |||||
89/exp 90 | Black/lt blue | Black/refl. tan | Black / lt blue | ||||||
90/exp 91 | Black / orange | Black / alum | |||||||
91/exp 92 | Green/yellow | Green / yellow | |||||||
92/exp 93 | Green / refl. white | Green / white | Green / white | Red / white | |||||
93/exp 94 | Black / gray | ||||||||
94/exp 95 | Red / refl. white (graphic) | Black / teal | Black / teal | Red / refl. white (graphic) | |||||
95/exp 96 | Green/white | ||||||||
96/exp 97 | Black/orange | Green / refl. gold | |||||||
97/exp 98 | Red / yellow | ||||||||
98/exp 99 | Yellow/black | ||||||||
99/exp 00 | Green / refl. white | Red / refl. white | Red / refl. white (graphic) | ||||||
00/exp 01 | Black / refl. white (graphic) | Black / refl. white (graphic) | |||||||
01/exp 02 | |||||||||
02/exp 03 | |||||||||
03/exp 04 | Black / refl. white | ||||||||
04/exp 05 | Black / refl. white (graphic) | ||||||||
05/exp 06 | |||||||||
06/exp 07 | |||||||||
07/exp 08 | |||||||||
08/exp 09 | Black / refl. white (graphic) | ||||||||
09/exp 10 | Black / gray | ||||||||
10/exp 11 | |||||||||
11/exp 12 | Black / aluminum | ||||||||
12/exp 13 |