| Numbering series | First appearance | Notes | ||||||
| 00001 | 98999 | 98,999 | 1995 | DF only. 99000-99999: Commercial & demo. | ||||
| A001A | W999Z | 459,540 | 1995 | Y001A-Z999K: Commercial & demo. | ||||
| AAA01 | VZZ99 | 995,049 | 1998 | WAA01-ZZZ99: Overflow. | ||||
| 1000A | 9999Z | 207,000 | 2001 | DF only. 0001-0999 not confirmed; assuming skipped. | ||||
| 1EKA1 | 9ZZZ9 | 797,364 | 2008 | 1AAA1-9EJZ9: Commercial & demo. No allocations published. | ||||
| A01AA | Z99ZZ | 1,204,533 | 2011 | Published and actual allocations disagree. | ||||
| 1A1AA | 9Z9ZZ | 985,527 | 2012 | ". DF & Mex only. | ||||
| A1AAA | Z9ZZZ | 2,518,569 | 2015 | ". Jal & Ver only. | ||||
| AAA1A | ZZZ9Z | 2,518,569 | 2014 | " | ||||
| A1AA1 | Z9ZZ9 | 985,527 | 2015 | " | ||||
| 0001A1 | 9999Z9 | 2,069,793 | 2019 | Mex only. | ||||
| 01AAA1 | 99ZZZ9 | 10,840,797 | 2019 | |||||
| A1A01A | Z9Z99Z | 10,840,797 | 2023 | Gto, Jal, Mich, Ver only. | ||||
| 1A0001 | 9Z9999 | 2,069,793 | 2024 | DF only. | ||||
| Distrito Federal | ||||||||
| Last dated plate confirmed: 1992 | ||||||||
| 1995 base (green/white) | ||||||||
| Type 1: Painted border, square dies | 13147 | 16497 | 3,351 | |||||
| Type 2: Painted border, round dies | 51897 | 70379 | 18,483 | 1997, 1999 green/white sticker | ||||
| Type 3: No border | 97053 | 98999 | 1,947 | |||||
| Type 3a | 1000A | 7246A | 6,247 | |||||
| 56,701 | ||||||||
| 2002 Angel of Independence base (green/tan) | ||||||||
| Type 1: Space | 9975 B | 7800 J | 60,826 | |||||
| Type 2: No space | 7984K | 0592S | 46,609 | |||||
| 116,618 | ||||||||
| 2008 Plain DF base (black/white) | ||||||||
| Type 1: Banners at top graphic | 2387T | 9999Z | 61,613 | |||||
| Type 1a | 00042 | 12841 | 12,800 | |||||
| Type 1b | 29592 | 38153 | 8,562 | |||||
| Type 1c | G98DA | G26DL | 919 | |||||
| Type 1d | 5A3AA | 5A3AA | 1 | |||||
| Type 2: Ghosted background graphic | 3A4HU | 8C5ZL | 113,123 | |||||
| 211,418 | ||||||||
| 2016 Plain CDMX base (black/white) | ||||||||
| Type 1: Small size, black/pink "CDMX" at top | 4D9NP | 8D9UC | 8,461 | |||||
| Type 3: Large size, green "X" logo at top | 1D8WM | 1D8WM | 1 | Backfilled gap, or remake? | ||||
| Type 1a | 3D3ZF | 1E7BU | 4,685 | |||||
| Type 2: Large size, black/pink "CDMX" at top | 3E3JR | 9G4NE | 92,396 | |||||
| Type 3a | 1J7FZ | 2L7LP | 94,294 | |||||
| Type 2a | 2Y0ZC | 2Y0ZC | 1 | |||||
| Type 3b | 05DFU1 | 05DFU1 | 1 | |||||
| Type 3c | 28KFT6 | 45KPK4 | 157,527 | |||||
| Type 4: Large size, red "X" logo at top | 1A2640 | 1A2640 | 1 | |||||
| Type 5: Graphic background at left | 5A9957 | 5A9957 | 1 | |||||
| 501,041 | ||||||||
| Distrito Federal formally became Ciudad de Mexico on 29 Jan 2016. | ||||||||
| Aguascalientes | ||||||||
| Last dated plate confirmed: 1994 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | A001A | A999H | 7,992 | |||||
| (not confirmed) | 0 | |||||||
| 2000 First-gen graphic base (green/white) | Plainer design than full-size plates; blue legend | |||||||
| (Assignment) | AAA01 | AKZ99 | 22,770 | |||||
| AAA01 | ABG46 | 2,917 | ||||||
| 2005 Blue stripe base (black/white) | ||||||||
| Type 1: Undated | 1MBZ7 | 1MXP7 | 34,669 | |||||
| Type 2: 2005-2007 dated | A391D | A391D | 1 | |||||
| Type 2a | AHS74 | AKH81 | 3,770 | |||||
| 38,440 | ||||||||
| 2012 Red stripe base (black/white) | ||||||||
| A597H | A597H | 1 | ||||||
| AAA01 | AAN93 | 1,281 | Numbers reset, duplicating prior series. | |||||
| Y31AU | Y39TW | 36,639 | ||||||
| 37,921 | ||||||||
| 2017 Blue gradient at bottom base (black/white) | ||||||||
| XAB6M | XET6L | 22,141 | ||||||
| A5BJ5 | A3LK1 | 16,827 | ||||||
| 88CHX7 | 71CJG1 | 7,409 | ||||||
| 46,377 | ||||||||
| 2023 El Gigante de Mexico base (black/white) | ||||||||
| 07CNG5 | 06CRJ8 | 43,065 | ||||||
| 84ESY8 | 84ESY8 | 1 | ||||||
| 43,066 | ||||||||
| Baja California | ||||||||
| Last dated plate confirmed: 1994 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | A001J | A999X | 12,987 | |||||
| Type 1: Painted border | A001J | A872L | 2,870 | |||||
| Type 2: No border | A267N | A267N | 1 | |||||
| 4,263 | ||||||||
| 2001 Desert landscape base (green/off-white) | ||||||||
| (not confirmed) | 0 | |||||||
| 2004 Blue arc base (black/white) | ||||||||
| Type 1: Map logo at top | A687T | A812T | 126 | |||||
| Type 1a | A001J | A225K | 1,224 | Numbers reset, duplicating prior series. | ||||
| Type 2: "BC Grande por Ti" at top | (not confirmed) | 0 | ||||||
| Type 3: "GobBC" at top, no box | (not confirmed) | 0 | ||||||
| Type 4: "GobBC" in blue box at top | (not confirmed) | 0 | ||||||
| 1,350 | ||||||||
| 2010 Vineyard base (black/light blue) | ||||||||
| (Assignment) | ALA01 | AZZ99 | 29,601 | |||||
| Type 1: "GobBC" in blue box; darker background | APT36 | AWV20 | 13,845 | |||||
| Fronteriza Type 1 (orange stripe) | AXC37 | AXC37 | 1 | |||||
| Type 2: "Baja California" in white box; lighter background | A5TP2 | A5TP2 | 0 | |||||
| 13,846 | ||||||||
| 2017 Blue stripe base (black/white) | ||||||||
| A1YK7 | B8BM7 | 5,815 | ||||||
| UCX4S | UDD7J | 1,183 | ||||||
| 6,998 | ||||||||
| 2020 Maroon stripe base (black/white) | ||||||||
| Type 1: Stripe at bottom only | UDX8K | UDZ4G | 384 | |||||
| Type 2: Stripes top & bottom | 13BCW2 | 97BDD8 | 6,916 | |||||
| Type 1a | 74FFK5 | 74FFK5 | 1 | |||||
| 7,301 | ||||||||
| Baja California Sur | ||||||||
| Last dated plate confirmed: 1993 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | A001Y | B999B | 3,996 | |||||
| A001Y | A153Y | 153 | 1996 black/green sticker | |||||
| 2003 Green letter sun base (green/white) | ||||||||
| (Assignment) | BAA01 | BKZ99 | 22,770 | |||||
| B203B | B203B | 1 | ||||||
| BAA01 | BAB76 | 175 | ||||||
| 2006 Red or blue letter sun base (red or blue/white) | ||||||||
| Fronteriza (blue) | BAW21 | BAW21 | 1 | 2006 blue/white sticker | ||||
| Regular (red) | BBB82 | BBB82 | 1 | |||||
| Fronteriza (blue) | BBC11 | BBC11 | 1 | |||||
| Regular (red) | BBC72 | BBD12 | 40 | |||||
| Fronteriza (blue) | BBE83 | BBM54 | 665 | |||||
| Regular (red) | BBT47 | BFL20 | 8,488 | |||||
| 9,196 | ||||||||
| 2017 Blue stripe base (black/white) | ||||||||
| B1LT2 | B1LT2 | 1 | ||||||
| 66FVG6 | 66FVG6 | 1 | ||||||
| 2 | ||||||||
| 2022 Green stripe base (black/white) | ||||||||
| 52FVH4 | 52FVH4 | 1 | ||||||
| Campeche | ||||||||
| Last dated plate confirmed: 1992 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | B001C | B999T | 14,985 | |||||
| B001C | B507D | 1,506 | Base has "95" date embossed, unlike other states. | |||||
| 1999 First-gen graphic base (green/white) | ||||||||
| (not confirmed) | 0 | |||||||
| 2002 Tower base (black/light blue) | ||||||||
| (not confirmed) | 0 | |||||||
| 2005 Tan temple base (green/tan & white) | ||||||||
| (Assignment) | BLA01 | BZZ99 | 29,601 | |||||
| B527D | B095N | 8,560 | ||||||
| BTU99 | BYM44 | 10,737 | ||||||
| 19,297 | ||||||||
| 2008 Green temple base (black/white) | ||||||||
| BWL18 | BWL18 | 1 | ||||||
| 2011 Red arc base (black/white) | ||||||||
| B999S | B999S | 1 | ||||||
| A87NT | A87NT | 1 | ||||||
| S70AY | S70AY | 1 | ||||||
| 3 | ||||||||
| 2014 Streetscape base (black/white) | ||||||||
| S97EV | S68XL | 35,612 | ||||||
| C6JU5 | C3TV8 | 14,962 | ||||||
| 50,574 | ||||||||
| 2017 Mosaic at top base (black/white) | ||||||||
| LCZ3K | LHP2S | 21,996 | ||||||
| WAJ5C | WAJ5C | 1 | ||||||
| 21,997 | ||||||||
| 2020 Fort collage base (black/white) | ||||||||
| WHY1P | WHY1P | 1 | ||||||
| 40CSP7 | 97CWG3 | 75,397 | ||||||
| 75,398 | ||||||||
| 2023 Jaguar collage base (black/white) | ||||||||
| 41GNR9 | 41GNR9 | 1 | ||||||
| 1 | ||||||||
| Chiapas | Note: In Spanish, "CH" is traditionally alphabetized after "C." | |||||||
| Last dated plate confirmed: 1982-83 | ||||||||
| 1986? Base (blue/white) | ||||||||
| Type 1: CHIS offset at bottom | 0463 | 0463 | 1 | |||||
| Type 2: CHIS MEX at top | 3878 | 3878 | 1 | |||||
| 3,416 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | B001U | C999B | 7,992 | |||||
| B001U | B939V | 1,938 | ||||||
| 1999 First-gen graphic base (green/white) | ||||||||
| (not confirmed) | 0 | |||||||
| 2003 La Pila fountain base (black/white) | ||||||||
| (Assignment) | CAA01 | CKZ99 | 22,770 | |||||
| B530Y | C999B | 3,467 | ||||||
| CAA01 | CCC02 | 4,754 | ||||||
| 8,221 | ||||||||
| 2008 Orange hands base (black/white) | ||||||||
| (not confirmed) | 0 | |||||||
| 2009 Orange Mayan base (green/white) | ||||||||
| CJP06 | CKZ99 | 3,262 | ||||||
| B001U | B805V | 1,804 | Numbers reset, duplicating prior series. | |||||
| 4WPB3 | 4WPB3 | 1 | ||||||
| 5,067 | ||||||||
| 2013 Colour rings base (black/white) | ||||||||
| Type 1: Small size, rings run behind serial | CAA01 | CHL63 | 16,992 | |||||
| Type 1a | N12BB | N12BB | 1 | |||||
| Type 2: Large size, rings broken by serial | N65TR | N65TR | 1 | |||||
| Type 2a | TYK7B | TYK7B | 1 | |||||
| Type 2b | C2XT2 | C2XT2 | 1 | |||||
| 52,490 | ||||||||
| 2020 Plain base (black/white) | ||||||||
| 10ANM4 | 10ANM4 | 1 | ||||||
| 75BJC4 | 75BJC4 | 1 | ||||||
| 2 | ||||||||
| Chihuahua | ||||||||
| Last dated plate confirmed: 1986-87 | ||||||||
| 1992 base (green/white, undated) | ||||||||
| 1 | 4278 | 4,278 | ||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | C001C | D999C | 23,976 | |||||
| C001C | C394G | 4,390 | ||||||
| 1999 First Raramuri runners base (green/white) | ||||||||
| (not confirmed) | 0 | |||||||
| 2003 Second Raramuri runners base (black/white) | ||||||||
| C076N | C994R | 2,917 | ||||||
| 2006 Tierra de Encuentro base (black/white) | ||||||||
| C700T | D647B | 7,940 | ||||||
| 2009 Pancho Villa base (black/white, screened map dividers) | ||||||||
| (Assignment) | CLA01 | DDZ99 | 38,709 | |||||
| CLA01 | CPC98 | 7,127 | ||||||
| 2012 Vive base (black/white) | ||||||||
| CSD45 | CVW62 | 8,433 | ||||||
| 2016 Second Vive base (black/white) | ||||||||
| DDF11 | DDK44 | 430 | ||||||
| D1RZ8 | D7TY9 | 3,701 | ||||||
| 4,131 | ||||||||
| 2017 Blue plaque base (black/white) | ||||||||
| Type 1: Plate number below QR code UR | D5VT4 | D5VT4 | 1 | |||||
| Type 2: No plate number UR | D-2X-E2 | E-2G-S4 | 17,661 | Only state to use a hyphenated format. | ||||
| Type 2a | 63HMW8 | 63HMW8 | 1 | |||||
| 20,386 | ||||||||
| 2022 Purple stripe base (turquoise/white) | ||||||||
| 16HRP7 | 45HRP7 | 30 | ||||||
| 30 | ||||||||
| Coahuila | ||||||||
| Last dated plate confirmed: 1993 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | D001D | D999X | 17,982 | |||||
| (not confirmed) | 0 | |||||||
| 1998 First-gen graphic base (green/white) | ||||||||
| (not confirmed) | 0 | |||||||
| 2001 Red stripe base (green/white) | ||||||||
| (not confirmed) | 0 | |||||||
| 2004 Carranza & cross base (black/white) | ||||||||
| Type 1: Narrow dies | D712P | D009T | 2,295 | |||||
| Type 1: Wide dies | D102T | D720T | 619 | |||||
| 3,006 | ||||||||
| 2007 Church of Santiago Apostol base (black/pale yellow, red stripes) | ||||||||
| (Assignment) | DEA01 | DTZ99 | 29,601 | |||||
| D986Y | E257B | 2,269 | Conflicts with Colima's allocation. | |||||
| D001D | D397D | 397 | ||||||
| DEA01 | DEK40 | 931 | ||||||
| 2,666 | ||||||||
| 2010 Cuna de la Revolucion base (black/white, green stripes) | ||||||||
| DFX64 | DLK62 | 10,295 | ||||||
| 2013 Tyrannosaurus base (black/white) | ||||||||
| DPD06 | DST13 | 5,849 | ||||||
| E9KR3 | E9KR3 | 1 | ||||||
| 5,850 | ||||||||
| 2016 Pterodactylus base (black/white) | ||||||||
| Type 1: Small size, brown arc | E7PJ6 | F2AC6 | 18,100 | |||||
| Type 1a | RAF2V | RAF2V | 1 | |||||
| Type 2: Large size, brown stripe | XHY7V | XJJ4K | 1,987 | |||||
| 20,088 | ||||||||
| 2019 MagiCOahuila treeline base (black/white) | ||||||||
| 02ALK3 | 32AMZ2 | 32,008 | ||||||
| 2022 MagiCOahuila rainbow letter base (green/white) | ||||||||
| 24ANG2 | 24ANG2 | 1 | ||||||
| 35JCK7 | 01JCY3 | 10,263 | ||||||
| 10,264 | ||||||||
| Colima | ||||||||
| Last dated plate confirmed: 1997-98. No generic "1995" base issued. | ||||||||
| 2001 First-gen graphic base (green/white) | ||||||||
| (Assignment) | D001Y | E999U | 19,980 | |||||
| Type 1: Green characters, 01-02 dated | D001Y | E827E | 6,821 | 01-02 dated. | ||||
| Type 2: Black characters, 03-04 dated | E616H | E291P | 5,670 | 03-04 dated. Reissue. | ||||
| 15,276 | ||||||||
| 2005 Rey Coliman base (black/white) | ||||||||
| E057T | E999U | 1,942 | 05-06 dated. | |||||
| (Assignment) | DUA01 | EGZ99 | 29,601 | |||||
| DUA01 | DZL31 | 12,406 | ||||||
| 14,348 | ||||||||
| 2007 Red & green border base (black/white) | ||||||||
| EAC76 | EGP25 | 14,701 | 07-08 dated. Unique design not shared with full-size plates. | |||||
| 6UAV1 | 7UDF4 | 4,549 | ||||||
| 19,250 | ||||||||
| 2010 Chevron base (black/white) | ||||||||
| Type 1: Red chevron | 5UGH6 | 5UGH6 | 1 | |||||
| Type 2: Light green chevron (for corporate fleets?) | 7UJA9 | 7UJA9 | 1 | |||||
| Type 1a | 3UJU3 | 3UJU3 | 1 | |||||
| Type 1b | K83BR | K29CR | 2,224 | |||||
| Type 2a | K95DD | K95DD | 1 | |||||
| Type 1c | K35FX | K69JK | 5,777 | |||||
| Type 2b | K48LK | K49LP | 398 | |||||
| Type 1d | K73MN | K04SM | 8,941 | |||||
| 31,505 | ||||||||
| 2017 Flag base (black/white) | ||||||||
| F1BY7 | F3KH6 | 13,788 | ||||||
| 62ATH3 | 06ATL1 | 2,420 | ||||||
| 79JSF4 | 79JSF4 | 1 | ||||||
| 16,209 | ||||||||
| 2022 Plain base (black/white) | ||||||||
| 46ATW4 | 21ATX7 | 1,164 | ||||||
| 1,164 | ||||||||
| Durango | ||||||||
| Last dated plate confirmed: 1994 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | E001V | F999A | 5,994 | |||||
| (not confirmed) | 0 | |||||||
| 2000 First-gen graphic base (green/white) | ||||||||
| (Assignment) | EHA01 | ETZ99 | 22,770 | |||||
| EHA01 | EHT67 | 1,651 | Painted border retained. | |||||
| 2003 Treeline base (black/white) | ||||||||
| EHV76 | EHV88 | 13 | ||||||
| 2006 Pancho Villa statue base (black/white) | (Unissued prototype design seen with #EKA05) | |||||||
| EKN97 | ELY92 | 3,164 | ||||||
| 2009 Rainbow letter base (red/white) | ||||||||
| Type 1: Green & red logo UL | EME90 | ESY62 | 10,764 | |||||
| Type 2: Blue, green, orange, & purple logo UL | (not confirmed) | 0 | ||||||
| 10,764 | ||||||||
| 2017 Guadalupe Victoria base (blue/white) | ||||||||
| H7HA2 | H1WT1 | 23,598 | ||||||
| 19KVR7 | 27KVV4 | 3,276 | ||||||
| 26,874 | ||||||||
| 2023 DGO. base (green/white) | ||||||||
| 69KWS2 | 69KWS2 | 1 | ||||||
| 1 | ||||||||
| Guanajuato | ||||||||
| Last dated plate confirmed: 1993-94 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | F001B | F999S | 14,985 | |||||
| (Assignment) | EUA01 | FMZ99 | 40,986 | 1996 black & green/white sticker, 1997 white/grey & green sticker | ||||
| F001B | F999S | 14,985 | ||||||
| EUA01 | EXA33 | 6,864 | ||||||
| 21,849 | ||||||||
| 1998 Inverted base (white/green & blue) | ||||||||
| (not confirmed) | 0 | |||||||
| 2001 Beige & purple stripe base (black/white) | ||||||||
| FAC17 | FCJ05 | 5,137 | ||||||
| F001B | F732M | 10,722 | 2002 orange/pink sticker | |||||
| 15,859 | ||||||||
| 2008 Orange stripe base (blue/white) | ||||||||
| Type 1: Ghosted Miguel Hidalgo graphic, blue "gto" off-centre | F780M | F999S | 4,216 | |||||
| Type 1a | F001B | F484D | 2,482 | Numbers reset, duplicating prior series. | ||||
| Type 1b | EUA01 | FAZ99 | 15,939 | |||||
| Type 1c | 6NUU5 | 6NUU5 | 1 | |||||
| Type 1d | H2ZB1 | J5WM8 | 38,105 | |||||
| Type 1e | BMZ8W | BRL7X | 11,808 | |||||
| Type 1f | HMB4P | HMB4P | 1 | |||||
| Type 2: No graphic, multicolour "gto" centred. | JBY2U | JBY2U | 1 | |||||
| Type 2a | LPW1T | LPW1T | 1 | |||||
| 138,620 | ||||||||
| 2017 Thin blue stripe base (blue/white) | ||||||||
| MAD3L | MAP7G | 2,039 | ||||||
| UVP8E | UVP8E | 1 | ||||||
| YBU2A | YJK3L | 31,763 | ||||||
| 33,803 | ||||||||
| 2020 Thick blue stripe base (black/white) | ||||||||
| Type 1: Grandeza de Mexico | 87ENM3 | 38ENT1 | 4,209 | |||||
| Type 1a | 57MAY2 | 57MAY2 | 1 | |||||
| Type 1b | G8Z60C | H8A32Y | 37,395 | |||||
| Type 2: Gobierno de la Gente | ||||||||
| 41,605 | ||||||||
| Guerrero | ||||||||
| Last dated plate confirmed: 1990 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | F001T | F999Z | 6,993 | |||||
| F001T | F348Z | 6,342 | 1998 white/green sticker | |||||
| 2000 First-gen graphic base (green/white, red stripe) | ||||||||
| F001T | F111Z | 6,105 | Numbers reset, duplicating prior series. 2002 green/white sticker. | |||||
| 2003 Fort of San Diego base (black/white) | ||||||||
| (Assignment) | FNA01 | FZZ99 | 25,047 | |||||
| FPP48 | FUY88 | 9,941 | ||||||
| 2006 Multicolour seal base (black/white) | ||||||||
| F001T | F999Z | 6,993 | Numbers reset, duplicating prior series. | |||||
| FNA01 | FSX94 | 8,905 | ||||||
| 15,898 | ||||||||
| 2009 Indepedentes por Guerrero base (black/white) | ||||||||
| Type 1: Narrow dies | FWM49 | FXP98 | 2,525 | |||||
| Type 2: Wide dies | FYJ96 | FYJ96 | 1 | |||||
| Type 1 | FYN55 | FZR38 | 2,459 | |||||
| Type 2: Wide dies | FZR44 | FZR44 | 1 | |||||
| Type 2a | 7XBV8 | 7XCM5 | 1,294 | |||||
| Type 1a | F001T | F513T | 513 | Numbers reset, duplicating prior series. | ||||
| 8,931 | ||||||||
| 2012 Orange border base (black/white) | ||||||||
| FNM47 | FZM23 | 22,747 | ||||||
| J9XN8 | J4YC3 | 1,004 | ||||||
| 23,751 | ||||||||
| 2015 Second orange border base (black/white, photos in upper corners) | ||||||||
| J5HY1 | K6JE8 | 43,352 | ||||||
| LLF3S | LLX3F | 3,016 | ||||||
| MMU1M | MRM7X | 13,129 | ||||||
| 59,497 | ||||||||
| 2017 Needlepoint base (black/white) | ||||||||
| Type 1: Small green zigzag motif, black state name, "12" LL | (not confirmed) | 0 | ||||||
| Type 2: As Type 1, but Seal of Mexico LL and "T" or "F" UL | UAE7R | UCK4Z | 10,627 | |||||
| Type 3: Large red/purple zigzag motif, green state name with logo | WKT1F | WYK2J | 55,712 | |||||
| Type 3a | ZXK8K | ZXK8K | 1 | |||||
| Type 3b | 74CBY5 | 74CBY5 | 1 | |||||
| Type 3c | 45CWK7 | 45CWK7 | 1 | |||||
| Type 3d | 04DAS1 | 70DBD4 | 10,165 | |||||
| Type 3e | 79MNW3 | 73MNX4 | 985 | |||||
| 77,492 | ||||||||
| 2022 Red corners base (black/white) | ||||||||
| 39MSV8 | 21MXD5 | 88,786 | ||||||
| Hidalgo | ||||||||
| Last dated plate confirmed: 1975 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | G001A | G999G | 6,993 | |||||
| (Assignment) | GAA01 | GKZ99 | 22,770 | |||||
| G001A | G648D | 3,645 | ||||||
| GBP33 | GBP33 | 1 | Probably issued after 1998 base as an interim design. | |||||
| 3,646 | ||||||||
| 1998 First-gen graphic base (green/white) | ||||||||
| Type 1: Painted border | G301F | G999G | 1,698 | 1998 white/green sticker. | ||||
| Type 2: No border | GAA01 | GAY73 | 2,152 | |||||
| 3,850 | ||||||||
| 2002 Green ripples base (black/green) | ||||||||
| GCB02 | GGU22 | 10,713 | ||||||
| 2006 Coat of arms base (black/white) | ||||||||
| G001A | G566F | 5,561 | Numbers reset, duplicating prior series. | |||||
| 2013 Red cross base (black/white) | ||||||||
| Type 1: Small size, Hidalgo head logo, wide red cross at bottom | G697G | G999G | 303 | Stickers: 2013 black/green | ||||
| Type 1a | GAA01 | GAX57 | 2,037 | |||||
| Type 2: Large size, bold H logo, red bar with no cross | GEA38 | GER77 | 1,426 | |||||
| 10,874 | ||||||||
| 2018 Large H base (black/white) | ||||||||
| T35HL | T35HL | 1 | ||||||
| K3SP6 | L5BD7 | 15,977 | ||||||
| 15,978 | ||||||||
| 2023 Maroon stripe base (black/white) | ||||||||
| 40NDE1 | 40NDE1 | 1 | ||||||
| Jalisco | ||||||||
| Last dated plate confirmed: 1985-86, 1991-92 | ||||||||
| 1987 base (white, JALISCO at bottom) | ||||||||
| Blue characters | 7068 | 7068 | 1 | |||||
| Red characters | 16126 | 18965 | 2,840 | |||||
| Black characters | 26876 | 26876 | 1 | |||||
| Red characters | 27998 | 30849 | 2,852 | |||||
| 23,782 | ||||||||
| 1991 base (white/green or reverse) | ||||||||
| Type 1: White/green, 91-92 dated, JALISCO debossed at top | 11938 | 20298 | 8,361 | |||||
| Type 2: Green/white FR, undated, JALISCO debossed at top | 24446 | 46084 | 21,639 | |||||
| Type 3: Green/white FR, undated, JAL[ ]MEX at bottom | 53263 | 53263 | 1 | |||||
| 41,326 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | G001H | H999S | 31,968 | |||||
| (Assignment) | GLA01 | HKZ99 | 52,371 | |||||
| G001H | H999S | 31,968 | ||||||
| GLA01 | GTC96 | 13,956 | ||||||
| 45,924 | ||||||||
| 2002 Map & agave base (black/white, yellow & blue stripes) | ||||||||
| Type 1: Dark map | HKN45 | HKZ99 | 1,045 | |||||
| Type 1a | WEE68 | WFF98 | 2,407 | |||||
| Type 2: Light map | WJH14 | WJH14 | 1 | WHR, WMD are QR overflow. | ||||
| Type 2a | WPD12 | WYS90 | 19,483 | |||||
| Type 2b | XVS12 | XWX13 | 2,774 | |||||
| Type 2c | XZM61 | XZM61 | 1 | |||||
| Type 2d | G557Z | H398F | 5,836 | Numbers reset, duplicating prior series. | ||||
| Type 2e | GLA01 | GRK08 | 10,007 | |||||
| Type 2f | 8YKJ9 | 8YKJ9 | 1 | |||||
| 41,555 | ||||||||
| 2011 Minerva base (black/white) | ||||||||
| 7YXX7 | 6ZSR3 | 33,036 | ||||||
| M30EY | M99NE | 16,603 | ||||||
| K9PSG | L1CTC | 57,296 | ||||||
| FMV8X | FTY5R | 24,370 | ||||||
| JWC3T | KGC2C | 47,484 | ||||||
| MUA8Y | NBD1C | 33,771 | ||||||
| 212,560 | ||||||||
| 2017 Red drop base (black/white) | ||||||||
| NEY3E | NEY3E | 1 | ||||||
| SSS2S | TGJ4N | 65,181 | ||||||
| YYL2X | ZAB2Y | 7,669 | ||||||
| L7TJ7 | L5UZ1 | 2,974 | ||||||
| 75,825 | ||||||||
| 2019 Cool landscape base (black/white) | ||||||||
| ZAZ2S | ZTF2A | 72,523 | ||||||
| 69CMG1 | 69CMG1 | 1 | ||||||
| 81NUZ8 | 21PEE4 | 188,437 | ||||||
| K2F82V | K2K76N | 76,621 | ||||||
| 337,582 | ||||||||
| 2025 Cabanas base (black/white, orange accents) | ||||||||
| K8R33T | K8R33T | 1 | ||||||
| Mexico | ||||||||
| Last dated plate confirmed: 1992 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | H001T | J999V | 25,974 | |||||
| H001T | H144X | 4,140 | 1997 green/white sticker | |||||
| 1998 First-gen graphic base (green/white) | ||||||||
| J166B | J334E | 3,166 | 2001 black/white sticker | |||||
| 2002 Jet base (black/white) | ||||||||
| (Assignment) | HLA01 | JKZ99 | 52,371 | |||||
| Type 1: "Avanza" logo LR | J184J | J999V | 10,806 | |||||
| Type 1a | HLA01 | HME82 | 2,755 | |||||
| Type 2: Coat of arms stickers covering graphics LL & LR | (not confirmed) | 0 | ||||||
| Type 3: Coat of arms printed LL & LR | HTW85 | HTW85 | 1 | |||||
| Type 4: "Compromiso" logo LR | HVD84 | JCC16 | 15,773 | |||||
| Type 4a | 3VAZ3 | 3VAZ3 | 1 | |||||
| 45,176 | ||||||||
| 2009 Independence heroes base (black/white) | ||||||||
| Type 1: Bicentenario legend UL, "Compromiso" logo repeated | 3VGR5 | 8VMB8 | 8,311 | |||||
| Type 1a | H001T | J539A | 7,532 | Numbers reset, duplicating prior series. | ||||
| Type 1b | J93AS | J70LB | 21,362 | |||||
| Type 2: No legend UL, "En Grande" logo repeated | J75UF | J88ZY | 12,983 | |||||
| Type 2a | V80CH | W81CS | 53,165 | |||||
| Type 2b | 7M3NF | 5R2WA | 141,165 | |||||
| 260,857 | ||||||||
| 2015 Colour landscape base (black/white) | ||||||||
| 7S8NC | 7W8LY | 169,210 | All have blue mountain line. | |||||
| 2018 EDOMEX base (black/white) | ||||||||
| W38NF | W69XA | 17,753 | ||||||
| 8X6YN | 8X6YN | 1 | ||||||
| G4RB7 | G4RB7 | 1 | ||||||
| 0001A1 | 7732E2 | 377,695 | ||||||
| 0487G2 | 0487G2 | 1 | Confirm F. | |||||
| 32BNY6 | 26BPM9 | 11,875 | Parallel series? (See also below) | |||||
| 407,326 | ||||||||
| 2024 El Poder de Servir base (black/white, red stripe) | ||||||||
| 4381K4 | 2547M3 | 168,150 | ||||||
| 72BWM3 | 38CBH3 | 98,868 | ||||||
| 267,018 | ||||||||
| Michoacan | ||||||||
| Last dated plate confirmed: 1994 | ||||||||
| 1995 base (green/white) | ||||||||
| (Assignment) | J001W | K999P | 17,982 | |||||
| J001W | K151C | 6,145 | 1996 black/green sticker | |||||
