| Distrito Federal | |||||
| Biennial plates: | |||||
| 1966-67 | FA 1001 | FC 4897 | 21,895 | ||
| 1968-69 | AA 1001 | AG 3841 | 56,835 | ||
| 1970-71 | AA-001 | CH-669 | 53,616 | ||
| 1972-73 | 1000-AA | 5132-AH | 67,133 | ||
| 1974-75 | 1000 AA | 9466 AG | 62,467 | ||
| 1976-77 | 1000 AA | 9202 AJ | 80,203 | ||
| 1978-79 | 1000 AA | 1701 AP | 117,702 | ||
| 1980-81 | 1000 AA | 9619 AU | 161,620 | ||
| 1982-83 | 1000 AA | 9121 AF | 53,122 | ||
| 1984-85 | 1000 AA | 2128 AX | 181,129 | ||
| 1986 base (blue/white) | |||||
| 1000 AA | 3748 BA | 209,749 | |||
| 1992 base (green/white) | |||||
| Type 1: Painted border | 9375 BG | 5661 BN | 50,287 | ||
| Type 2: As Type 1, but SCT symbol printed UR | (not confirmed) | ||||
| Type 3: No border, 99 dated | 5523 BX | 5523 BX | 1 | ||
| Type 4: No border, undated | 2999 BY | 4444 BY | 1,446 | ||
| 130,070 | |||||
| 2002 Angel of Independence base (green/tan) | |||||
| Carga Privada | 91-54-BZ | 96-00-BZ | 447 | All have short barcode, unlike passenger. Different design with purple band at bottom. | |
| Carga Mercantil | 43-34-CB | 43-34-CB | 1 | ||
| Carga Privada | 58-15-CC | 49-80-CG | 35,166 | ||
| 58,827 | |||||
| 2008 Plain DF base (black/white) | |||||
| Carga Privada | 30-29-CH | 53-22-CL | 29,294 | ||
| Particular | 56-67-CM | 84-69-CM | 2,803 | ||
| Type 2 | (not confirmed) | 0 | |||
| 41,441 | |||||
| 2016 Plain CDMX base (black/white) | |||||
| Type 1: Black/pink "CDMX" at top, narrow spacing | (not confirmed) | 0 | |||
| Carga Privada Type 2: Black/pink "CDMX" at top, wide spacing, different corner graphic arrangement | A-286-AA | A-286-AA | 1 | Different design with green arc at bottom. | |
| Type 3: Green "X" logo at top, wide spacing | (not confirmed) | 0 | |||
| Type 4: Green "X" logo at top, narrow spacing | (not confirmed) | 0 | |||
| 1 | |||||
| Aguascalientes | |||||
| Biennial plates: | |||||
| 1966-67 | AA 1001 | AA 1001 | 1 | ||
| 1968-69 | BA 1001 | BA 4444 | 3,444 | ||
| 1970-71 | FL-001 | FL-001 | 1 | ||
| 1972-73 | AA-0001 | AA-6185 | 6,185 | ||
| 1974-75 | AA 0001 | AA 7985 | 7,985 | ||
| 1976-77 | AA 0001 | AA 9196 | 9,196 | ||
| 1978-79 | AA 0001 | AA 3899 | 3,899 | ||
| 1980-81 | AA 0001 | AA 6757 | 6,757 | ||
| 1982-83 | AA 0001 | AB 5301 | 15,300 | ||
| 1984-85 | AA 0001 | AC 2228 | 22,226 | ||
| 1986 base (blue/white) | |||||
| AA 0001 | AF 5531 | 55,526 | |||
| 1992 base (green/white) | |||||
| (Assignment) | AA 00001 | AF 99999 | 599,994 | ||
| AA 00001 | AA 87491 | 87,491 | |||
| 2000 First-gen graphic base (green/light blue) | |||||
| Type 1: Light hillside | AB 04572 | AB 11277 | 6,706 | ||
| Type 2: Dark hillside, outlined letters | AB 36681 | AB 62944 | 26,264 | ||
| Type 3: Dark hillside, non-outlined letters | AB 66005 | AB 68955 | 2,951 | ||
| Type 2a | AB 70403 | AB 93261 | 22,859 | ||
| Type 4: No logo LL or fine-print caption. | (not confirmed) | 0 | |||
| 88,690 | |||||
| 2005 Blue stripe base (black/white) | |||||
| Type 1: Undated | AC-76-052 | AC-76-052 | 1 | ||
| Type 2: 2005-2007 dated | AD-07-948 | AD-95-390 | 87,443 | ||
| 119,338 | |||||
| 2012 Red stripe base (black/white) | |||||
| Type 1: Barcode in blue box | AE-12-108 | AE-84-111 | 72,004 | ||
| Type 2: No box | AE-21-874 | AF-31-644 | 109,770 | Series suspended without exhaustion. | |
| 119,536 | |||||
| 2017 Blue gradient at bottom base (black/white) | |||||
| AA-0001-A | AE-5788-A | 45,784 | |||
| 2023 El Gigante de México base (black/white) | |||||
| AB-5254-E | AB-5254-E | 1 | Suffix letter chosen for consistency with passenger. | ||
| Baja California | |||||
| Biennial plates: | |||||
| 1966-67 | BA 1001 | BD 8236 | 34,233 | ||
| 1968-69 | CA 1001 | CC 1786 | 18,784 | ||
| 1970-71 | GK-001 | JD-555 | 40,515 | ||
| 1972-73 | AG-0001 | AK-9668 | 39,665 | ||
| 1974-75 | AG 0001 | AG 2031 | 2,031 | Issuance plunges after Fronteriza plates debut. | |
| 1976-77 | AG 0001 | AG 2700 | 2,700 | ||
| 1978-79 | AG 0001 | AG 6232 | 6,232 | ||
| 1980-81 | AG 0001 | AG 0001 | 1 | ||
| 1982-83 | AG 0001 | AG 5249 | 5,249 | ||
| 1984-85 | AG 0001 | AG 0201 | 201 | ||
| 1986 base (blue/white) | |||||
| AG 0001 | AJ 5533 | 25,531 | |||
| 1992 base (green/white) | |||||
| (Assignment) | AG 00001 | CD 99999 | 4,399,956 | ||
| Type 1: Painted border | AG 00001 | AG 32679 | 32,679 | ||
| Type 2: No border, graphics added in lower corners | AG 49999 | AG 72995 | 22,997 | ||
| 72,995 | |||||
| 2001 Desert landscape base (green/off-white) | |||||
| AG-76-999 | AH-69-718 | 92,719 | |||
| 2004 Blue arc base (black/white) | |||||
| Type 1: Map logo at top | AL-01-795 | AM-18-434 | 116,639 | ||
| Type 2: "BC Grande por Ti" at top | AM-25-602 | AM-36-617 | 11,016 | ||
| Type 3: "GobBC" at top, no box | AM-48-150 | AM-48-150 | 1 | ||
| Type 4: "GobBC" in blue box at top | (not confirmed) | 0 | |||
| 146,355 | |||||
| 2010 Vineyard base (black/light blue) | |||||
| Type 1: "GobBC" in blue box; darker background | AM-54-988 | AN-81-771 | 126,783 | ||
| Type 2: "Baja California" in white box; lighter background | AN-85-583 | AP-14-764 | 29,181 | Series suspended without exhaustion. | |
| 159,775 | |||||
| 2017 Blue stripe base (black/white) | |||||
| AG-0001-A | AJ-8837-A | 28,835 | |||
| 2020 Maroon stripe base (black/white) | |||||
| Type 1: Stripe at bottom only | AM-9384-A | AM-9384-A | 1 | ||
| Type 2: Stripes top & bottom | AT-9587-A | AU-2881-A | 3,294 | ||
| 53,492 | |||||
| Baja California Sur | |||||
| Biennial plates: | |||||
| 1966-67 | BT 1001 | BT 3936 | 2,936 | ||
| 1968-69 | AJ 1001 | AJ 6156 | 5,156 | ||
| 1970-71 | EA-001 | EE-293 | 4,289 | ||
| 1972-73 | CJ-0001 | CJ-5612 | 5,612 | ||
| 1974-75 | CJ 0001 | CJ 0996 | 996 | Issuance plunges after Fronteriza plates debut. | |
| 1976-77 | CJ 0001 | CJ 0106 | 106 | ||
| 1978-79 | CJ 0001 | CJ 0395 | 395 | ||
| 1980-81 | CJ 0001 | CJ 3333 | 3,333 | ||
| 1982-83 | CJ 0001 | CJ 0001 | 1 | ||
| 1984-85 | CJ 0001 | CJ 0001 | 1 | ||
| 1986 base (blue/white) | |||||
| CJ 0001 | CJ 6713 | 6,713 | |||
| 1992 base (green/white) | |||||
| (Assignment) | CE 00001 | CL 99999 | 699,993 | ||
| Type 1: Painted border | CE 00001 | CE 00001 | 1 | ||
| Type 2: No border, graphics added in corners | CE 21671 | CE 30732 | 9,062 | ||
| 30,732 | |||||
| 2003 Green letter sun base (green/white) | |||||
| CE-33-552 | CE-46-285 | 12,734 | |||
| 2006 Red letter sun base (red/white) | |||||
| Type 1: Painted | CE-54-995 | CE-93-552 | 38,558 | ||
| Type 2: Unpainted leftover plates | CF-04-838 | CF-04-838 | 1 | ||
| 49,843 | |||||
| 2017 Blue stripe base (black/white) | |||||
| CF-12-804 | CF-21-731 | 8,928 | |||
| 2022 Green stripe base (black/white) | |||||
| CF-51-522 | CF-51-522 | 1 | |||
| Still using AA-00-001 format as of 2024. | |||||
| Campeche | |||||
| Biennial plates: | |||||
| 1966-67 | CA 1001 | CA 1001 | 1 | ||
| 1968-69 | DA 1001 | DA 1034 | 34 | ||
| 1970-71 | JX-001 | JX-001 | 1 | ||
| 1972-73 | CS-0001 | CS-0001 | 1 | ||
| 1974-75 | CS 0001 | CS 2887 | 2,887 | ||
| 1976-77 | CS 0001 | CS 0001 | 1 | ||
| 1978-79 | CS 0001 | CS 0001 | 1 | ||
| 1980-81 | CS 0001 | CS 0001 | 1 | ||
| 1982-83 | CS 0001 | CS 0001 | 1 | ||
| 1984-85 | CS 0001 | CS 6400 | 6,400 | ||
| 1986 base (blue/white) | |||||
| CS 0001 | CT 8608 | 18,607 | |||
| 1992 base (green/white) | |||||
| (Assignment) | CM 00001 | CU 99999 | 699,993 | ||
| Type 1: Plain | CM 00001 | CM 18772 | 18,772 | ||
| Type 2: SCT symbol printed UR | CM 23902 | CM 23902 | 1 | ||
| 23,902 | |||||
| 1999 First-gen graphic base (green/white) | |||||
| CM 00959 | CM 00959 | 1 | Numbers reset, duplicating prior series. | ||
| CM 01412 | CM 01412 | 1 | |||
| 2 | |||||
| 2002 Tower base (black/light blue) | |||||
| CM-01-006 | CM-01-006 | 1 | |||
| CM-25-049 | CM-26-853 | 1,805 | |||
| 1,806 | |||||
| 2005 Tan temple base (green/tan & white) | |||||
| CM-33-395 | CM-73-418 | 40,024 | |||
| 2008 Green temple base (black/white) | |||||
| CN-03-713 | CN-30-111 | 26,399 | |||
| 2011 Red arc base (black/white) | |||||
| CN-56-758 | CP-09-892 | 53,134 | |||
| 2014 Streetscape base (black/white) | |||||
| CP-24-038 | CP-58-486 | 34,449 | |||
| 2017 Mosaic at top base (black/white) | |||||
| CP-86-104 | CR-24-004 | 37,900 | |||
| 2020 Fort collage base (black/white) | |||||
| CR-47-132 | CR-76-212 | 29,081 | Series suspended without exhaustion. | ||
| 2023 Jaguar collage base (black/white) | |||||
| CM-0001-A | CN-3409-A | 13,408 | |||
| Chiapas | Note: In Spanish, "CH" is traditionally alphabetized after "C." | ||||
| Biennial plates: | |||||
| 1966-67 | CH 1001 | CH 1001 | 1 | ||
| 1968-69 | EA 1001 | EE 5594 | 40,590 | ||
| 1970-71 | MH-001 | MH-001 | 1 | ||
| 1972-73 | CV-0001 | CV-8907 | 8,907 | ||
| 1974-75 | CV 0001 | CV 6455 | 6,455 | ||
| 1976-77 | CV 0001 | CW 2501 | 12,500 | ||
| 1978-79 | CV 0001 | CV 0001 | 1 | ||
| 1980-81 | CV 0001 | CV 4018 | 4,018 | ||
| 1982-83 | CV 0001 | CV 0001 | 1 | ||
| 1984-85 | CV 0001 | CV 7235 | 7,235 | ||
| 1986 base (blue/white) | |||||
| CV 0001 | CY 1531 | 31,528 | |||
| (ZM reportedly added to allocation in 1991, but none confirmed.) | |||||
| 1992 base (green/white) | |||||
| (Assignment) | CV 00001 | DC 99999 | 799,992 | ||
| Type 1: Plain | CV 00001 | CV 75789 | 75,789 | ||
| Type 2: SCT symbol printed UR | (not confirmed) | 0 | |||
| 75,789 | |||||
| 1999 First-gen graphic base (green/white) | |||||
| Type 1: No barcode | CW 35126 | CW 38343 | 3,218 | ||
| Type 2: Barcode at left | CW 61340 | CX 16599 | 55,259 | ||
| 81,473 | |||||
| 2003 La Pila fountain base (black/white) | |||||
| CX-42-022 | CZ-42-000 | 199,977 | |||
| 199,977 | |||||
| 2008 Orange hands base (black/white) | |||||
| CZ-96-371 | CZ-96-371 | 1 | Discontinued after very few were issued. | ||
| 2009 Orange Mayan base (green/white) | |||||
| DA-30-659 | DC-74-264 | 243,604 | Series exhausted. | ||
| 2013 Colour rings base (black/white) | |||||
| Type 1: Rings run behind serial | CV-58-571 | CX-64-638 | 206,066 | Numbers reset, duplicating prior series. | |
| Type 2: Rings broken by serial | CX-70-468 | CY-32-776 | 62,308 | ||
| 274,203 | |||||
| 2020 Plain base (black/white) | |||||
| CV-0001-A | DC-9999-A | 79,992 | |||
| CV-0001-B | DC-9999-B | 79,992 | |||
| CV-0001-C | DC-9999-C | 79,992 | Confirm C suffix. | ||
| CV-0001-D | CY-8866-D | 38,863 | |||
| 198,847 | |||||
| Chihuahua | |||||
| Biennial plates: | |||||
| 1966-67 | CJ 1001 | CJ 6775 | 5,775 | ||
| 1968-69 | EC 1001 | EE 5594 | 22,592 | ||
| 1970-71 | NG-001 | NW-341 | 13,328 | ||
| 1972-73 | DD-0001 | DG-1463 | 31,460 | ||
| 1974-75 | DD 0001 | DG 8847 | 38,844 | ||
| 1976-77 | DD 0001 | DH 3111 | 43,107 | ||
| 1978-79 | DD 0001 | DH 7978 | 47,974 | ||
| 1980-81 | DD 0001 | DK 5084 | 65,078 | ||
| 1982-83 | DD 0001 | DK 8903 | 68,897 | ||
| 1984-85 | DD 0001 | DP 7432 | 107,422 | ||
| 1986 base (blue/white) | |||||
| DE 6610 | EG 8971 | 252,337 | |||
| (DD, low DE, and high ZM reportedly added to allocation in 1990-91, but none confirmed.) | |||||
| 1992 base (green/white) | |||||
| (Assignment) | DD 00001 | EG 99999 | 2,699,973 | ||
| Type 1: Painted border | DD 00001 | DF 38585 | 238,583 | ||
| Type 1/2 | DF 40001 | DF 40001 | 1 | ||
| Type 2: As Type 1, but SCT symbol printed UR | (not confirmed) | 0 | |||
| Type 3: No border, barcode at top | (not confirmed) | 0 | |||
| 239,999 | |||||
| 1999 First Raramuri runners base (green/white) | |||||
| Type 1: Small crest LR | (not confirmed) | 0 | |||
| Type 2: Large crest LR | DG 30375 | DK 65442 | 335,065 | ||
| 335,065 | |||||
| 2003 Second Raramuri runners base (black/white) | |||||
| DK-79-999 | DP-26-570 | 346,568 | |||
| 2006 Tierra de Encuentro base (black/white) | |||||
| DP-64-096 | DT-61-922 | 297,824 | |||
| 2009 Pancho Villa base (black/white, screened map dividers) | |||||
| DU-28-404 | DX-35-927 | 307,521 | |||
| 2012 Vive base (black/white, screened map dividers) | |||||
| Type 1: Barcode LR | DX-52-630 | EA-94-573 | 341,941 | ||
| Type 2: QR code LR | EB-46-166 | EB-46-166 | 1 | ||
| 393,533 | |||||
| 2016 Second Vive base (black/white) | |||||
| EB-89-763 | EE-52-653 | 262,888 | |||
| 2017 Blue plaque base (black/white) | |||||
| Type 1: Plate number below QR code UR | EE-72-911 | EE-79-745 | 6,835 | ||
| Type 2: No plate number UR | EE-85-763 | EF-77-942 | 92,179 | Series suspended without exhaustion. | |
| 105,031 | |||||
| 2022 Purple stripe base (turquoise/white) | |||||
| DD-0001-A | DX-0823-A | 170,806 | |||
| Coahuila | |||||
| Biennial plates: | |||||
| 1966-67 | CB 1001 | CD 2709 | 19,707 | ||
| 1968-69 | DB 1001 | DD 9868 | 26,866 | ||
| 1970-71 | KJ-001 | KJ-001 | 1 | ||
| 1972-73 | ER-0001 | ET-6482 | 26,480 | ||
| 1974-75 | ER 0001 | EU 1949 | 31,946 | ||
| 1976-77 | ER 0001 | ER 0001 | 1 | ||
| 1978-79 | ER 0001 | EV 2681 | 42,677 | ||
| 1980-81 | ER 0001 | ET 9047 | 29,045 | ||
| 1982-83 | ER 0001 | EW 3362 | 53,357 | ||
| 1984-85 | ER 0001 | EY 4760 | 74,753 | ||
| 1986 base (blue/white) | |||||
| EK 9438 | EZ 9750 | 130,300 | |||
| (ZP-ZR reportedly added to allocation in 1991, but none confirmed.) | |||||
| 1992 base (green/white) | |||||
| (Assignment) | EH 00001 | FB 99999 | 1,799,982 | ||
| Type 1: Plain | EH 00001 | EJ 49572 | 149,571 | ||
| Type 2: SCT symbol printed UR | (not confirmed) | 0 | |||
| 149,571 | |||||
| 1998 First-gen graphic base (green/white) | |||||
| Type 1: Red & green logo LR | EL 06500 | EL 06500 | 1 | ||
| Type 2: New green & yellow logo LR | EL 38690 | EL 45346 | 6,657 | ||
| 38,847 | |||||
| 2001 Red stripe base (green/white) | |||||
| EH-10-181 | EH-20-123 | 9,943 | Duplicates prior series. Perhaps this came first, then they resumed where the previous base left off? | ||
| EL-67-250 | EM-96-763 | 129,513 | |||
| 139,456 | |||||
| 2004 Carranza & cross base (black/white) | |||||
| Type 1: Short barcode | EN-45-769 | EP-55-027 | 109,258 | ||
| Type 2: Long barcode with number printed below | EP-67-801 | ER-10-814 | 43,013 | ||
| 165,044 | |||||
| 2007 Church of Santiago Apostol base (black/pale yellow, red stripes) | |||||
| ER-51-586 | ET-09-996 | 158,409 | |||
| 2010 Cuna de la Revolución base (black/white, green stripes) | |||||
| EU-39-776 | EW-20-622 | 180,845 | |||
| 2013 Tyrannosaurus base (black/white) | |||||
| EW-52-803 | EY-50-295 | 197,491 | |||
| 2016 Pterodactylus base (black/white) | |||||
| Type 1: Large pterosaur, brown arc | EY-81-079 | FA-40-224 | 159,144 | ||
| Type 2: Small pterosaur, brown stripe | FA-68-114 | FB-00-474 | 32,360 | ||
| Type 3: As Type 2, but serial shifted down | (not confirmed) | 0 | |||
| 219,393 | |||||
| 2019 MagiCOahuila treeline base (black/white) | |||||
| FB-80-076 | FB-99-999 | 19,924 | Series exhausted. | ||
| EH-0001-A | EZ-8593-A | 158,578 | |||
| 178,502 | |||||
| 2022 MagiCOahuila rainbow letter base (green/white) | |||||
| EW-0456-B | FA-3286-B | 42,827 | |||
| Colima | |||||
| Biennial plates: | |||||
| 1966-67 | CE 1001 | CE 1001 | 1 | ||
| 1968-69 | DE 1001 | DE 5391 | 4,391 | ||
| 1970-71 | LW-001 | LW-001 | 1 | ||
| 1972-73 | FR-0001 | FR-0001 | 1 | ||
| 1974-75 | FR 0001 | FR 5378 | 5,378 | ||
| 1976-77 | FR 0001 | FR 6254 | 6,254 | ||
| 1978-79 | FR 0001 | FR 6146 | 6,146 | ||
| 1980-81 | FR 0001 | FR 4168 | 4,168 | ||
| 1982-83 | FR 0001 | FR 9197 | 9,197 | ||
| 1984-85 | FR 0001 | FS 0988 | 10,987 | ||
| 1986 base (blue/white) | |||||
| FF 3877 | FJ 8440 | 34,561 | |||
| (FE, low FF reportedly added to allocation in 1990, but none confirmed.) | |||||
| 1992 base (green/white) | |||||
| (Assignment) | FC 00001 | FJ 99999 | 699,993 | ||
| Type 1: Plain | FC 00001 | FC 47131 | 47,131 | ||
| Type 2: SCT symbol printed UR | FC 59320 | FC 61582 | 2,263 | ||
| 61,582 | |||||
| 2000 First-gen graphic base (green/white) | |||||
| FC 66981 | FD 48548 | 81,567 | |||
| 2005 Rey Colimán base (black/white) | |||||
| FD-62-276 | FE-79-743 | 117,467 | |||
| 2010 Chevron base (black/white) | |||||
| Type 1: Red chevron | FF-12-204 | FF-94-143 | 81,940 | ||
| Type 2: Light green chevron (for corporate fleets?) | FH-74-263 | FH-84-081 | 9,819 | Series suspended without exhaustion. | |
| 91,759 | |||||
| 2017 Flag base (black/white) | |||||
| FC-0001-A | FD-3164-A | 13,163 | |||
| 2022 Plain base (black/white) | |||||
| FG-6497-A | FG-6497-A | 1 | |||
| Durango | |||||
| Biennial plates: | |||||
| 1966-67 | DA 1001 | DB 1445 | 9,444 | ||
| 1968-69 | FA 1001 | FA 7398 | 6,398 | ||
| 1970-71 | RF-001 | RM-821 | 6,815 | ||
| 1972-73 | FV-0001 | FW-2029 | 12,028 | ||
| 1974-75 | FV 0001 | FV 0360 | 360 | ||
| 1976-77 | FV 0001 | FV 0046 | 46 | ||
| 1978-79 | FV 0001 | FV 8193 | 8,193 | ||
| 1980-81 | FV 0001 | FZ 2969 | 42,965 | ||
| 1982-83 | FV 0001 | FW 0655 | 10,654 | ||
| 1984-85 | FV 0001 | GB 0640 | 60,634 | ||
| 1986 base (blue/white) | |||||
| FK 5644 | FY 3221 | 117,566 | |||
| (Low FK, ZR-ZT reportedly added to allocation in 1990-91, but none confirmed.) | |||||
| 1992 base (green/white) | |||||
| (Assignment) | FK 00001 | FX 99999 | 1,199,988 | ||
| Type 1: Plain | FK 00001 | FK 52124 | 52,124 | ||
| Type 2: SCT symbol printed UR | (not confirmed) | 0 | |||
| 52,124 | |||||
| 2000 First-gen graphic base (green/white) | |||||
| FL 52404 | FM 66387 | 113,983 | |||
| 2003 Treeline base (black/white) | |||||
| FN-00-002 | FP-40-483 | 140,481 | |||
| 2006 Pancho Villa statue base (black/white) | (Unissued prototype design seen with #FP-43-903) | ||||
| FP-45-243 | FR-89-428 | 144,185 | |||
| 2009 Rainbow letter base (red/white) | |||||
| Type 1: Green & red logo UL | FR-96-335 | FT-38-701 | 142,365 | ||
| Type 2: Blue, green, orange, & purple logo UL | FT-45-512 | FT-78-592 | 33,081 | Series suspended without exhaustion. | |
| 182,256 | |||||
| 2017 Guadalupe Victoria base (blue/white) | |||||
| FK-0001-A | FX-9999-A | 119,988 | 2018 white/red sticker | ||
| FY-0001-A | FY-1581-A | 1,581 | Conflicts with Guanajuato's allocation. | ||
| FK-0001-B | FP-9499-B | 49,495 | |||
| 171,064 | |||||
| 2023 DGO. base (green/white) | |||||
| FU-2951-B | FX-9999-B | 37,046 | |||
| FK-0001-C | FS-3853-C | 63,847 | |||
| 100,893 | |||||
| Guanajuato | |||||
| Biennial plates: | |||||
| 1966-67 | EA 1001 | EA 1001 | 1 | ||
| 1968-69 | GA 1001 | GB 1339 | 9,338 | ||
| 1970-71 | SE-001 | SL-038 | 6,032 | ||
| 1972-73 | GF-0001 | GG-3037 | 13,036 | ||
| 1974-75 | GF 0001 | GG 7349 | 17,348 | ||
| 1976-77 | GF 0001 | GF 0001 | 1 | ||
| 1978-79 | GF 0001 | GF 6726 | 6,726 | ||
| 1980-81 | GF 0001 | GF 0001 | 1 | ||
| 1982-83 | GF 0001 | GN 6213 | 76,206 | ||
| 1984-85 | GF 0001 | GR 4792 | 94,783 | ||
| 1986 base (blue/white) | |||||
| GB 7648 | GS 0132 | 132,471 | |||
| ZU 4560 | ZU 4560 | 1 | Overflow series confirmed. | ||
| (FY-low GB, ZT-ZX reportedly added to allocation in 1990-91.) | |||||
| 132,472 | |||||
| 1992 base (green/white) | |||||
| (Assignment) | FY 00001 | GW 99999 | 2,199,978 | ||
| Type 1: Plain | FY 00001 | FZ 40382 | 140,381 | ||
| Type 2: Graphic added LL | (not confirmed) | 0 | |||
| 140,381 | |||||
| 1998 Inverted base (white/green & blue) | |||||
| FY 00001 | GA 92853 | 292,851 | Numbers reset, duplicating prior series. | ||
| 2001 Beige & purple stripe base (black/white) | |||||
| FY-00-001 | GD-50-000 | 549,995 | Numbers reset, duplicating prior series. | ||
| 2008 Orange stripe base (blue/white) | |||||
| Type 1: Ghosted Miguel Hidalgo graphic, blue "gto" off-centre | GF-52-461 | GP-41-613 | 789,145 | ||
| Type 2: No graphic, multicolour "gto" centred. | GR-16-633 | GR-44-527 | 27,895 | Series suspended without exhaustion. | |
| 892,058 | |||||
| 2017 Thin blue stripe base (blue/white) | |||||
| FY-4026-A | GE-1943-A | 57,912 | |||
| 2020 Grandeza de México base (black/white) | |||||
| GB-0269-B | GW-9999-B | 189,713 | |||
| FY-0001-C | GG-3484-C | 83,476 | |||
| 273,189 | |||||
| Guerrero | |||||
| Biennial plates: | |||||
| 1966-67 | EE 1001 | EE 1001 | 1 | ||
| 1968-69 | GD 1001 | GD 5791 | 4,791 | ||
| 1970-71 | TS-001 | TV-783 | 3,780 | ||
| 1972-73 | GZ-0001 | GZ-0001 | 1 | ||
| 1974-75 | GZ 0001 | GZ 0001 | 1 | ||
| 1976-77 | GZ 0001 | GZ 0853 | 853 | ||
| 1978-79 | GZ 0001 | HA 2096 | 12,095 | ||
| 1980-81 | GZ 0001 | GZ 0001 | 1 | ||
| 1982-83 | GZ 0001 | HA 7216 | 17,215 | ||
| 1984-85 | GZ 0001 | GZ 0001 | 1 | ||
| 1986 base (blue/white) | |||||
| GX 0001 | HD 8077 | 68,071 | |||
| 1992 base (green/white) | |||||
| (Assignment) | GX 00001 | HG 99999 | 999,990 | ||
| Type 1: Plain | HA 20807 | HA 20807 | 1 | Serials below HA not confirmed. | |
| Type 2: SCT symbol printed UR | HA 35012 | HA 48867 | 13,856 | ||
| 28,061 | |||||
| 2000 First-gen graphic base (green/white, red stripe) | |||||
| GX 00001 | GY 11231 | 111,230 | Numbers reset, duplicating prior series. | ||
| 2003 Fort of San Diego base (black/white) | |||||
| GY-37-134 | GZ-47-488 | 110,354 | |||
| 2006 Multicolour seal base (black/white) | |||||
| GX-00-001 | GY-42-324 | 142,323 | Numbers reset, duplicating prior series. | ||
| HA-02-606 | HA-03-333 | 728 | |||
| 143,051 | |||||
| 2009 Indepedentes por Guerrero base (black/white) | |||||
| HA-06-840 | HB-34-418 | 127,578 | |||
| 2012 Orange border base (black/white) | |||||
| HB-71-305 | HD-51-113 | 179,807 | |||
| 2015 Second orange border base (black/white, photos in upper corners) | |||||
| HD-83-908 | HF-42-542 | 158,633 | Series suspended without exhaustion. | ||
| 2017 Needlepoint base (black/white) | |||||
| Type 1: Small green zigzag motif, black state name, "12" LL | (not confirmed) | 0 | |||
| Type 2: As Type 1, but Seal of Mexico LL and "T" or "F" UL | GX-0001-A | GZ-1532-A | 21,530 | ||
| Type 3: Large red/purple zigzag motif, green state name with logo | HE-2124-A | HG-9999-A | 27,874 | ||
| Type 3a | GX-0001-B | HG-9999-B | 99,990 | ||
| Type 3b | GX-0001-C | HG-9999-C | 99,990 | ||
| Type 3c | GX-0001-D | HG-9999-D | 99,990 | ||
| Type 3d | GX-0001-E | GY-3871-E | 13,870 | ||
| 413,830 | |||||
| 2022 Red corners base (black/white) | |||||
| HG-0596-E | HG-9999-E | 9,404 | |||
| GX-0001-F | HB-9105-F | 49,101 | |||
| 58,505 | |||||
| Hidalgo | |||||
| Biennial plates: | |||||
| 1966-67 | HA 1001 | HA 1537 | 537 | ||
| 1968-69 | HA 1001 | HA 8530 | 7,530 | ||
| 1970-71 | VD-001 | VD-001 | 1 | ||
| 1972-73 | HH-0001 | HH-7391 | 7,391 | ||
| 1974-75 | HH 0001 | HH 0001 | 1 | ||
| 1976-77 | HH 0001 | HJ 5772 | 15,771 | ||
| 1978-79 | HH 0001 | HH 0001 | 1 | ||
| 1980-81 | HH 0001 | HK 0022 | 20,020 | ||
| 1982-83 | HH 0001 | HH 0001 | 1 | ||
| 1984-85 | HH 0001 | HL 7272 | 37,269 | ||
| 1986 base (blue/white) | |||||
| HH 0001 | HS 3825 | 83,817 | |||
| 1992 base (green/white) | |||||
| (Assignment) | HH 00001 | HT 99999 | 999,990 | ||
| HH 00001 | HH 97809 | 97,809 | |||
| 1998 First-gen graphic base (green/white) | |||||
| HK 01387 | HL 14797 | 113,410 | |||
| 2002 Green ripples base (black/green) | |||||
| Type 1: White slogan | HM-22-931 | HM-40-112 | 17,182 | ||
| Type 2: Black slogan | HM-80-131 | HN-93-141 | 113,010 | ||
| 170,210 | |||||
| 2006 Coat of arms base (black/white) | |||||
| HR-09-999 | HT-14-295 | 204,295 | |||
| 2013 Red cross base (black/white) | |||||
| Type 1: Hidalgo head logo | HH-00-001 | HJ-43-687 | 143,686 | Numbers reset, duplicating prior series. | |
| Type 1a | HH-0001-A | HH-9221-A | 9,221 | ||
| Type 2: Bold H logo | (not confirmed) | 0 | Were B, C, and D used? | ||
| 152,907 | |||||
| 2018 Large H base (black/white) | |||||
| HJ-2296-E | HT-9999-E | 87,696 | |||
| HH-0001-F | HR-2218-F | 72,211 | |||
| 159,907 | |||||
| 2023 Maroon stripe base (black/white) | |||||
