| Distrito Federal | |||||||
| Biennial plates: | |||||||
| 1966-67 | 101 AA | 999 SZ | 330,832 | ||||
| 1001LT | 2152LT | 1,152 | Unstacked overflow series. | ||||
| 1968-69 | 101 AB | 107 RC | 398,264 | ||||
| 1970-71 | AAA-01 | JWS-61 | 463,777 | ||||
| 1972-73 | 100-AAA | 180-BGY | 619,281 | ||||
| 1974-75 | 100 AAA | 805 BSJ | 794,506 | ||||
| 1976-77 | 100 AAA | 468 CBN | 984,069 | ||||
| 1978-79 | 100 AAA | 680 CKU | 1,154,381 | ||||
| 1980-81 | 100 AAA | 815 CRH | 1,249,016 | ||||
| 1982-83 | 100 AAA | 426 DDR | 1,503,327 | ||||
| 1984-85 | 100 AAA | 569 DHX | 1,591,670 | ||||
| 1986 base (blue/white) | |||||||
| 100 AAA | 270 EWJ | 2,305,071 | Thin linear dies on most; thick curved dies on 744 BAX - 508 BBZ, 721 BEH, 992 DMV, 935 DVX - end. 507 CMU seen as a mismatched pair. | ||||
| 1992 base (green/white) | |||||||
| Type 1: Painted border | 150 FDM | 777 JDC | 1,420,828 | 999 EEE seen in green with seal; special issue? | |||
| Type 2: As Type 1, but SCT symbol printed UR | 524 JGB | 639 KGB | 476,216 | ||||
| Type 3: No border, 99 dated | 732 KGS | 147 KTP | 204,616 | ||||
| Type 4: No border, undated | 191 KUR | 537 LVS | 498,047 | ||||
| 2,694,988 | |||||||
| 2002 Angel of Independence base (green/tan) | |||||||
| Type 1: Long barcode encoding VIN | 165-LWF | 377-TPJ | 2,735,313 | ||||
| Type 2: Short barcode encoding plate number | 941-TSS | 155-VSV | 954,115 | ||||
| 3,737,691 | |||||||
| 2008 Plain DF base (black/white) | |||||||
| Type 1: Banners at top graphic, wide spacing | 575-VSV | 397-YVB | 1,474,923 | ||||
| Type 2: Ghosted background graphic, wide spacing | 951-YVX | 999-ZZZ | 560,749 | ||||
| Type 2a | A01-AAA | Y78-AJK | 441,618 | ||||
| 2,494,943 | |||||||
| 2016 Plain CDMX base (black/white) | |||||||
| Type 1: Black/pink "CDMX" at top, narrow spacing | B52-AJP | M85-ALP | 105,766 | ||||
| Type 2: Black/pink "CDMX" at top, wide spacing, different corner graphic arrangement | H33-ALT | Y25-AZT | 629,831 | ||||
| Type 3: As Type 2, but plate number printed below bolthole on rear plate | C28-BAA | L95-BDX | 203,513 | ||||
| Type 4: Green "X" logo at top, wide spacing, legend between boltslots | A34-BDZ | C52-BMK | 389,584 | ||||
| Type 5: Green "X" logo at top, narrow spacing, legend above boltslots | M22-BMZ | V41-BNR | 34,868 | ||||
| Type 6: Graphic background at left | F72-BSE | T80-BSM | 17,037 | ||||
| 1,568,090 | |||||||
| Distrito Federal formally became Ciudad de Mexico on 29 Jan 2016. | |||||||
| In A01-AAA format, all letters confirmed in prefix position except IOQ. | |||||||
| Aguascalientes | |||||||
| Biennial plates: | |||||||
| 1966-67 | 101 YA | 813 YA | 713 | ||||
| 1968-69 | AB 101 | AJ 596 | 7,688 | ||||
| 1970-71 | 10-AJD | 21-ANR | 9,282 | ||||
| 1972-73 | AAA-001 | AAM-591 | 11,580 | ||||
| 1974-75 | AAA 001 | AAN 415 | 12,403 | ||||
| 1976-77 | AAA 001 | AAS 301 | 15,286 | ||||
| 1978-79 | AAA 001 | AAW 981 | 19,962 | ||||
| 1980-81 | AAA 001 | AAV 897 | 18,879 | ||||
| 1982-83 | AAA 001 | ABK 401 | 32,369 | ||||
| 1984-85 | AAA 001 | ABS 207 | 38,169 | ||||
| 1986 base (blue/white) | |||||||
| AAA 001 | ADF 927 | 74,853 | |||||
| 1992 base (green/white) | |||||||
| (Assignment) | AAA 1000 | AFZ 9999 | 1,242,000 | ||||
| AAA 1000 | AAU 8320 | 160,321 | |||||
| 2000 First-gen graphic base (green/light blue) | |||||||
| Type 1: Light hillside | ABB 4908 | ABC 6737 | 10,830 | ||||
| Type 2: Dark hillside, outlined letters | ABE 7553 | ABX 1108 | 137,556 | ||||
| Type 3: Dark hillside, non-outlined letters | (not confirmed) | 0 | |||||
| Type 4: No logo LL or fine-print caption. | ABX 2989 | ABX 2989 | 1 | ||||
| 169,082 | |||||||
| 2005 Blue stripe base (black/white) | |||||||
| Type 1: Undated | ACB-67-30 | ACW-63-23 | 161,594 | Stickers: 2008 white/orange or red, 2009 white/blue, 2010 black/white, 2011 black/white. | |||
| Type 2: 2005-2007 dated | ADB-74-54 | ADY-32-04 | 175,751 | Type 1 may have actually been issued after Type 2. | |||
| 383,475 | |||||||
| 2012 Red stripe base (black/white) | |||||||
| Type 1: Barcode in blue box | AEA-25-07 | AFF-54-54 | 254,948 | ||||
| Type 2: No box | AFF-58-85 | AFT-63-29 | 99,445 | Series suspended without exhaustion. | |||
| 354,823 | |||||||
| 2017 Blue gradient at bottom base (black/white) | |||||||
| AAA-001-A | AFZ-999-A | 137,862 | |||||
| AAA-001-B | AFZ-999-B | 137,862 | |||||
| AAA-001-C | AEU-757-C | 109,648 | |||||
| 385,372 | |||||||
| 2023 El Gigante de Mexico base (black/white) | |||||||
| AAB-001-E | AFZ-999-E | 136,863 | |||||
| AAA-001-F | AFZ-999-F | 137,862 | |||||
| AAA-001-G | AAP-774-G | 13,761 | |||||
| 288,486 | |||||||
| Baja California | |||||||
| Biennial plates: | |||||||
| 1966-67 | 101 TA | 584 VM | 51,727 | ||||
| 1968-69 | AK 101 | DR 936 | 77,251 | ||||
| 1970-71 | 10-ARV | 96-CJA | 81,267 | ||||
| 1972-73 | AGA-001 | AMD-049 | 117,931 | ||||
| 1974-75 | AGA 001 | AGC 980 | 2,978 | Issuance plunges after Fronteriza plates debut. | |||
| 1976-77 | AGA 001 | AGD 055 | 3,052 | ||||
| 1978-79 | AGA 001 | AGM 002 | 10,991 | ||||
| 1980-81 | AGA 001 | AGL 618 | 10,608 | ||||
| 1982-83 | AGA 001 | AGY 369 | 21,348 | ||||
| 1984-85 | AGA 001 | AGX 540 | 20,520 | ||||
| 1986 base (blue/white) | |||||||
| AGA 001 | AHP 923 | 36,887 | |||||
| 1992 base (green/white) | |||||||
| (Assignment) | AGA 1000 | CYZ 9999 | 12,834,000 | ||||
| Type 1: Painted border | AGA 1000 | AGD 3815 | 29,816 | ||||
| Type 2: No border, graphics added in lower corners | AGG 1265 | AGK 4168 | 29,904 | Stickers: 1999 white/red, 2000 black & green/light blue, 2001 black/red & light blue, 2002 blue/white & grey. FEB, MAR, JUN 99 seen. | |||
| 84,169 | |||||||
| 2001 Desert landscape base (green/off-white) | |||||||
| AGL-26-59 | AGP-10-00 | 25,342 | Stickers: 2002 black & blue/grey (month sticker also seen), 2003 black & blue/blue | ||||
| Probably issued to new registrants only. | |||||||
| 2004 Blue arc base (black/white) | |||||||
| Type 1: Map logo at top | AHA-50-15 | AHM-19-93 | 95,979 | Stickers: 2004 black & blue/grey, 2005 black & blue/white, 2006 black/red, 2007 white/blue, 2008 black/white, 2009 blue/white | |||
| Type 2: "BC Grande por Ti" at top | AHM-83-46 | AHY-67-88 | 88,443 | ||||
| Type 3: "GobBC" at top, no box | AHZ-84-95 | AJB-85-67 | 18,073 | ||||
| Type 4: "GobBC" in blue box at top | AJC-66-54 | AJE-81-02 | 19,449 | ||||
| 246,088 | |||||||
| 2010 Vineyard base (black/light blue) | |||||||
| Type 1: "GobBC" in blue box; darker background | AJK-69-75 | AKX-40-32 | 303,058 | Stickers: 2010 blue/light blue, 2011 unknown, 2012 blue/grey, 2013 white/blue, 2014 black/light blue, 2015 white/red, 2016 blue/red | |||
| Type 2: "Baja California" in white box; lighter background | AKY-16-85 | ALN-67-70 | 131,086 | Series suspended without exhaustion. | |||
| 440,796 | |||||||
| 2017 Blue stripe base (black/white) | |||||||
| AGA-001-A | ANH-079-A | 144,934 | Stickers: 2017 purple/orange, 2018 black & blue/white, 2019 unknown | ||||
| 2020 Maroon stripe base (black/white) | |||||||
| Type 1: Stripe at bottom only | ARH-710-A | AXP-702-A | 143,849 | Stickers: 2020 black/grey, 2021+ unknown. AEE-322-A seen; error? | |||
| Type 2: Stripes top & bottom | AYY-241-A | BUU-971-A | 433,298 | ||||
| 607,654 | |||||||
| Baja California Sur | |||||||
| Biennial plates: | |||||||
| 1966-67 | 101 YF | 239 YL | 4,634 | ||||
| 1968-69 | 101 ZA | 891 ZI | 7,983 | ||||
| 1970-71 | 10-AAA | 56-ACG | 4,727 | ||||
| 1972-73 | DBA-001 | DBH-778 | 7,771 | ||||
| 1974-75 | DBA 001 | DBA 845 | 845 | Note: Baja California Sur achieved statehood 8 Oct 1974. Issuance plunges after Fronteriza plates debut. | |||
| 1976-77 | DBA 001 | DBB 960 | 1,959 | ||||
| 1978-79 | DBA 001 | DBA 001 | 1 | ||||
| 1980-81 | DBA 001 | DBC 734 | 2,732 | ||||
| 1982-83 | DBA 001 | DBA 001 | 1 | ||||
| 1984-85 | DBA 001 | DBD 480 | 3,477 | ||||
| 1986 base (blue/white) | |||||||
| DBA 001 | DBC 885 | 2,883 | |||||
| 1992 base (green/white) | |||||||
| (Assignment) | CZA 1000 | DEZ 9999 | 1,242,000 | ||||
| Type 1: Painted border | CZA 1000 | CZB 7400 | 15,401 | ||||
| Type 2: No border, graphics added in corners | CZC 6024 | CZD 7851 | 10,828 | ||||
| 33,852 | |||||||
| 2003 Green letter sun base (green/white) | |||||||
| CZE-15-70 | CZG-60-82 | 22,513 | |||||
| 2006 Red letter sun base (red/white) | |||||||
| Type 1: Painted | CZG-73-20 | CZR-73-88 | 72,069 | ||||
| Type 2: Unpainted leftover plates | CZS-52-18 | CZT-14-58 | 5,241 | ||||
| 84,139 | |||||||
| 2017 Blue stripe base (black/white) | |||||||
| CZT-72-01 | DAD-88-60 | 91,660 | 2019 white/blue sticker; other years unclear. | ||||
| 2022 Green stripe base (black/white) | |||||||
| DAF-49-94 | DAJ-73-77 | 29,384 | Series suspended without exhaustion. | ||||
| CZA-001-A | DAR-035-A | 36,998 | Last state to switch to AAA-001-A format, in 2024. | ||||
| 66,382 | |||||||
| Campeche | |||||||
| Biennial plates: | |||||||
| 1966-67 | 101 YM | 101 YM | 1 | ||||
| 1968-69 | DV 101 | DX 149 | 1,847 | ||||
| 1970-71 | 10-DMY | 10-DMY | 1 | ||||
| 1972-73 | DGA-001 | DGB-974 | 1,973 | ||||
| 1974-75 | DGA 001 | DGF 028 | 5,023 | ||||
| 1976-77 | DGA 001 | DGD 334 | 3,331 | ||||
| 1978-79 | DGA 001 | DGK 086 | 9,077 | ||||
| 1980-81 | DGA 001 | DGA 001 | 1 | ||||
| 1982-83 | DGA 001 | DGM 502 | 11,491 | ||||
| 1984-85 | DGA 001 | DGP 652 | 13,639 | ||||
| 1986 base (blue/white) | |||||||
| DFE 001 | DGG 393 | 25,368 | |||||
| 1992 base (green/white) | |||||||
| (Assignment) | DFA 1000 | DKZ 9999 | 1,035,000 | ||||
| Type 1: Plain | DFA 1000 | DFD 5174 | 31,175 | ||||
| Type 2: SCT symbol printed UR | DFE 1323 | DFE 1323 | 1 | ||||
| 36,324 | |||||||
| 1999 First-gen graphic base (green/white) | |||||||
| DFA 1000 | DFD 5519 | 31,520 | Numbers reset, duplicating prior series. | ||||
| 2002 Tower base (black/light blue) | |||||||
| DFA-10-00 | DFG-75-12 | 60,513 | Numbers reset, duplicating prior series. | ||||
| 2005 Tan temple base (green/tan & white) | |||||||
| DFJ-76-85 | DFV-55-24 | 87,840 | |||||
| 2008 Green temple base (black/white) | |||||||
| DGA-59-16 | DGM-32-54 | 96,339 | |||||
| 2011 Red arc base (black/white) | |||||||
| DGN-15-37 | DHC-53-85 | 120,849 | |||||
| 2014 Streetscape base (black/white) | |||||||
| DHE-43-55 | DHW-43-29 | 134,975 | |||||
| 2017 Mosaic at top base (black/white) | |||||||
| DHX-63-55 | DJN-98-99 | 138,545 | |||||
| 2020 Fort collage base (black/white) | |||||||
| DJR-62-79 | DKG-19-44 | 130,666 | Series suspended without exhaustion. | ||||
| 2023 Jaguar collage base (black/white) | |||||||
| DFA-001-A | DKZ-999-A | 114,885 | |||||
| DFA-001-B | DGY-114-B | 44,070 | |||||
| 158,955 | |||||||
| Chiapas | Note: In Spanish, "CH" is traditionally alphabetized after "C." | ||||||
| Biennial plates: | |||||||
| 1966-67 | 101 YR | 264 YS | 1,063 | ||||
| 1968-69 | FE 101 | FM 695 | 7,787 | ||||
| 1970-71 | 10-EST | 64-ETF | 1,135 | ||||
| 1972-73 | DHA-001 | DHH-442 | 7,435 | ||||
| 1974-75 | DHA 001 | DHS 862 | 15,847 | ||||
| 1976-77 | DHA 001 | DJA 172 | 23,149 | ||||
| 1978-79 | DHA 001 | DHS 438 | 15,423 | ||||
| 1980-81 | DHA 001 | DJF 830 | 28,802 | ||||
| 1982-83 | DHA 001 | DJW 481 | 42,439 | ||||
| 1984-85 | DHA 001 | DKD 370 | 49,321 | ||||
| 1986 base (blue/white) | |||||||
| DHA 001 | DLL 580 | 79,501 | |||||
| 1992 base (green/white) | |||||||
| (Assignment) | DLA 1000 | DSZ 9999 | 1,242,000 | ||||
| Type 1: Plain | DLA 1000 | DLM 4166 | 102,167 | ||||
| Type 2: SCT symbol printed UR | DLT 3888 | DLT 3888 | 1 | ||||
| 146,889 | |||||||
| 1999 First-gen graphic base (green/white) | |||||||
| Type 1: No barcode | DLU 1610 | DLX 5362 | 30,753 | White/green 061, 097, 101 stickers seen. | |||
| Type 2: Barcode at left | DLX 7108 | DMH 2418 | 85,311 | ||||
| 117,809 | |||||||
| 2003 La Pila fountain base (black/white) | |||||||
| DMK-17-47 | DNU-31-97 | 280,451 | |||||
| DNV-29-14 | DNX-66-44 | 21,731 | |||||
| 302,182 | |||||||
| 2008 Orange hands base (black/white) | |||||||
| DNU-85-98 | DNU-85-98 | 1 | Discontinued after very few were issued. | ||||
| 2009 Orange Mayan base (green/white) | |||||||
| DNY-56-59 | DRT-50-36 | 368,378 | |||||
| 2013 Colour rings base (black/white) | |||||||
| Type 1: Rings run behind serial | DRT-87-75 | DSZ-99-99 | 262,225 | Series exhausted (confirm DSY-DSZ). | |||
| Type 1a | DLA-001-A | DLK-880-A | 9,871 | ||||
| Type 2: Rings broken by serial | DLW-650-A | DSZ-999-A | 118,232 | ||||
| Type 2a | DLA-001-B | DLX-579-B | 20,559 | ||||
| 420,646 | |||||||
| 2020 Plain base (black/white) | |||||||
| Type 1: Large slogan, short type legend, small crest | DMH-932-B | DSZ-999-B | 106,961 | ||||
| Type 1a | DLA-001-C | DSZ-999-C | 137,862 | ||||
| Type 1b | DLA-001-D | DSZ-999-D | 137,862 | ||||
| Type 1c | DLA-001-E | DSZ-999-E | 137,862 | ||||
| Type 1d | DLA-001-F | DLH-675-F | 7,668 | ||||
| Type 2: Large slogan, long type legend, small crest | DMJ-504-F | DNS-201-F | 29,668 | DMJ-504-F, DNN-479-F have light crest LR; may be faded. | |||
| Type 3: Small slogan, large crest | DNZ-432-F | DRV-357-F | 41,884 | ||||
| 630,794 | |||||||
| 2024 Humanismo Que Transforma base (black/white) | |||||||
| DNM-514-G | DSZ-999-G | 80,406 | |||||
| DLA-001-H | DSZ-999-H | 137,862 | |||||
| DLA-001-J | DSU-214-J | 132,082 | |||||
| 350,350 | |||||||
| Chihuahua | |||||||
| Biennial plates: | |||||||
| 1966-67 | AA 101 | AL 942 | 9,832 | ||||
| 1968-69 | FN 101 | GL 999 | 22,475 | ||||
| FN1001 | FN3259 | 2,259 | Unstacked overflow series. | ||||
| 1970-71 | 10-EZJ | 56-FNU | 27,767 | ||||
| 1972-73 | DPA-001 | DRH-280 | 30,250 | ||||
| 1974-75 | DPA 001 | DRV 034 | 40,993 | ||||
| 1976-77 | DPA 001 | DSA 901 | 46,855 | ||||
| 1978-79 | DPA 001 | DSA 387 | 46,341 | ||||
| 1980-81 | DPA 001 | DTA 815 | 69,746 | ||||
| 1982-83 | DPA 001 | DTL 316 | 79,237 | ||||
| 1984-85 | DPA 001 | DUK 091 | 100,990 | ||||
| 1986 base (blue/white) | |||||||
| DPA 001 | DYV 601 | 202,399 | |||||
| 1992 base (green/white) | |||||||
| (Assignment) | DTA 1000 | ETZ 9999 | 4,968,000 | ||||
| Type 1: Painted border | DTA 1000 | DUE 9617 | 251,618 | ||||
| Type 2: As Type 1, but SCT symbol printed UR | (not confirmed) | 0 | |||||
| Type 3: No border, barcode at top | DUK 8341 | DUK 8341 | 1 | ||||
| 295,342 | |||||||
| 1999 First Raramuri runners base (green/white) | |||||||
| Type 1: Small crest LR | DUN 4499 | DUN 4499 | 1 | ||||
| Type 2: Large crest LR | DUP 2775 | DWV 4703 | 460,929 | ||||
| 468,205 | |||||||
| 2003 Second Raramuri runners base (black/white) | |||||||
| Type 1: Dark fade | DWW-43-91 | DWX-29-95 | 7,605 | ||||
| Type 2: Light fade | DWX-33-76 | DYH-40-27 | 297,652 | ||||
| Type 1a | DYK-28-51 | DYL-95-42 | 15,692 | ||||
| Type 2a | DYM-75-05 | DYU-66-94 | 53,190 | ||||
| Type 1b | (DYX reported by Punzmann) | ||||||
| 398,304 | |||||||
| 2006 Tierra de Encuentro base (black/white) | |||||||
| DYY-10-14 | EBM-60-28 | 536,015 | |||||
| 2009 Pancho Villa base (black/white, screened map dividers) | |||||||
| EBN-75-51 | EEB-31-21 | 517,571 | |||||
| 2012 Vive base (black/white, screened map dividers) | |||||||
| Type 1: Barcode LR | EEP-98-76 | EHZ-84-42 | 700,567 | Some plates have holographic sticker over first divider. | |||
| Type 2: Barcode LC, QR code LR | EJD-38-30 | EJH-27-33 | 34,904 | Some plates lack barcode | |||
| 766,858 | |||||||
| 2016 Second Vive base (black/white) | |||||||
| EJP-28-57 | EMJ-90-02 | 582,146 | |||||
| 2017 Blue plaque base (black/white) | |||||||
| Type 1: Plate number below QR code UR | EML-37-45 | EMN-60-48 | 20,304 | ||||
| Type 2: No plate number UR | EMR-28-90 | EPC-70-26 | 310,137 | Series suspended without exhaustion. | |||
| 345,282 | |||||||
| 2022 Purple stripe base (turquoise/white) | |||||||
| DTA-001-A | ETZ-999-A | 551,448 | |||||
| DTA-001-B | ETZ-999-B | 551,448 | |||||
| DTA-001-C | DTN-173-C | 12,161 | |||||
| 1,115,057 | |||||||
| Coahuila | |||||||
| Biennial plates: | |||||||
| 1966-67 | 101 XA | 631 XW | 17,612 | ||||
| 1968-69 | DY 101 | EZ 999 | 25,172 | ||||
| DY1001 | DY3933 | 2,933 | Unstacked overflow series. | ||||
| 1970-71 | 10-DRD | 99-EDR | 25,920 | ||||
| 1972-73 | EUA-001 | EVX-600 | 43,557 | ||||
| 1974-75 | EUA 001 | EWC 291 | 48,243 | ||||
| NUM 001 | NUM 709 | 709 | Anomaly confirmed. Possibly overflow, although regular series didn't come close to exhaustion. | ||||
| ZAA 001 | ZAG 695 | 6,689 | " | ||||
| 249 ZAA | 537 ZAC | 2,089 | Fronteriza error plates in regular format? | ||||
| 1976-77 | EUA 001 | EWT 795 | 62,733 | ||||
| 1978-79 | EUA 001 | EWU 726 | 63,663 | ||||
| 1980-81 | EUA 001 | EXZ 040 | 90,949 | ||||
| 1982-83 | EUA 001 | EYF 942 | 97,845 | ||||
| 1984-85 | EUA 001 | EZD 816 | 118,698 | ||||
| 1986 base (blue/white) | |||||||
| EUA 001 | FDJ 112 | 214,897 | |||||
| 1992 base (green/white) | |||||||
| (Assignment) | EUA 1000 | FPZ 9999 | 4,140,000 | ||||
| Type 1: Plain | EUA 1000 | EUZ 5768 | 202,769 | ||||
| Type 2: SCT symbol printed UR | EVF 9429 | EVG 1211 | 783 | ||||
| 261,212 | |||||||
| 1998 First-gen graphic base (green/white) | |||||||
| Type 1: Red & green logo LR | EWA 2874 | EWK 2359 | 80,486 | ||||
| Type 2: New green & yellow logo LR | EWL 8744 | EWN 1821 | 11,078 | ||||
| 106,948 | |||||||
| 2001 Red stripe base (green/white) | |||||||
| EWP-49-53 | EYG-27-48 | 348,796 | |||||
| 2004 Carranza & cross base (black/white) | |||||||
| Type 1: Short barcode | EYM-56-03 | EZW-10-39 | 274,437 | ||||
| Type 2: Long barcode with number printed below | EZX-37-34 | FAH-68-10 | 93,077 | ||||
| 379,208 | |||||||
| 2007 Church of Santiago Apostol base (black/pale yellow, red stripes) | |||||||
| FAN-66-34 | FCU-55-81 | 457,948 | |||||
| 2010 Cuna de la Revolucion base (black/white, green stripes) | |||||||
| FCY-35-89 | FFG-56-93 | 488,105 | |||||
| 2013 Tyrannosaurus base (black/white) | |||||||
| FFJ-68-14 | FJA-14-54 | 543,641 | |||||
| 2016 Pterodactylus base (black/white) | |||||||
| Type 1: Large pterosaur, brown arc | FJA-83-39 | FKY-47-89 | 392,451 | ||||
| Type 2: Small pterosaur, brown stripe | FKY-61-45 | FLM-44-85 | 115,341 | ||||
| Type 3: As Type 2, but serial shifted down | FLN-35-61 | FLN-69-88 | 3,428 | ||||
| Type 2a | FLP-45-18 | FMK-89-26 | 175,409 | ||||
| 702,588 | |||||||
| 2019 MagiCOahuila treeline base (black/white) | |||||||
| FMY-54-36 | FPZ-99-99 | 427,564 | Series exhausted. | ||||
| EUA-001-A | EZG-057-A | 120,936 | |||||
| 548,500 | |||||||
| 2022 MagiCOahuila rainbow letter base (green/white) | |||||||
| FFY-633-A | FPZ-999-A | 185,182 | |||||
| EUA-001-B | FPZ-999-B | 459,540 | |||||
| EUA-001-C | EZD-826-C | 118,708 | |||||
| FAY-526-C | FAY-526-C | 1 | |||||
| 763,431 | |||||||
| 2025 Pa' Delante base (black/white) | |||||||
| FAA-887-C | FAA-887-C | 1 | (EGG-848-D seen, but conflicts with Chihuahua.) | ||||
| FFX-571-C | FPZ-999-C | 186,243 | |||||
| EUA-001-D | FDW-626-D | 226,400 | |||||
| 412,644 | |||||||
| Colima | |||||||
| Biennial plates: | |||||||
| 1966-67 | 101 ZA | 105 ZB | 904 | ||||
| 1968-69 | FA 101 | FD 939 | 3,536 | ||||
| 1970-71 | 10-ENU | 83-ERM | 3,674 | ||||
| 1972-73 | FVA-001 | FVA-001 | 1 | ||||
| 1974-75 | FVA 001 | FVH 502 | 7,495 | ||||
| 1976-77 | FVA 001 | FVD 604 | 3,601 | ||||
| 1978-79 | FVA 001 | FVK 746 | 9,737 | ||||
| 1980-81 | FVA 001 | FVM 646 | 11,635 | ||||
| 1982-83 | FVA 001 | FVS 592 | 15,577 | ||||
| 1984-85 | FVA 001 | FVV 032 | 18,014 | ||||
| 1986 base (blue/white) | |||||||
| FVA 001 | FWE 939 | 27,912 | |||||
| (FUH-FUZ reportedly added to allocation in 1989, but none confirmed.) | |||||||
| 1992 base (green/white) | |||||||
| (Assignment) | FRA 1000 | FWZ 9999 | 1,242,000 | ||||
| Type 1: Plain | FRA 1000 | FRF 9514 | 53,515 | ||||
| Type 2: SCT symbol printed UR | FRG 4009 | FRJ 1716 | 15,708 | ||||
| 72,717 | |||||||
| 2000 First-gen graphic base (green/white) | |||||||
| FRK 1000 | FRV 5986 | 85,987 | |||||
| 2005 Rey Coliman base (black/white) | |||||||
| FRX-40-28 | FSR-37-76 | 152,749 | |||||
| 2010 Chevron base (black/white) | |||||||
| Type 1: Red chevron | FSR-45-21 | FTP-15-05 | 194,985 | ||||
| Type 2: Light green chevron (for corporate fleets?) | FWA-10-40 | FWB-34-49 | 11,410 | Series suspended without exhaustion. | |||
| 206,395 | |||||||
| 2017 Flag base (black/white) | |||||||
| FRA-001-A | FVK-521-A | 101,420 | |||||
| 2022 Birds base (black/white) | |||||||
| FWF-993-A | FWZ-999-A | 16,990 | |||||
| FRA-001-B | FSW-858-B | 42,816 | |||||
| 59,806 | |||||||
| Durango | |||||||
| Biennial plates: | |||||||
| 1966-67 | 101 ZD | 674 ZM | 7,766 | ||||
| 1968-69 | GM 101 | GX 864 | 10,653 | ||||
| 1970-71 | 10-FVJ | 11-GAV | 11,252 | ||||
| 1972-73 | FXA-001 | FXN-140 | 12,128 | ||||
| 1974-75 | FXA 001 | FXM 851 | 11,840 | ||||
| 1976-77 | FXA 001 | FYF 774 | 28,746 | ||||
| 1978-79 | FXA 001 | FYH 046 | 30,016 | ||||
| 1980-81 | FXA 001 | FYT 642 | 39,603 | ||||
| 1982-83 | FXA 001 | FYB 835 | 24,811 | ||||
| 1984-85 | FXA 001 | FZG 308 | 52,256 | ||||
| 1986 base (blue/white) | |||||||
| FXA 001 | GBR 086 | 105,980 | |||||
| 1992 base (green/white) | |||||||
| (Assignment) | FXA 1000 | GFZ 9999 | 1,863,000 | ||||
| Type 1: Plain | FXA 1000 | FXM 1206 | 99,207 | ||||
| Type 2: SCT symbol printed UR | FXS 4165 | FXS 4165 | 1 | ||||
| 138,166 | |||||||
| 2000 First-gen graphic base (green/white) | |||||||
| FXU 9699 | FYN 1000 | 153,302 | |||||
| 2003 Treeline base (black/white) | |||||||
| FYN-83-90 | FZF-81-19 | 143,730 | |||||
| 2006 Pancho Villa statue base (black/white) | (Unissued prototype design seen with #FZG-95-00) | ||||||
| FZH-11-59 | GAE-64-03 | 185,245 | 2007 black & red/white sticker | ||||
| 2009 Rainbow letter base (red/white) | |||||||
| Type 1: Green & red logo UL | GAF-30-90 | GBC-63-23 | 183,234 | ||||
| Type 2: Blue, green, orange, & purple logo UL | GBC-70-56 | GCA-58-46 | 187,791 | Series suspended without exhaustion. | |||
| 371,757 | |||||||
| 2017 Guadalupe Victoria base (blue/white) | |||||||
| FXA-001-A | GFZ-999-A | 206,793 | 2018 white/red sticker | ||||
| FXA-001-B | GFZ-999-B | 206,793 | |||||
| FXA-001-C | FXK-061-C | 9,052 | |||||
| 422,638 | |||||||
| 2023 DGO. base (green/white) | |||||||
| FXV-110-C | GFZ-999-C | 188,702 | |||||
| FXA-001-D | GFZ-999-D | 206,793 | |||||
| FXA-001-E | GAY-025-E | 89,935 | |||||
| 485,430 | |||||||
| Guanajuato | |||||||
| Biennial plates: | |||||||
| 1966-67 | CA 101 | CA 101 | 1 | ||||
| 1968-69 | GZ 101 | HV 999 | 20,677 | ||||
| GZ1001 | GZ1424 | 424 | Unstacked overflow series. | ||||
| 1970-71 | 10-GFA | 40-GVD | 27,211 | ||||
| 1972-73 | GGA-001 | GGR-339 | 14,325 | ||||
| 1974-75 | GGA 001 | GHY 534 | 44,490 | ||||
| 1976-77 | GGA 001 | GJG 100 | 52,048 | ||||
| 1978-79 | GGA 001 | GJV 926 | 64,862 | ||||
| 1980-81 | GGA 001 | GKM 259 | 80,179 | ||||
| 1982-83 | GGA 001 | GLU 080 | 108,971 | ||||
| 1984-85 | GGA 001 | GLG 211 | 98,113 | ||||
| 1986 base (blue/white) | |||||||
| GGA 001 | GUE 001 | 256,744 | |||||
| 1992 base (green/white) | |||||||
| (Assignment) | GGA 1000 | GYZ 9999 | 3,312,000 | ||||
| Type 1: Plain | GGA 1000 | GHJ 1508 | 279,509 | ||||
| Type 2: Graphic added LL | GHR 9056 | GHU 6841 | 24,786 | ||||
| 365,842 | |||||||
| 1998 Inverted base (white/green & blue) | |||||||
| GGA 1000 | GHR 1048 | 333,049 | Numbers reset, duplicating prior series. | ||||
| 2001 Beige & purple stripe base (black/white) | |||||||
| GGA-10-00 | GLP-10-00 | 945,001 | Numbers reset, duplicating prior series. | ||||
| 2008 Orange stripe base (blue/white) | |||||||
| Type 1: Ghosted Miguel Hidalgo graphic, blue "gto" off-centre | GLY-35-59 | GVM-33-39 | 1,565,781 | ||||
| Type 2: No graphic, multicolour "gto" centred. | GVN-41-39 | GWG-39-62 | 152,824 | Series suspended without exhaustion. | |||
| 1,728,404 | |||||||
| 2017 Thin blue stripe base (blue/white) | |||||||
