Please note: Due to various complications (such as an influx of dead links), this page is no longer updated or maintained. Visit the main page to reference the newest release of Mozilla Firefox.
Release Date |
Windows 95+/NT+ |
Mac OS X |
Linux |
|
---|---|---|---|---|
October 2006 | Firefox 2.0* (5.6 MB) | Firefox 2.0 (17.6 MB) | Firefox 2.0 (9.2 MB) | More... |
August 2006 | Firefox 2.0 beta 2* (5.6 MB) | Firefox 2.0 beta 2 (17.5 MB) | Firefox 2.0 beta 2 (9.2 MB) | More... |
July 2006 | Firefox 2.0 beta 1 (5.4 MB) | Firefox 2.0 beta 1 (17.4 MB) | Firefox 2.0 beta 1 (8.9 MB) | More... |
May 2006 | Bon Echo alpha 3 (5.3 MB) | Bon Echo alpha 3 (17.1 MB) | Bon Echo alpha 3 (8.8 MB) | More... |
May 2006 | Bon Echo alpha 2 (5.1 MB) | Bon Echo alpha 2 (16.9 MB) | Bon Echo alpha 2 (7.9 MB) | More... |
March 2006 | Bon Echo alpha 1 (4.9 MB) | Bon Echo alpha 1 (9.5 MB) | Bon Echo alpha 1 (8.2 MB) | More... |
November 2006 | Firefox 1.5.0.8 (4.9 MB) | Firefox 1.5.0.8 (16.1 MB) | Firefox 1.5.0.8 (8.1 MB) | More... |
September 2006 | Firefox 1.5.0.7 (4.9 MB) | Firefox 1.5.0.7 (16.1 MB) | Firefox 1.5.0.7 (8.1 MB) | More... |
August 2006 | Firefox 1.5.0.6 (4.9 MB) | Firefox 1.5.0.6 (16.1 MB) | Firefox 1.5.0.6 (8.1 MB) | More... |
July 2006 | Firefox 1.5.0.5 (4.9 MB) | Firefox 1.5.0.5 (16.1 MB) | Firefox 1.5.0.5 (8.1 MB) | More... |
June 2006 | Firefox 1.5.0.4 (4.9 MB) | Firefox 1.5.0.4 (16.0 MB) | Firefox 1.5.0.4 (8.1 MB) | More... |
May 2006 | Firefox 1.5.0.3 (4.9 MB) | Firefox 1.5.0.3 (16.0 MB) | Firefox 1.5.0.3 (8.1 MB) | More... |
April 2006 | Firefox 1.5.0.2 (4.9 MB) | Firefox 1.5.0.2 (16.0 MB) | Firefox 1.5.0.2 (8.1 MB) | More... |
February 2006 | Firefox 1.5.0.1 (4.9 MB) | Firefox 1.5.0.1 (9.4 MB) | Firefox 1.5.0.1 (8.1 MB) | More... |
November 2005 | Firefox 1.5 (5.0 MB) | Firefox 1.5 (9.4 MB) | Firefox 1.5 (8.1 MB) | More... |
October 2005 | Firefox 1.5 beta 2 (5.0 MB) | Firefox 1.5 beta 2 (9.4 MB) | Firefox 1.5 beta 2 (8.7 MB) | More... |
September 2005 | Firefox 1.5 beta 1 (4.9 MB) | Firefox 1.5 beta 1 (9.4 MB) | Firefox 1.5 beta 1 (8.7 MB) | More... |
July 2005 | Deer Park alpha 2 (4.8 MB) | Deer Park alpha 2 (9.1 MB) | Deer Park alpha 2 (8.5 MB) | More... |
May 2005 | Deer Park alpha 1 (4.7 MB) | Deer Park alpha 1 (8.9 MB) | Deer Park alpha 1 (8.2 MB) | More... |
April 2006 | Firefox 1.0.8 (4.6 MB) | Firefox 1.0.8 (8.6 MB) | Firefox 1.0.8 (8.3 MB) | More... |
September 2005 | Firefox 1.0.7 (4.7 MB) | Firefox 1.0.7 (8.7 MB) | Firefox 1.0.7 (8.2 MB) | More... |
July 2005 | Firefox 1.0.6 (4.7 MB) | Firefox 1.0.6 (8.7 MB) | Firefox 1.0.6 (8.2 MB) | More... |
July 2005 | Firefox 1.0.5 (4.7 MB) | Firefox 1.0.5 (8.7 MB) | Firefox 1.0.5 (8.2 MB) | More... |
May 2005 | Firefox 1.0.4 (4.6 MB) | Firefox 1.0.4 (8.7 MB) | Firefox 1.0.4 (8.2 MB) | More... |
April 2005 | Firefox 1.0.3 (4.6 MB) | Firefox 1.0.3 (8.7 MB) | Firefox 1.0.3 (8.2 MB) | More... |
March 2005 | Firefox 1.0.2 (4.6 MB) | Firefox 1.0.2 (8.7 MB) | Firefox 1.0.2 (8.2 MB) | More... |
February 2005 | Firefox 1.0.1 (4.6 MB) | Firefox 1.0.1 (8.7 MB) | Firefox 1.0.1 (8.2 MB) | More... |
November 2004 | Firefox 1.0 (4.7 MB) | Firefox 1.0 (8.6 MB) | Firefox 1.0 (8.2 MB) | More... |
October 2004 | Firefox 1.0 PR (0.10.1) (4.5 MB) | Firefox 1.0 PR (0.10.1) (8.5 MB) | Firefox 1.0 PR (0.10.1) (8.1 MB) | More... |
September 2004 | Firefox 1.0 PR (0.10) (4.5 MB) | Firefox 1.0 PR (0.10) (8.4 MB) | Firefox 1.0 PR (0.10) (8.1 MB) | |
August 2004 | Firefox 0.9.3 (4.8 MB) | Firefox 0.9.3 (8.5 MB) | Firefox 0.9.3 (8.0 MB) | More... |
July 2004 | Firefox 0.9.2 (4.8 MB) | |||
June 2004 | Firefox 0.9.1 (4.8 MB) | Firefox 0.9.1 (8.7 MB) | Firefox 0.9.1 (8.3 MB) | More... |
June 2004 | Firefox 0.9 (4.8 MB) | Firefox 0.9 (8.8 MB) | Firefox 0.9 (8.3 MB) | More... |
February 2004 | Firefox 0.8 (6.3 MB) | Firefox 0.8 (9.7 MB) | Firefox 0.8 (9.0 MB) | More... |
October 2003 | Firebird 0.7.1 (9.1 MB) | More... | ||
October 2003 | Firebird 0.7 (6.2 MB) | Firebird 0.7 (10.8 MB) | Firebird 0.7 (9.3 MB) | More... |
July 2003 | Firebird 0.6.1 (6.9 MB) | Firebird 0.6.1 (11.3 MB) | Firebird 0.6.1 (9.5 MB) | More... |
May 2003 | Firebird 0.6 (6.8 MB) | Firebird 0.6 (11.2 MB) | Firebird 0.6 (9.5 MB) | More... |
December 2002 | Phoenix 0.5 (6.2 MB) | Phoenix 0.5 (8.7 MB) | More... | |
October 2002 | Phoenix 0.4* (7.2 MB) | Phoenix 0.4 (9.3 MB) | More... | |
October 2002 | Phoenix 0.3 (7.2 MB) | Phoenix 0.3 (9.3 MB) | More... | |
October 2002 | Phoenix 0.2 (7.6 MB) | Phoenix 0.2 (10.1 MB) | More... | |
September 2002 | Phoenix 0.1 (8.5 MB) | Phoenix 0.1 (10.6 MB) | More... |
* These particular releases are incompatible with Windows 95 or (presumably) NT 3.51.
The Mozilla FTP "server" automatically refers requests to one of a large number of mirrors to alleviate server loads. Lately, all Firefox releases prior to version 1.0 were withdrawn from many of the main servers. Thus, these versions may appear to be dead links more often than not.
If you need to download one of these software releases but cannot, the least I can do is suggest waiting a while and trying again. The link may refer you to a server that still carries it. Alternately, I recommend visiting a website such as the evolt.org Browser Archive.
The software now known as Mozilla Firefox was earlier codenamed Mozilla Firebird (through version 0.7.x) and Phoenix (through version 0.5).
Alpha: Starting with the development of Firefox 1.5, the first interim software releases are given the Alpha designation and have "Mozilla Firefox" references replaced with a codename. Many of the more significant or risky changes to software occur in the Alpha development stage. Several successive alpha software builds are released.
Beta or Preview Release (PR): During this stage, new features and other significant changes are usually finalized while development shifts to bug fixing and stabilization before a final software release.
Release Candidate (RC): Recently, interim software releases have usually been released shortly before a final Firefox version is released. These versions, called Release Candidates, allow feedback to be collected from users for bug fixes and other improvements implemented in the final release of a given software version. I have not listed Release Candidates in the above chart, although they are sometimes visible on Mozilla.org's FTP server.