"What is this?," you ask. And, "Why Geffen?" Those are both good questions. Good questions command a story...and this page was one of the first and oldest features I ever published on the web.
When I was in high school many years ago, I started ammassing a CD collection. My focus was on music, not on corporate names, so collecting or concentrating on a specific label was never my original intention. Nevertheless, I was obsessed with tracking and organizing the collection...and I always made a point of noting the label and catalogue number of each CD. (It was probably a foregone destiny that I would pursue library science.)
As for Geffen, I thought of it as a "hard rock" label that had propelled Guns N' Roses, Nirvana, and Aerosmith to chart successes in the late '80s and early '90s. I also knew it as the company that had sued Neil Young for making "unrepresentative music." The label appeared to have had a relatively brief existence compared to decades-old stalwarts like Columbia or Warner Bros. All of their catalogue numbers appeared to be in the 24000s, and I naturally assumed that releases had started at 24001. But was there more to the story than that?
One day, I borrowed the Goldmine Standard Catalog of American Records from the local library. Browsing through, I was intrigued by how many "legacy artists" had released albums on Geffen in the early 1980s: Joni Mitchell, Elton John, Donna Summer, and (tragically) John Lennon. This clashed with my presumption that it had always been a "hard rock" label. The numbering also turned out to be more complex than I expected: There was a 2000 series and a 4000 series predating the 24000-series numbers I was familiar with. How did these systems work together? What secrets about the label's operational history and artist roster would I discover if I wrote down as many of these numbers as I could and tried to put them in order?
After weeks in 2003 of surveying record collections and combing the web for leads, I took my notes, sat down at the computer, and got to work cranking out the first (very incomplete) draft of what you see here. There was far less discographical information on the web in 2003 than there is now, so I felt as if I was blazing a new trail...and soon, the list was done to the end of the vinyl era. It mostly stayed that way until 2019, when I spontaneously decided to dust off the page and finish it off for good.
This discography covers the Geffen and DGC labels, as well as Def American and Reunion issues included within the regular series. LP numbers are given through the end of the vinyl era (1989/90) and CD numbers are given afterward; self-titled records are indicated with a period (.) for no particular reason. To err is human, I cannot guarantee 100% accuracy, and there are bound to be mistakes lurking below...but please feel free to submit corrections.
In the beginning...The Geffen label made its debut in September 1980 with the release of "The Wanderer," the lead-off single from the forthcoming Donna Summer album of the same name; the album itself followed a month later. Though ostensibly an independent label, Geffen Records relied upon Warner Bros. Records for financing and distribution throughout its first decade of existence...a fact that manifested itself in its catalogue numbering system. In 1980, Warners used a "BSK" prefix to indicate albums with a $7.98 list price and "HS" to indicate highline $8.98 albums. Since Geffen's slate of new releases was dominated by hyped records from big-name artists, they invariably fell into the $8.98 category. A "G" for Geffen was tacked on, creating a "GHS" prefix. (Warners' "M5" prefix for cassettes similarly became "M5G" for Geffen.) "GHSP" releases were pricier still, and listed at $9.98. Although Geffen singles were interspersed in the same numbering series as other WB-affiliated labels, Warners made the effort to allocate Geffen its very own series for albums starting at the number 2000...a number that would lead to issues a few years down the road. |
|||||
Label | Number | Artist | Title | Year | Notes |
---|---|---|---|---|---|
Geffen | GHS 2000 | Summer, Donna | Wanderer, The | 1980 | |
Geffen | GHS 2001 | Lennon, John & Yoko Ono | Double Fantasy | 1980 | |
Geffen | GHS 2002 | John, Elton | Fox, The | 1981 | |
Geffen | GHS 2003 | Quarterflash | . | 1981 | |
Geffen | GHS 2004 | Ono, Yoko | Season of Glass | 1981 | |
Geffen | GHS 2005 | Summer, Donna | . | 1982 | |
Geffen | GHS 2006 | Hagar, Sammy | Standing Hampton | 1981 | |
Geffen | GHSP 2007 | (Original cast) | Dreamgirls | 1982 | |
Geffen | GHS 2008 | Asia | . | 1982 | |
Geffen | GHS 2009 | Hiatt, John | All of a Sudden | 1982 | |
Geffen | GHS 2010 | Copeland, Greg | Revenge Will Come | 1982 | |
Geffen | GHS 2011 | Gabriel, Peter | Security | 1982 | |
Geffen | GHS 2012 | ||||
Geffen | GHS 2013 | John, Elton | Jump Up! | 1982 | |
Geffen | GHS 2014 | Gurvitz, Adrian | Classic | 1982 | |
Geffen | GHS 2015 | Preview | . | 1983 | |
Geffen | GHS 2016 | ||||
Geffen | 2GHS 2017 | (Original cast) | Cats | 1981 | 2 LPs |
Geffen | GHS 2018 | Young, Neil | Trans | 1982 | |
Geffen | GHS 2019 | Mitchell, Joni | Wild Things Run Fast | 1982 | |
Geffen | GHS 2020 | (Original cast) | Little Ship of Horrors, The | 1982 | |
Geffen | GHS 2021 | Hagar, Sammy | Three Lock Box | 1982 | |
Geffen | GHS 2022 | Ocasek, Ric | Beatitude | 1982 | |
Geffen | GHSP 2023 | Lennon, John | Collection, The | 1982 | |
A conflict of numbers...Remember what I said about the 2000 series causing issues? As it turns out, this was not a clean slate of numbers: Warners' Reprise label had used the same series in the 1960s and 1970s. The lowest-numbered items in this series had belonged to albums that were obscure and long out-of-print by the 1980s, so duplication was not initially an issue. As numbers in the Geffen series racked up, however, they began to collide with best-selling catalogue albums by artists like Jimi Hendrix and Joni Mitchell. Geffen began selectively skipping blocks of numbers to avoid conflicts, which held them for a little while... |
|||||
Geffen | GHS 2024 | Skipped | |||
Geffen | GHS 2025 | Skipped | |||
Geffen | GHS 2026 | Skipped | |||
Geffen | GHS 2027 | Skipped | |||
Geffen | GHS 2028 | Skipped | |||
Geffen | GHS 2029 | Skipped | |||
Geffen | GHS 2030 | Skipped | |||
Geffen | 2GHS 2031 | (Original cast) | Cats | 1983 | 2 LPs. Special issue of 2GHS 2017 |
Geffen | GHS 2032 | Skipped | |||
Geffen | GHS 2033 | McAnelly, Mac | Nothing but the Truth | 1983 | |
Geffen | GHS 2034 | Skipped | |||
Geffen | GHSP 2035 | Gabriel, Peter | . | 1982 | Previously Mercury SRM-1-3848, 1980 |
Geffen | GHS 2036 | Berlin | Pleasure Victim | 1982 | |
Enter the 4000 series...or is that 24000?In 1983, Geffen releases were shifted over to a new block of numbers in the 4000 series, eliminating any worry of numeric duplication. With a few changes in formatting and corporate ownership along the way, this series lasted to the end of Geffen's existence as an autonomous label. This era was not free of numbering-related idiosyncrasies, however. In late 1982, the parent Warner Bros. label had reformatted its numbering system by eliminating prefixes, adding a leading "2" or "9 2" to four-digit numbers, and incorporating a UPC-derived suffix to denote the format: A record that would have been "BSK 3676" under the old system became "23676-1" or "9 23676-1" under the new system. Geffen however dug in its heels, retaining four-digit numbers all the way into 1984 and keeping its archaic "GHS" and "M5G" prefixes all the way through to the end of Warner Bros. distribution. Compact Disc releases, however, acquiesced to the new format immediately. |
|||||
Geffen | GHS 4000 | Planet P Project | . | 1983 | |
Geffen | GHS 4001 | Oxo | . | 1983 | |
Geffen | GHS 4002 | Plimsouls | Everywhere at Once | 1983 | |
Geffen | GHS 4003 | Madness | . | 1983 | |
Geffen | GHS 4004 | Wang Chung | Points on the Curve | 1983 | |
Geffen | GHS 4005 | Hurd, Debra | . | 1983 | |
Geffen | GHS 4006 | John, Elton | Too Low for Zero | 1983 | |
Geffen | GHS 4007 | Rivers, Joan | What Becomes a Semi-Legend Most? | 1983 | |
Geffen | GHS 4008 | Asia | Alpha | 1983 | |
Geffen | GHS 4009 | Jr. Tucker | Jr. Tucker | 1983 | |
Geffen | GHS 4010 | ||||
Geffen | GHS 4011 | Quarterflash | Take Another Picture | 1983 | |
Geffen | 2GHS 4012 | Gabriel, Peter | Plays Live | 1983 | 2 LPs |
Geffen | GHS 4013 | Young, Neil | Everybody's Rockin' | 1983 | |
Geffen | GHS 4014 | Holliday, Jennifer | Feel My Soul | 1983 | |
Geffen | GHS 4015 | Monte Video | Monte Video | 1983 | |
Geffen | GHS 4016 | Was (Not Was) | Born to Laugh at Tornadoes | 1983 | |
Geffen | GHS 4017 | Hiatt, John | Riding with the King | 1983 | |
Geffen | GHS 4018 | Whitesnake | Slide it In | 1984 | |
Geffen | GHS 4019 | ||||
Geffen | GHS 4020 | ||||
Geffen | GHS 4021 | Cara, Irene | What a Feelin' | 1983 | |
Geffen | GHS 4022 | Madness | Keep Moving | 1984 | |
Geffen | GHS 4023 | HSAS | Through the Fire | 1984 | |
Geffen | GHS 4024 | ||||
Geffen | GHS 4025 | Berlin | Love Life | 1984 | |
Geffen | GHS 24026 | Henley, Don | Building the Perfect Beast | 1984 | |
Geffen | GHS 4027 | XTC | Mummer | 1983 | |
Geffen | GHS 4028 | Australian Crawl | Semantics | 1984 | |
Geffen | GHS 4029 | ||||
Geffen | GHS 24030 | Siouxsie & the Banshees | Hyaena | 1984 | |
Geffen | GHS 24031 | John, Elton | Breaking Hearts | 1984 | |
Geffen | GHS 4032 | XTC | White Music | 1984 | Previously UK Virgin V-2095, 1978 |
Geffen | GHS 4033 | XTC | Go 2 | 1984 | Previously UK Virgin V-2108, 1978 |
Geffen | GHS 4034 | XTC | Drums and Wires | 1984 | Previously Virgin VA 13134, 1979 |
Geffen | GHS 4035 | XTC | Black Sea | 1984 | Previously Virgin VR-1-1000, VA 13147, 1980 |
Geffen | 2GHS 4036 | XTC | English Settlement | 1984 | 2 LPs. Previously UK Virgin V-2223, 1982 |
Geffen | GHS 4037 | XTC | Waxworks: Some Singles, 1977-1982 | 1984 | Previously UK Virgin V-2251, 1982 |
Geffen | GHS 4038 | ||||
Geffen | GHS 24039 | Sylvers | Bizarre | 1984 | |
Geffen | GHS 24040 | Summer, Donna | Cats Without Claws | 1984 | |
Geffen | GHS 24041 | Black 'n Blue | . | 1984 | |
Geffen | GHS 24042 | Carmen, Eric | . | 1984 | |
Geffen | GHS 24043 | Hagar, Sammy | VOA | 1984 | |
Geffen | GHSP 24044 | (Motion picture soundtrack) | Gremlins | 1984 | |
Geffen | GHS 24045 | Drop in the Gray | Certain Sculptures | 1985 | |
Geffen | GHS 24046 | Siouxsie & the Banshees | Scream, The | 1984 | Previously UK Polydor POLD-5009, 1978 |
Geffen | GHS 24047 | Siouxsie & the Banshees | Join Hands | 1984 | Previously UK Polydor POLD-5024, 1979 |
Geffen | GHS 24048 | Siouxsie & the Banshees | Kaleidoscope | 1984 | Previously UK Polydor 2442-177, 1980 |
Geffen | GHS 24049 | Siouxsie & the Banshees | Kiss in the Dream House, A | 1984 | Previously UK Polydor POLD-1064, 1982 |
Geffen | GHS 24050 | Siouxsie & the Banshees | Ju-ju | 1984 | Previously UK Polydor POLS-1034, 1981 |
Geffen | GHS 24051 | Siouxsie & the Banshees | Once Upon a Time: The Singles | 1984 | Previously UK Polydor POLS-1056, 1981 |
Geffen | GHS 24052 | Siouxsie & the Banshees | Nocturne | 1984 | Previously UK Polydor SHAH-1, 1983 |
Geffen | GHS 24053 | Robinson, Tom | Hope and Glory | 1984 | |
Geffen | GHS 24054 | XTC | Big Express, The | 1984 | |
Geffen | GHS 24055 | Hiatt, John | Warming Up to the Ice Age | 1985 | |
Geffen | GHS 24056 | Shooting Star | Silent Scream | 1985 | |
Geffen | GHS 24057 | Vitamin Z | Rites of Passage | 1985 | |
Geffen | GHS 24058 | ||||
Geffen | GHS 24059 | Van Zant | . | 1985 | |
Geffen | GHS 24060 | Lone Justice | . | 1985 | |
Geffen | GHS 24061 | Style Council | Internationalists | 1985 | |
Geffen | GHS 24062 | (Motion picture soundtrack) | Cotton Club, The | 1984 | |
Geffen | GHS 24063 | (Motion picture soundtrack) | Vision Quest | 1984 | |
Geffen | GHS 24064 | Lloyd & the Rattlesnakes | Rattlesnakes | 1984 | |
Geffen | GHS 24065 | (Original cast) | Whoopi Goldberg | 1985 | |
Geffen | GHS 24066 | Bomb, Adam | . | 1985 | |
Geffen | GHS 24067 | Illusion | . | 1985 | |
Geffen | GHS 24068 | Young, Neil | Old Ways | 1985 | |
Geffen | GHS 24069 | ||||
Geffen | GHS 24070 | Gabriel, Peter | Music from the Film "Birdy" | 1985 | |
Geffen | GHS 24071 | Mummy Calls | . | 1985 | |
Geffen | GHS 24072 | Asia | Astra | 1985 | |
Geffen | GHS 24073 | Holliday, Jennifer | Say You Love Me | 1985 | |
Geffen | GHS 24074 | Mitchell, Joni | Dog Eat Dog | 1985 | |
Geffen | GHS 24075 | Black 'n Blue | Without Love | 1985 | |
Geffen | GHS 24076 | Myrick, Gary | Stand for Love | 1985 | |
Geffen | GHS 24077 | John, Elton | Ice on Fire | 1985 | |
Geffen | GHS 24078 | Quarterflash | Back into Blue | 1985 | |
Geffen | GHS 24079 | Madness | Mad Not Mad | 1985 | |
Geffen | GHS 24080 | (Motion picture soundtrack) | Silverado | 1985 | |
Geffen | GHS 24081 | Wang Chung | To Live and Die in L.A. (Soundtrack) | 1985 | |
Geffen | GHS 24082 | Kitaro | Astral Voyage | 1986 | First North American issue of 1978 album |
Geffen | GHS 24083 | Kitaro | Full Moon Story | 1986 | First North American issue of 1979 album |
Geffen | GHS 24084 | Kitaro | Millennia | 1986 | First North American issue of 1978 album |
Geffen | GHS 24085 | Kitaro | India | 1986 | First North American issue of 1983 album |
Geffen | GHS 24086 | Kitaro | Silver Cloud | 1986 | |
Geffen | GHS 24087 | Kitaro | Asia | 1986 | First North American issue of 1975 album |
Geffen | GHS 24088 | Gabriel, Peter | So | 1986 | |
Geffen | GHS 24089 | Barnes, Jimmy | . | 1985 | |
Geffen | GHS 24090 | Keene, Tommy | Songs from the Film | 1986 | |
Geffen | GHS 24091 | Aerosmith | Done with Mirrors | 1985 | |
Geffen | GHS 24092 | Siouxsie & the Banshees | Tinderbox | 1986 | |
Geffen | GHS 24093 | Cole, Lloyd & the Commotions | Easy Pieces | 1985 | |
Geffen | GHS 24094 | Kitaro | Toward the West | 1986 | |
Geffen | GHS 24095 | Ish | On this Corner | 1986 | |
Geffen | GHS 24096 | Metheny, Pat & Ornette Coleman | Song X | 1985 | |
Geffen | GHS 24097 | Mays, Lyle | . | 1985 | |
Geffen | GHS 24098 | Ocasek, Ric | This Side of Paradise | 1986 | |
Geffen | GHS 24099 | Whitesnake | . | 1987 | |
Geffen | GHS 24100 | Models | Out of Mind, Out of Sight | 1985 | |
Geffen | GHS 24101 | Esquire | . | 1987 | |
Geffen | GHS 24102 | Summer, Donna | All Systems Go | 1987 | |
Geffen | GHS 24103 | Style Council | Home and Abroad | 1986 | |
Geffen | GHS 24104 | Cosby, Bill | Those of You With or Without Children, You'll Understand | 1986 | |
Geffen | GHS 24105 | Case, Peter | . | 1986 | |
Geffen | GHS 24106 | ||||
Geffen | GHS 24107 | ||||
Geffen | GHS 24108 | ||||
Geffen | GHS 24109 | Young, Neil | Landing on Water | 1986 | |
Geffen | GHS 24110 | Daz Band | Wild and Free | 1986 | |
Geffen | GHS 24111 | Black 'n Blue | Nasty Nasty | 1986 | |
Geffen | GHS 24112 | Kitaro | Tenku | 1986 | |
Geffen | GHS 24113 | Little America | . | 1987 | |
Geffen | GHS 24114 | John, Elton | Leather Jackets | 1986 | |
Geffen | GHS 24115 | Wang Chung | Mosaic | 1986 | |
Geffen | GHS 24116 | It Bites | Big Lad in the Windmill, The | 1986 | |
Geffen | GHS 24117 | XTC | Skylarking | 1986 | |
Geffen | GHS 24118 | Gene Loves Jezebel | Discover | 1986 | |
Geffen | GHS 24119 | Chameleons UK | Strange Times | 1986 | |
Geffen | GHS 24120 | Tesla | Mechanical Resonance | 1986 | |
Geffen | GHS 24121 | Berlin | Count Three & Pray | 1986 | |
Geffen | GHS 24122 | Lone Justice | Shelter | 1986 | |
Geffen | GHS 24123 | Harry, Debbie | Rockbird | 1986 | |
Geffen | GHS 24124 | Parker, Ray Jr. | After Dark | 1987 | |
Geffen | GHS 24125 | (Motion picture soundtrack) | Little Shop of Horrors | 1986 | |
Geffen | GHS 24126 | ||||
Geffen | GHS 24127 | Hagar, Sammy | Looking Back | 1987 | |
Geffen | GHS 24128 | Keene, Tommy | Run Now | 1986 | |
Geffen | GHS 24129 | Jesse's Gang | Center of Attraction | 1987 | |
More numbers, more labels...After six years of existence as an label distributed by Warner Bros., Geffen began to be a distributor itself for select releases from Rick Rubin's Def Jam label in 1986. Rubin formed Def American Records in 1988, and their releases were also distributed by Geffen and incorporated into the Geffen numbering series. Not to be outdone, Geffen in 1990 created a new subsidiary label called "DGC." DGC's grounds for existence were tenuous: The label was obviously nothing more than Geffen Records under a slightly different name. The logo even said "David Geffen Company" under it, so they weren't even trying to fool anyone. Making things even more ridiculous, DGC product continued to be released on Geffen outside of North America. Even so, DGC managed to cultivate a reputation in the 1990s as a haven for "alternative" and "indie" bands, while Geffen per se became oriented more towards "legacy" artists. |
|||||
Geffen | GHS 24130 | ||||
Def Jam | GHS 24131 | Slayer | Reign in Blood | 1986 | |
Geffen | GHS 24132 | ||||
Geffen | GHS 24133 | ||||
Geffen | GHS 24134 | Siouxsie & the Banshees | Through the Looking Glass | 1986 | |
Geffen | GHS 24135 | ||||
Geffen | GHS 24136 | ||||
Geffen | GHS 24137 | Scott, Tom | Lonesome Sound, The | 1987 | |
Geffen | GHS 24138 | ||||
Geffen | GHS 24139 | ||||
Geffen | GHS 24140 | Williams, Victoria | Happy Come Home | 1987 | |
Geffen | GHS 24141 | Williams, Vaneese | Vaneese | 1987 | |
Geffen | GHS 24142 | Y&T | Contagious | 1987 | |
Geffen | GHS 24143 | EZO | . | 1987 | |
Geffen | GHS 24144 | Hagar, Sammy | I Never Said Goodbye | 1987 | |
Geffen | GHS 24145 | Metheny, Pat Group | Still Life (Talking) | 1987 | |
Geffen | GHS 24146 | Barnes, Jimmy | Freight Train Heart | 1987 | |
Geffen | GHS 24147 | Wetton, John & Phil Manzanera | Wetton/Manzanera | 1987 | |
Geffen | GHS 24148 | Guns N' Roses | Appetite for Destruction | 1987 | |
Geffen | GHS 24149 | Fuzzbox | We've Got a Fuzzbox and We're Gonna Use It | 1986 | |
Geffen | GHS 24150 | Holliday, Jennifer | Get Close to my Love | 1987 | |
Geffen | GHS 24151 | (Original cast) | Les Misérables | 1987 | |
Geffen | GHS 24152 | White, Michael | Night People | 1987 | |
Geffen | GHS 24153 | John, Elton | Elton John's Greatest Hits Vol. III: 1979-1987 | 1987 | |
Geffen | GHS 24154 | Young, Neil & Crazy Horse | Life | 1987 | |
Geffen | GHS 24155 | Nitzer Ebb | That Golden Age | 1987 | |
Geffen | GHS 24156 | Downes, Geoffrey & the New Dance Orchestra | Light Program, The | 1987 | |
Geffen | GHS 24157 | ||||
Geffen | GHS 24158 | ||||
Geffen | GHS 24159 | ||||
Geffen | GHS 24160 | Robertson, Robbie | . | 1987 | |
Geffen | GHS 24161 | (Motion picture soundtrack) | Innerspace | 1987 | |
Geffen | GHS 24162 | Aerosmith | Permanent Vacation | 1987 | |
Geffen | GHS 24163 | Kitaro | Light of the Spirit, The | 1987 | |
Geffen | GHS 24164 | Cher | . | 1987 | |
Geffen | GHS 24165 | Gene Loves Jezebel | Promise | 1987 | Previously Situation 2 SITU-7, 1983 |
Geffen | GHS 24166 | ||||
Geffen | GHS 24167 | Whitesnake | Come An' Get It | 1987 | Previously Mirage/Atlantic WTG-16043, 1981 |
Geffen | GHS 24168 | Whitesnake | Live...In the Heart of the City | 1987 | Previously Mirage/Atlantic WTG-19292, 1980 |
Geffen | GHS 24169 | Dukes of Stratosphear (XTC) | Chips From the Chocolate Fireball | 1987 | |
Geffen | GHS 24170 | ||||
Geffen | GHS 24171 | Gene Loves Jezebel | House of the Dolls, The | 1987 | |
Geffen | GHS 24172 | Mitchell, Joni | Chalk Mark in a Rain Storm | 1988 | |
Geffen | GHS 24173 | Whitesnake | Saints and Sinners | 1987 | Previously UK Liberty LBGP 30354, 1982 |
Geffen | GHS 24174 | Whitesnake | Snakebite | 1987 | Previously UK Sunburst INEP 751, 1978 |
Geffen | GHS 24175 | Whitesnake | Trouble | 1987 | Previously UK Liberty EMS 1257, 1978 |
Geffen | GHS 24176 | Whitesnake | Lovehunter | 1987 | Previously United Artists LT 981, 1979 |
Geffen | GHS 24177 | (Various artists) | Scream: The Compilation | 1987 | |
Geffen | GHS 24178 | ||||
Geffen | GHS 24179 | Wilde, Danny | Any Man's Hunger | 1988 | |
Geffen | GHS 24180 | Black 'n Blue | In Heat | 1988 | |
Geffen | GHS 24181 | 3 | To the Power of | 1988 | |
Geffen | GHS 24182 | Sun & the Moon | Sun and the Moon, The | 1988 | |
Geffen | GHS 24183 | (Original cast) | Follies | 1987 | |
Geffen | GHS 24184 | Astley, Virginia | Hope in a Darkened Heart | 1986 | |
Geffen | GHS 24185 | Fuzzbox | Big Bang | 1989 | |
Geffen | GHS 24186 | Vitamin Z | Sharp Stone Rain | 1989 | |
Geffen | GHS 24187 | Berlin | Best of, 1979-1988 | 1988 | |
Geffen | GHS 24188 | Page, Jimmy | Outrider | 1988 | |
Geffen | GHS 24189 | It Bites | Once Around the World | 1988 | |
Geffen | GHS 24190 | Kilzer, John | Memory in the Making | 1988 | |
Geffen | GHS 24191 | McAnelly, Mac | Finish Lines | 1988 | |
Geffen | GHS 24192 | Brickell, Edie & New Bohemians | Shooting Rubberbands at the Stars | 1988 | |
Geffen | GHS 24193 | Rock City Angels | Young Man's Blues | 1988 | |
Geffen | GHS 24194 | Forbert, Steve | Streets of This Town | 1988 | |
Geffen | GHS 24195 | Minogue, Kylie | Kylie | 1988 | |
Geffen | GHS 24196 | ||||
Geffen | GHS 24197 | ||||
Geffen | GHS 24198 | Guns N' Roses | G N' R Lies | 1988 | |
Geffen | GHS 24199 | ||||
Geffen | GHS 24200 | ||||
Geffen | GHS 24201 | Toll | Price of Progression, The | 1988 | |
Geffen | GHS 24202 | (Motion picture soundtrack) | Beetlejuice | 1988 | |
Def Jam | GHS 24203 | Slayer | South of Heaven | 1988 | |
Geffen | GHS 24204 | Mays, Lyle | Street Dreams | 1988 | |
Geffen | GHS 24205 | Siouxsie & the Banshees | Peep Show | 1988 | |
Geffen | GHS 24206 | Gabriel, Peter | Passion: Music for The Last Temptation of Christ | 1989 | |
Geffen | GHS 24207 | Kitaro | Ten Years | 1988 | |
Def American | DEF 24208 | Danzig | . | 1988 | |
Geffen | GHS 24209 | 7A3 | Coolin' in Cali | 1988 | |
Geffen | GHS 24210 | ||||
Geffen | 24211-2 | Guns N' Roses | Appetite for Destruction | 1989 | Edited release of GHS 24148, 1987 |
Geffen | GHS 24212 | Blue Murder | . | 1989 | |
Geffen | GHS 24213 | Nitzer Ebb | Belief | 1988 | |
Def American | DEF 24214 | Clay, Andrew Dice | Dice | 1989 | |
Def American | DEF 24215 | Wolfsbane | Live Fast, Die Fast | 1989 | |
Geffen | GHS 24216 | Ridgway, Stan | Mosquitos | 1989 | |
Geffen | GHS 24217 | Henley, Don | End of the Innocence, The | 1989 | |
Geffen | GHS 24218 | XTC | Oranges and Lemons | 1989 | |
Geffen | GHS 24219 | ||||
Geffen | GHS 24220 | Williams, Christopher | Adventures in Paradise A | 1989 | |
Geffen | GHS 24221 | Keene, Tommy | Based on Happy Times | 1989 | |
Geffen | GHS 24222 | Wang Chung | Warmer Side of Cool, The | 1989 | |
Geffen | GHS 24223 | Nikki | . | 1989 | |
Geffen | GHS 24224 | Tesla | Great Radio Controversy, The | 1989 | |
Geffen | GHS 24225 | ||||
Geffen | GHS 24226 | ||||
Geffen | GHS 24227 | Junkyard | . | 1989 | |
Geffen | GHS 24228 | Peaston, David | Introducing David Peaston | 1989 | |
Geffen | GHS 24229 | McKee, Maria | . | 1989 | |
Geffen | GHS 24230 | EZO | Fire Fire | 1989 | |
Geffen | GHS 24231 | ||||
Geffen | GHS 24232 | Rea, Chris | Best of, The: New Light Through Old Windows | 1988 | |
Geffen | GHS 24233 | Enya | Watermark | 1988 | |
Geffen | GHS 24234 | ||||
Geffen | GHS 24235 | ||||
Geffen | GHS 24236 | (Various artists) | Greenpeace: Rainbow Warriors | 1989 | |
Geffen | GHS 24237 | ||||
Geffen | GHS 24238 | Case, Peter | Man with the Blue Postmodern Fragmented Neo-Traditionalist Guitar, The | 1989 | |
Geffen | GHS 24239 | Cher | Heart of Stone | 1989 | |
Geffen | GHS 24240 | ||||
Geffen | GHS 24241 | ||||
Geffen | GHS 24242 | ||||
Geffen | GHS 24243 | ||||
Geffen | GHS 24244 | ||||
Geffen | GHS 24245 | Metheny, Pat Group | Letter from Home | 1989 | |
Geffen | GHS 24246 | Jones, Rickie Lee | Flying Cowboys | 1989 | |
Geffen | GHS 24247 | Hiatt, John | Y'all Caught? | 1989 | |
Geffen | GHS 24248 | Bolin, Tommy | Ultimate, The: The Best of Tommy Bolin | 1989 | |
Geffen | GHS 24249 | Whitesnake | Slip of the Tongue | 1989 | |
Geffen | GHS 24250 | ||||
Geffen | 24251-2 | Was (Not Was) | Born to Laugh at Tornadoes | 1989 | Previously GHS 4016, 1983 |
Geffen | GHS 24252 | ||||
Geffen | GHS 24253 | ||||
Geffen | GHS 24254 | Aerosmith | Pump | 1989 | |
Geffen | GHS 24255 | Kitaro | Kojiki | 1990 | |
DGC | DGC 24256 | Carson, Lori | Shelter | 1990 | |
Geffen | GHS 24257 | Newton-John, Olivia | Warm and Tender | 1989 | |
Geffen | GHS 24258 | ||||
Geffen | GHS 24259 | ||||
Geffen | GHS 24260 | Gene Loves Jezebel | Kiss of Life | 1989 | |
Geffen | GHS 24261 | It Bites | Eat Me in St. Louis | 1989 | |
Geffen | GHS 24262 | Hanoi Rocks | Bangkok Shocks, Saigon Shakes, Hanoi Rocks | 1989 | Previously Finnish Johanna JHNS 174, 1981 |
Geffen | GHS 24263 | Hanoi Rocks | Oriental Beat | 1989 | Previously Finnish Johanna JHN 2063, 1982 |
Geffen | GHS 24264 | Hanoi Rocks | Self Destruction Blues | 1989 | Previously Finnish Johanna JHN 3008, 1982 |
Geffen | GHS 24265 | Hanoi Rocks | Back to Mystery City | 1989 | Previously Finnish Johanna JHN 3023, 1983 |
Geffen | GHS 24266 | Hanoi Rocks | All Those Wasted Years: Live at the Marquee | 1989 | Previously Finnish Johanna DLP 1, 1984 |
Def American | DEF 24267 | Trouble | . | 1990 | |
Geffen | GHS 24268 | ||||
Geffen | 24269-2 | Aerosmith | Pump | 1990 | Special issue of GHS 24254, 1989 |
Geffen | 24270-2 | Salty Dog | Every Dog Has Its Day | 1990 | |
Geffen | GHS 24271 | (Original cast) | Miss Saigon | 1990 | |
Geffen | GHS 24272 | Minogue, Kylie | Enjoy Yourself | 1990 | |
Geffen | GHS 24273 | Shadowland | . | 1989 | |
Geffen | GHS 24274 | ||||
Geffen | GHS 24275 | Creatures | Boomerang | 1989 | |
Geffen | GHS 24276 | Rea, Chris | Road to Hell, The | 1989 | |
DGC | DGC 24277 | Sundays | Reading, Writing, and Arithmetic | 1990 | |
Def American | DEF 24278 | Black Crowes | Shake Your Money Maker | 1990 | |
Geffen | GHS 24279 | Lock Up | Something Bitchin' This Way Comes | 1989 | |
Geffen | GHS 24280 | Death Angel | . | 1990 | |
Def American | DEF 24281 | Danzig | Danzig II: Luzifuge | 1990 | |
DGC | DGC 24282 | Gutterboy | . | 1990 | |
Geffen | GHS 24283 | Y&T | Ten | 1990 | |
Geffen | GHS 24284 | Nitzer Ebb | Showtime | 1990 | |
DGC | DGC 24285 | Warrior Soul | Last Decade Dead Century | 1990 | |
Geffen | GHS 24286 | Shadowland | Beauty of Escaping | 1990 | |
Def American | DEF 24287 | Clay, Andrew Dice | Day the Laughter Died, The | 1990 | |
DGC | DGC 24288 | Little Caesar | . | 1990 | |
Geffen | GHS 24289 | ||||
DGC | DGC 24290 | Nelson | After the Rain | 1990 | |
DGC | DGC 24291 | Doe, John | Meet | 1990 | |
Geffen | GHS 24292 | Willi Jones | . | 1990 | |
Geffen | GHS 24293 | Metheny, Pat, Dave Holland, Roy Haynes | Question and Answer | 1989 | |
DGC | DGC 24294 | (Motion picture soundtrack) | Days of Thunder | 1990 | |
Geffen | GHS 24295 | Brothers Figaro | Gypsy Beat | 1990 | |
Geffen | GHS 24296 | Notorious | . | 1990 | |
