presents
All Blue Bird buses as far back as the 1960s bear an alphanumeric body number on a data plate mounted to the bulkhead above the windshield. The number consists of 5 or 6 digits preceded by an alpha prefix correlated to the manufacturing plant:
B | Brantford, Ontario (Canada) |
---|---|
F | Fort Valley, Georgia (US) |
L | Lafayette, Georgia (US) |
M | Mt. Pleasant, Iowa (US) |
V | Buena Vista, Virginia (US) |
X | Apodaca, Nuevo León (Mexico) |
Each plant had its own numeric sequence that progressed in parallel until MY2009, when body numbers shifted to a new series starting at 400000 with numbers from different assembly plants interspersed. As of MY2024, these numbers are in the 530000 series. Body numbers are not correlated to the VIN except on Type D buses built prior to 1989.
Few older Type D buses survive, and little detailed information survives about them. Nevertheless, it is known that Blue Bird adopted the uniform 17-digit VIN format for its Type D products early on, even before the start of the 1981 model year:
1BA-F | Blue Bird, Fort Valley, Georgia (US) |
---|
Blue Bird's Canadian plant in Brantford also built the All American (aka All Canadian) in this timeframe, but I have yet to confirm the VIN format of a Canadian-built bus.
AC | TC2000 FE (1988-89) |
---|---|
BB | All American/All Canadian RE |
BC | All American/All Canadian FE |
This seemingly-inscrutable code was linked to the four-digit "body series number," which was simply the length of the body in feet and inches. This correlated with capacity, as well as wheelbase and window count.
Series | Max length | Max capacity | |
---|---|---|---|
A | 2510 | 7.9m | 48 |
B | 2605 | 8.1m | 48 |
C | 2700 | 8.3m | 48 |
D | 2707 | 8.5m | 54 |
E | 2802 | 8.6m | 54 |
F | 2809 | 8.8m | 54 |
G | 2904 | 9.0m | 54 |
H | 2911 | 9.2m | 60 |
J | 3006 | 9.3m | 60 |
K | 3101 | 9.5m | 60 |
L | 3108 | 9.7m | 60 |
M | 3203 | 9.9m | 66 |
N | 3210 | 10.1m | 66 |
P | 3305 | 10.2m | 66 |
R | 3400 | 10.4m | 66 |
S | 3407 | 10.6m | 72 |
T | 3502 | 10.8m | 72 |
U | 3509 | 10.9m | 72 |
V | 3604 | 11.1m | 72 |
W | 3611 | 11.3m | 78 |
X | 3706 | 11.5m | 78 |
Y | 3801 | 11.7m | 78 |
Z | 3808 | 11.8m | 78 |
1 | 3903 | 12.0m | 84 |
The above system was used until partway through the 1987 model year. At that point the code was replaced by a modified system, as described in the 1989-present section below.
Not an exhaustive list:
A | 7.0L V8 Gasoline (Chevrolet) |
---|---|
C | 6.6L V8 Diesel (Caterpillar) |
M | 10.4L V8 Diesel (Caterpillar) |
S | 5.9L I6 Diesel (Cummins) |
W | 8.2L V8 Diesel (Detroit) |
X | 10.4L V8 Diesel (Caterpillar) |
A | Air |
---|---|
H | Hydraulic |
0-9 or X, calculated from the other digits.
Blue Bird in the 1980s scheduled its model year transitions fairly late, typically between August and November.
A | 1980 |
---|---|
B | 1981 |
C | 1982 |
D | 1983 |
E | 1984 |
F | 1985 |
G | 1986 |
H | 1987 |
J | 1988 |
K | 1989 |
Through the duration of the 1980s, Blue Bird correlated the last five digits of the VIN to the last five digits of the body number. This continued until MY1989, when Fort Valley body numbers were in the 80000 series.
In 1989, Blue Bird changed its VIN format to incorporate the chassis number.
1BA-F | Blue Bird, Fort Valley, Georgia (US) |
---|
Fort Valley-coded VINs appeared on all buses built on Blue Bird chassis, regardless of the plant of body assembly.
AB | TC2000 RE |
---|---|
AC | TC2000 FE |
BB | All American/TC3000/TX3/TX4 RE |
BC | All American/TC3000/TX3/TX4 FE |
HC | TC1000 |
KC | Vision |
In mid-1987 the series code was simplified to denote ranges of body lengths, rather than specific lengths. This code continued to correlate with capacity, as well as wheelbase and window count:
Series | Max length | Max capacity | |
---|---|---|---|
A | 1800-2111 | 6.7m | 36 (C) |
B | 2200-2509 | 7.9m | 48 (C) |
C | 2510-2700 | 8.3m | 54 (C), 48 (D) |
D | 2701-2809 | 8.8m | 60 (C), 54 (D) |
E | 2810-3006 | 9.3m | 54 (D) |
F | 3007-3108 | 9.7m | 66 (C), 60 (D) |
G | 3109-3400 | 10.4m | 72 (C), 66 (D) |
H | 3401-3502 | 10.8m | 72 (D) |
J | 3503-3604 | 11.1m | 78 (C), 72 (D) |
K | 3605-3706 | 11.5m | 78 (D) |
L | 3707-3808 | 11.8m | 78 (D) |
M | 3809-3903 | 12.0m | 84 (D) |
N | 3904-4100 | 12.5m | 84 (D) |
Several code letters have been reassigned over the years, as engine options have come and gone:
0 | 7.2L I6 Diesel (Caterpillar) |
---|---|
6 | 8.3L I6 Diesel (Cummins) |
7 | 8.3L I6 Diesel (Cummins) |
B | 6.6L I6 Diesel (Caterpillar) (1992-99); 6.8L V10 LPG (Ford) (2015 on) |
C | 8.9L I6 Diesel (Cummins) |
E | 6.8L V10 Gasoline (Ford) |
F | 7.0L V8 Gasoline (GM) |
H | 7.3L V8 LPG (Ford) |
J | 7.3L V8 Gasoline (Ford) |
K | 7.2L I6 Diesel (Caterpillar) |
P | 5.9L I6 Diesel (Cummins) (2000-04); 6.7L I6 Diesel (Cummins) (2007 on) |
S | 5.9L I6 Diesel (GM) (1989-2000); 6.7L I6 Diesel (Cummins) (2018 on) |
X | 10.4L V8 Diesel (Caterpillar) (1989-91); 8.3L I6 Diesel (Cummins) (2000 on) |
A | Air |
---|---|
H | Hydraulic |
0-9 or X, calculated from the other digits.
Blue Bird continued to maintain fairly late model year cutoffs into the early 1990s...but this changed as time progressed. By MY1997, new model years started to debut in April of the year before. By MY2002 the cutoff had been pushed forward to February, then 2004 model buses defied logic by entering production in October 2002. By MY2019, new model years were starting to appear as early as August two calendar years before...meaning that Blue Bird's "year inflation" is now the worst in the industry.
K | 1989 | 2019 |
---|---|---|
L | 1990 | 2020 |
M | 1991 | 2021 |
N | 1992 | 2022 |
P | 1993 | 2023 |
R | 1994 | 2024 |
S | 1995 | |
T | 1996 | |
V | 1997 | |
W | 1998 | |
X | 1999 | |
Y | 2000 | |
1 | 2001 | |
2 | 2002 | |
3 | 2003 | |
4 | 2004 | |
5 | 2005 | |
6 | 2006 | |
7 | 2007 | |
8 | 2008 | |
9 | 2009 | |
A | 2010 | |
B | 2011 | |
C | 2012 | |
D | 2013 | |
E | 2014 | |
F | 2015 | |
G | 2016 | |
H | 2017 | |
J | 2018 |
From this point forward, the VIN began to reflect the serial number of the chassis, not the body, bringing Blue Bird into accordance with industry and government conventions. This happened roughly around chassis number 030000.
Blue Bird's chassis numbers are part of a perpetual series that continues from one model year to the next (with a small amount of numeric overlap between years, due to discrepancies between planned and actual production order). Serials racked their way up to 099999 in MY2001, then jumped forward to 200000. Upon reaching 399999 in MY2024, the series then jumped all the way to 800000 to avoid conflicting with blocs reserved for body numbers.